UP!

U $23.57

U target price
23.57
0
0

Q reports

Period Date Adjusted Actuals EPS GAAP EPS
Q3 2022 2022-11-07 Future report Set alerts
Q2 2022 2022-08-09 -0.18 -0.18
Q1 2022 2022-05-10 -0.08 -0.08
Q4 2021 2022-02-03 -0.05 -0.05
Q3 2021 2021-11-09 -0.06 -0.06
Q2 2021 2021-08-10 -0.02 -0.02
Q1 2021 2021-05-11 -0.10 -0.10
Q4 2020 2021-02-04 -0.10 -0.10
Q3 2020 2020-11-12 -0.09 -0.55
Q1 2020 2020-09-18 0.00 -0.10

Ratings

There is presents forecasts of rating agencies and recommendations for investors about this ticker

Major Shareholders

Name Relationship Total Shares Holding stocks