Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q3 2022 | 2022-11-02 | Future report Set alerts | |
Q2 2022 | 2022-08-02 | -1.33 | -1.33 |
Q1 2022 | 2022-05-04 | -3.03 | -3.03 |
Q4 2021 | 2022-02-09 | -0.26 | -0.26 |
Q3 2021 | 2021-11-04 | -1.28 | -1.28 |
Q2 2021 | 2021-08-04 | -0.19 | -0.19 |
Q1 2021 | 2021-05-05 | 0.26 | 0.26 |
Q4 2020 | 2021-02-10 | -0.54 | -0.54 |
Q3 2020 | 2020-11-05 | 0.00 | 0.00 |
Q2 2020 | 2020-08-06 | -1.02 | -1.02 |
In UBER 582 funds of 2213 total. Show all
Fund name | Ticker shares |
---|---|
MORGAN STANLEY | 0.16B |
Vanguard Group, Inc | 0.11B |
FMR LLC | 0.11B |
BlackRock Inc. | 82.19M |
JENNISON ASSOCIATES LLC | 47.90M |
JPMORGAN CHASE & CO | 43.13M |
STATE STREET CORP | 38.56M |
Capital World Investors | 36.55M |
GOLDMAN SACHS GROUP INC | 21.99M |
CITADEL ADVISORS LLC | 20.51M |
Fisher Asset Management, LLC | 19.26M |
GEODE CAPITAL MANAGEMENT, LLC | 19.04M |
AMERIPRISE FINANCIAL INC | 16.44M |
VIKING GLOBAL INVESTORS LP | 16.40M |
SANDS CAPITAL MANAGEMENT, LLC | 15.87M |