UP!

UBER $66.27

UBER target price
66.27
0
0

Q reports

Period Date Adjusted Actuals EPS GAAP EPS
Q3 2022 2022-11-02 Future report Set alerts
Q2 2022 2022-08-02 -1.33 -1.33
Q1 2022 2022-05-04 -3.03 -3.03
Q4 2021 2022-02-09 -0.26 -0.26
Q3 2021 2021-11-04 -1.28 -1.28
Q2 2021 2021-08-04 -0.19 -0.19
Q1 2021 2021-05-05 0.26 0.26
Q4 2020 2021-02-10 -0.54 -0.54
Q3 2020 2020-11-05 0.00 0.00
Q2 2020 2020-08-06 -1.02 -1.02

Ratings

There is presents forecasts of rating agencies and recommendations for investors about this ticker

Major Shareholders

Name Relationship Total Shares Holding stocks