Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q3 2022 | 2022-11-01 | Future report Set alerts | |
Q2 2022 | 2022-08-03 | 0.10 | 0.10 |
Q1 2022 | 2022-05-05 | 0.08 | 0.08 |
Q4 2021 | 2022-02-16 | 0.36 | 0.36 |
Q3 2021 | 2021-11-03 | 0.24 | 0.24 |
Q2 2021 | 2021-08-04 | 0.11 | 0.11 |
Q1 2021 | 2021-05-03 | 0.17 | 0.17 |
Q4 2020 | 2021-02-17 | 0.16 | 0.16 |
Q3 2020 | 2020-11-05 | 0.00 | 0.00 |
Q2 2020 | 2020-08-06 | 0.27 | 0.27 |
In UE 0 funds of 2213 total. Show all
Fund name | Ticker shares |
---|