| 2016-07-11 | Reiterated Rating | B. Riley | Buy | $17.00 |
| 2016-07-06 | Reiterated Rating | Roth Capital | Buy | $16.00 |
| 2016-07-06 | Reiterated Rating | B. Riley | Buy | $17.00 |
| 2016-06-27 | Reiterated Rating | Roth Capital | Buy | $16.00 |
| 2016-05-17 | Reiterated Rating | B. Riley | Buy | $15.50 |
| 2016-05-12 | Reiterated Rating | B. Riley | Buy | $15.50 |
| 2016-05-03 | Reiterated Rating | Roth Capital | Buy | |
| 2016-03-08 | Reiterated Rating | B. Riley | Buy | $15.50 |
| 2016-03-03 | Reiterated Rating | B. Riley | Buy | $15.50 |
| 2016-03-02 | Reiterated Rating | Roth Capital | Buy | |
| 2016-02-21 | Reiterated Rating | B. Riley | Buy | $15.50 |
| 2016-02-16 | Reiterated Rating | B. Riley | Buy | $15.50 |
| 2016-01-27 | Initiated Coverage | B. Riley | Buy | $15.50 |
| 2016-01-21 | Initiated Coverage | B. Riley | Buy | $15.50 |
| 2015-12-11 | Reiterated Rating | Roth Capital | Buy | |
| 2015-11-18 | Lower Price Target | Roth Capital | Buy | $16.00 to $15.00 |
| 2015-10-14 | Reiterated Rating | Roth Capital | Buy | $16.00 |
| 2015-08-13 | Reiterated Rating | Roth Capital | Buy | |
| 2015-07-27 | Initiated Coverage | Roth Capital | Buy | $16.00 |
| 2016-07-11 | Reiterated Rating | B. Riley | Buy | $17.00 |
| 2016-07-06 | Reiterated Rating | Roth Capital | Buy | $16.00 |
| 2016-07-06 | Reiterated Rating | B. Riley | Buy | $17.00 |
| 2016-06-27 | Reiterated Rating | Roth Capital | Buy | $16.00 |
| 2016-05-17 | Reiterated Rating | B. Riley | Buy | $15.50 |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In UFAB 0 funds of 2213 total. Show all
| Fund name | Ticker shares |
|---|