Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q3 2022 | 2022-11-07 | Future report Set alerts | |
Q2 2022 | 2022-08-11 | 0.67 | 0.67 |
Q1 2022 | 2022-05-12 | 0.36 | 0.36 |
Q4 2021 | 2022-02-17 | 0.38 | 0.38 |
Q3 2021 | 2021-11-08 | 0.48 | 0.48 |
Q2 2021 | 2021-08-09 | 0.58 | 0.58 |
Q1 2021 | 2021-05-10 | 0.12 | 0.12 |
Q4 2020 | 2021-02-16 | 0.05 | 0.05 |
Q3 2020 | 2020-11-02 | 0.15 | 0.00 |
Q2 2020 | 2020-08-04 | -0.25 | -0.44 |
In USFD 0 funds of 2213 total. Show all
Fund name | Ticker shares |
---|