2015-12-18 | Downgrade | Credit Suisse | Underweight | |
2015-12-18 | Downgrade | Credit Suisse Group AG | Underweight | |
2015-03-26 | Downgrade | Deutsche Bank | Neutral | |
2015-03-26 | Downgrade | Deutsche Bank AG | Neutral | |
2014-12-18 | Downgrade | Credit Suisse | Underweight | |
2014-05-13 | Upgrade | Mediobanca SpA | Neutral | |
2013-11-21 | Downgrade | Goldman Sachs | Neutral |
2015-12-18 | Downgrade | Credit Suisse | Underweight | |
2015-12-18 | Downgrade | Credit Suisse Group AG | Underweight | |
2015-03-26 | Downgrade | Deutsche Bank | Neutral | |
2015-03-26 | Downgrade | Deutsche Bank AG | Neutral | |
2014-12-18 | Downgrade | Credit Suisse | Underweight |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In VGK 323 funds of 2213 total. Show all
Fund name | Ticker shares |
---|---|
JPMORGAN CHASE & CO | 26.36M |
JANE STREET GROUP, LLC | 14.87M |
MORGAN STANLEY | 13.84M |
GOLDMAN SACHS GROUP INC | 9.97M |
DIAM Co., Ltd. | 7.91M |
RONALD BLUE & CO LLC | 4.98M |
AMERIPRISE FINANCIAL INC | 4.41M |
BANK OF AMERICA CORP /DE/ | 4.40M |
CITADEL ADVISORS LLC | 4.06M |
UBS Group AG | 4.03M |
Windhaven Investment Management, Inc. | 3.57M |
Vanguard Group, Inc | 2.95M |
Fisher Asset Management, LLC | 2.92M |
FACTORY MUTUAL INSURANCE CO | 2.51M |
BlackRock Inc. | 2.29M |