Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q3 2021 | 2022-11-09 | Future report Set alerts | |
Q2 2021 | 2022-08-11 | -0.67 | -0.67 |
Q1 2021 | 2022-05-12 | -0.67 | -0.67 |
Q4 2020 | 2022-03-17 | 0.00 | 0.00 |
Q3 2020 | 2021-11-11 | -0.67 | -0.67 |
Q2 2020 | 2021-08-12 | -0.62 | -0.62 |
Q1 2020 | 2021-05-13 | -0.80 | -0.80 |
Q4 2019 | 2021-03-18 | -1.85 | -1.85 |
Q3 2019 | 2019-11-07 | 0.00 | -13.51 |
Q2 2019 | 2019-08-08 | 0.00 | -21.00 |
In VIVE 0 funds of 2213 total. Show all
Fund name | Ticker shares |
---|