UP!

WAAS $27.03

WAAS target price
27.03
0
0

Q reports

Period Date Adjusted Actuals EPS GAAP EPS
Q4 2019 2020-03-05 -0.23 -0.23
Q3 2019 2019-11-06 -0.13 -0.13
Q2 2019 2019-08-07 -0.13 -0.13
Q1 2019 2019-05-08 -0.21 -0.21
Q4 2018 2019-02-27 -0.25 -0.25
Q3 2018 2018-11-07 -0.10 -0.10

Ratings

There is presents forecasts of rating agencies and recommendations for investors about this ticker

Major Shareholders

Name Relationship Total Shares Holding stocks