| Period | Date | Adjusted Actuals EPS | GAAP EPS |
|---|---|---|---|
| Q1 2023 | 2023-08-03 | Future report Set alerts | |
| Q4 2022 | 2023-02-23 | -0.86 | -0.86 |
| Q3 2022 | 2022-11-03 | -0.95 | -0.95 |
| Q2 2022 | 2022-08-04 | -0.94 | -0.94 |
| Q1 2022 | 2022-04-26 | 0.69 | 0.69 |
| Q4 2021 | 2022-02-24 | 0.08 | 0.08 |
| Q3 2021 | 2021-11-03 | 0.24 | 0.24 |
In WBD 0 funds of 2213 total. Show all
| Fund name | Ticker shares |
|---|