UP!

WELL $137.4

WELL target price
137.40
0
66

Q reports

Period Date Adjusted Actuals EPS GAAP EPS
Q3 2022 2022-11-02 Future report Set alerts
Q2 2022 2022-08-09 0.20 0.20
Q1 2022 2022-05-10 0.14 0.14
Q4 2021 2022-02-15 0.13 0.13
Q3 2021 2021-11-04 0.42 0.42
Q2 2021 2021-07-29 0.06 0.06
Q1 2021 2021-04-28 0.17 0.17
Q4 2020 2021-02-09 0.39 0.39
Q3 2020 2020-10-28 0.00 0.00
Q2 2020 2020-08-05 0.42 0.42

Ratings

There is presents forecasts of rating agencies and recommendations for investors about this ticker

Funds

In WELL 0 funds of 2213 total. Show all

Fund name Ticker shares

Major Shareholders

Name Relationship Total Shares Holding stocks