UP!

WH $75.36

WH target price
75.36
0
0

Q reports

Period Date Adjusted Actuals EPS GAAP EPS
Q3 2022 2022-10-25 Future report Set alerts
Q2 2022 2022-07-26 1.07 1.07
Q1 2022 2022-04-26 0.95 0.95
Q4 2021 2022-02-15 0.69 0.69
Q3 2021 2021-10-27 1.16 1.16
Q2 2021 2021-07-28 0.95 0.95
Q1 2021 2021-04-28 0.36 0.36
Q4 2020 2021-02-10 0.07 0.07
Q3 2020 2020-10-28 0.00 0.00
Q2 2020 2020-07-28 0.10 -1.86

Ratings

2008-04-02 Initiated Oppenheimer Outperform $9.50
2008-04-02 Initiated Oppenheimer Outperform $9.50

There is presents forecasts of rating agencies and recommendations for investors about this ticker

Major Shareholders

Name Relationship Total Shares Holding stocks