UP!

WHD $56.69

WHD target price
56.69
0
0

Q reports

Period Date Adjusted Actuals EPS GAAP EPS
Q3 2022 2022-11-01 Future report Set alerts
Q2 2022 2022-08-04 0.44 0.44
Q1 2022 2022-05-04 0.30 0.30
Q4 2021 2022-02-28 0.25 0.25
Q3 2021 2021-11-03 0.00 0.00
Q2 2021 2021-07-28 0.16 0.16
Q1 2021 2021-05-05 0.00 0.00
Q4 2020 2021-02-24 0.08 0.08
Q3 2020 2020-11-04 0.00 0.00
Q2 2020 2020-07-29 0.10 0.11

Ratings

There is presents forecasts of rating agencies and recommendations for investors about this ticker

Major Shareholders

Name Relationship Total Shares Holding stocks