Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q3 2022 | 2022-11-09 | Future report Set alerts | |
Q2 2022 | 2022-08-10 | -0.14 | -0.14 |
Q1 2022 | 2022-05-16 | 0.00 | 0.00 |
Q4 2021 | 2022-02-16 | -0.37 | -0.37 |
Q3 2021 | 2021-11-11 | -0.21 | -0.21 |
Q2 2021 | 2021-08-11 | -0.28 | -0.28 |
Q1 2021 | 2021-05-12 | -0.54 | -0.54 |
Q4 2020 | 2021-02-17 | -0.03 | -0.03 |
Q3 2020 | 2020-11-12 | 0.00 | 0.00 |
Q2 2020 | 2020-08-06 | -0.26 | -1.06 |
2016-06-27 | Reiterated Rating | Needham & Company LLC | Buy | |
2016-06-10 | Reiterated Rating | JPMorgan Chase & Co. | Buy | |
2016-06-10 | Reiterated Rating | RBC Capital | Buy | |
2016-06-10 | Reiterated Rating | Royal Bank Of Canada | Buy | |
2016-06-09 | Reiterated Rating | Deutsche Bank | Buy | $33.00 |
2016-06-09 | Boost Price Target | Oppenheimer | Outperform | $32.00 to $37.00 |
2016-06-09 | Reiterated Rating | Bank of America | Buy | $33.00 |
2016-06-09 | Reiterated Rating | Needham & Company LLC | Buy | $30.00 |
2016-06-09 | Boost Price Target | Oppenheimer Holdings Inc. | Outperform | $32.00 to $37.00 |
2016-06-09 | Reiterated Rating | Bank of America Corp. | Buy | $33.00 |
2016-06-09 | Reiterated Rating | Deutsche Bank AG | Buy | $33.00 |
2016-02-14 | Reiterated Rating | FBR & Co. | Outperform | $25.00 |
2016-02-14 | Reiterated Rating | FBR & Co | Outperform | $25.00 |
2016-02-11 | Reiterated Rating | Bank of America | Buy | $32.00 to $28.00 |
2016-02-11 | Boost Price Target | Deutsche Bank | $26.00 to $27.00 | |
2016-02-11 | Reiterated Rating | RBC Capital | Outperform | $36.00 to $35.00 |
2016-02-08 | Lower Price Target | Deutsche Bank | Buy | $28.00 to $26.00 |
2015-11-24 | Initiated Coverage | JMP Securities | Market Outperform | $28.00 |
2015-11-06 | Reiterated Rating | Needham & Company LLC | Buy | $30.00 |
2015-11-05 | Reiterated Rating | Deutsche Bank | Buy | $27.00 to $28.00 |
2015-11-04 | Reiterated Rating | RBC Capital | Outperform | $30.00 to $36.00 |
2015-10-08 | Reiterated Rating | Needham & Company LLC | Buy | $30.00 |
2015-09-02 | Upgrade | Deutsche Bank | Hold to Buy | $27.00 |
2015-08-06 | Reiterated Rating | Deutsche Bank | Hold | $25.00 to $27.00 |
2015-08-06 | Boost Price Target | Oppenheimer | Outperform | $27.00 to $30.00 |
2015-08-06 | Boost Price Target | RBC Capital | Outperform | $26.00 to $30.00 |
2015-08-03 | Reiterated Rating | RBC Capital | Outperform | $26.00 |
2015-07-20 | Boost Price Target | FBR & Co. | Outperform | $27.00 to $31.00 |
2015-06-29 | Initiated Coverage | Makor Capital | Buy | $30.00 |
2015-06-26 | Initiated Coverage | Makor Capital | Buy | $30.00 |
2015-06-19 | Boost Price Target | Raymond James | $25.00 to $30.00 | |
2015-06-19 | Boost Price Target | Raymond James Financial Inc. | $25.00 to $30.00 | |
2015-05-19 | Reiterated Rating | Oppenheimer | Outperform | |
2015-05-11 | Initiated Coverage | Deutsche Bank | Hold | $25.00 |
2015-05-04 | Reiterated Rating | RBC Capital | Outperform | $25.00 |
2015-04-08 | Initiated Coverage | FBR & Co. | Outperform | $25.00 |
2015-03-18 | Set Price Target | Needham & Company LLC | Buy | $30.00 |
2015-03-16 | Reiterated Rating | RBC Capital | Outperform | $24.00 |
2015-03-10 | Initiated Coverage | Craig Hallum | Buy | $26.00 |
2015-02-11 | Reiterated Rating | RBC Capital | Outperform | $24.00 |
2015-02-09 | Set Price Target | RBC Capital | Buy | $26.00 |
2015-02-03 | Initiated Coverage | Raymond James | Outperform | $25.00 |
2015-01-16 | Reiterated Rating | Oppenheimer | $27.00 | |
2015-01-05 | Boost Price Target | Northland Securities | Buy | $22.00 to $27.00 |
2014-10-03 | Initiated Coverage | Northland Securities | Outperform | $22.00 |
2014-05-14 | Lower Price Target | Oppenheimer | Outperform | $35.00 to $27.00 |
2014-05-14 | Lower Price Target | RBC Capital | Outperform | $35.00 to $26.00 |
2013-12-02 | Initiated Coverage | Bank of America | Buy | |
2013-12-02 | Initiated Coverage | Needham & Company LLC | Buy | $25.00 |
2013-12-02 | Initiated Coverage | Oppenheimer | Outperform | $25.00 |
2013-12-02 | Initiated Coverage | RBC Capital | Outperform | $22.00 |
2013-12-02 | Initiated Coverage | JPMorgan Chase & Co. | Overweight | $32.00 |
2016-06-27 | Reiterated Rating | Needham & Company LLC | Buy | |
2016-06-10 | Reiterated Rating | JPMorgan Chase & Co. | Buy | |
2016-06-10 | Reiterated Rating | RBC Capital | Buy | |
2016-06-10 | Reiterated Rating | Royal Bank Of Canada | Buy | |
2016-06-09 | Reiterated Rating | Deutsche Bank | Buy | $33.00 |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In WIX 212 funds of 2213 total. Show all
Fund name | Ticker shares |
---|---|
BAILLIE GIFFORD & CO | 8.13M |
BlackRock Inc. | 3.65M |
PRINCIPAL FINANCIAL GROUP INC | 2.96M |
MORGAN STANLEY | 2.77M |
Starboard Value LP | 2.57M |
Jackson Square Partners, LLC | 2.12M |
FMR LLC | 2.01M |
CITADEL ADVISORS LLC | 1.61M |
STATE STREET CORP | 1.43M |
BANK OF NOVA SCOTIA / | 1.15M |
CI Global Investments Inc. | 0.82M |
Clearbridge Investments, LLC | 0.73M |
FIRST TRUST ADVISORS LP | 0.70M |
HENDERSON GROUP PLC | 0.66M |
EMINENCE CAPITAL, LP | 0.64M |