2016-06-20 | Reiterated Rating | Goodbody | Hold | |
2016-06-07 | Reiterated Rating | Barclays | Overweight | GBX 340 |
2016-06-07 | Reiterated Rating | Barclays PLC | Overweight | GBX 340 |
2016-05-26 | Lower Price Target | Deutsche Bank | Buy | GBX 445 to GBX 420 |
2016-05-26 | Lower Price Target | Deutsche Bank AG | Buy | GBX 445 to GBX 420 |
2016-05-20 | Reiterated Rating | Jefferies Group | Underperform | GBX 280 |
2016-05-11 | Reiterated Rating | Shore Capital | Hold | |
2016-05-11 | Reiterated Rating | Liberum Capital | Hold | GBX 319 |
2016-05-11 | Reiterated Rating | Peel Hunt | Hold | GBX 300 |
2016-05-11 | Lower Price Target | Canaccord Genuity | Hold | GBX 365 to GBX 340 |
2016-05-11 | Reiterated Rating | Davy Research | Neutral | |
2016-05-11 | Reiterated Rating | Goodbody | Hold | |
2016-04-22 | Reiterated Rating | Canaccord Genuity | Hold | GBX 365 |
2016-04-15 | Downgrade | Goldman Sachs | Neutral | GBX 460 to GBX 380 |
2016-04-15 | Downgrade | Goldman Sachs Group Inc. | Neutral | GBX 460 to GBX 380 |
2016-04-11 | Reiterated Rating | Barclays | Overweight | GBX 430 |
2016-03-31 | Downgrade | Jefferies Group | Underperform | GBX 380 to GBX 280 |
2016-03-29 | Reiterated Rating | Citigroup Inc. | Buy | |
2016-03-29 | Reiterated Rating | Beaufort Securities | Hold | |
2016-03-24 | Reiterated Rating | Credit Suisse | Outperform | GBX 425 |
2016-03-24 | Lower Price Target | Canaccord Genuity | Hold | GBX 420 to GBX 365 |
2016-03-24 | Lower Price Target | Liberum Capital | Hold | GBX 371 to GBX 319 |
2016-03-24 | Lower Price Target | Peel Hunt | Hold | GBX 361 to GBX 300 |
2016-03-24 | Reiterated Rating | Credit Suisse Group AG | Outperform | GBX 425 |
2016-03-23 | Reiterated Rating | Nomura | Buy | GBX 465 |
2016-03-23 | Reiterated Rating | Numis Securities Ltd | Under Review | |
2016-03-23 | Reiterated Rating | Nomura Holdings Inc. | Buy | GBX 465 |
2016-03-10 | Boost Price Target | Morgan Stanley | Equal Weight | GBX 400 to GBX 425 |
2016-03-09 | Downgrade | Goodbody Stockbrokers Ltd | Hold | GBX 415 |
2016-03-09 | Downgrade | Goodbody | Hold | GBX 415 |
2016-03-07 | Reiterated Rating | Jefferies Group | Hold | GBX 380 |
2016-03-04 | Reiterated Rating | Deutsche Bank | Buy | GBX 445 |
2016-03-04 | Boost Price Target | Liberum Capital | Hold | GBX 367 to GBX 371 |
2016-03-04 | Boost Price Target | Peel Hunt | Hold | GBX 361 to GBX 400 |
2016-03-03 | Reiterated Rating | Credit Suisse | Outperform | GBX 500 |
2016-02-29 | Boost Price Target | Canaccord Genuity | Hold | GBX 375 to GBX 420 |
2016-02-29 | Reiterated Rating | Beaufort Securities | Hold | |
2016-02-29 | Boost Price Target | Barclays | Overweight | GBX 415 to GBX 430 |
2016-02-26 | Reiterated Rating | Morgan Stanley | Equalwt/In-Line | GBX 400 |
2016-02-26 | Reiterated Rating | Numis Securities Ltd | Add | GBX 425 |
2016-02-26 | Reiterated Rating | Goodbody Stockbrokers Ltd | Buy | |
2016-02-26 | Boost Price Target | Panmure Gordon | Hold | GBX 339 to GBX 375 |
2016-02-26 | Reiterated Rating | Liberum Capital | Hold | GBX 367 |
2016-02-26 | Reiterated Rating | Peel Hunt | Hold | |
2016-02-26 | Reiterated Rating | Goodbody | Buy | |
2016-02-24 | Upgrade | Investec | Add | GBX 346 to GBX 404 |
2016-02-19 | Reiterated Rating | Deutsche Bank | Buy | GBX 445 |
2016-02-19 | Reiterated Rating | Canaccord Genuity | Hold | GBX 375 |
2016-02-18 | Reiterated Rating | Nomura | Buy | GBX 465 |
2016-02-18 | Reiterated Rating | Numis Securities Ltd | Add | GBX 425 |
2016-02-15 | Reiterated Rating | Liberum Capital | Hold | GBX 367 |
2016-02-05 | Reiterated Rating | HSBC | Reduce | GBX 340 |
2016-02-04 | Reiterated Rating | AlphaValue | Reduce | GBX 373 |
2016-02-01 | Reiterated Rating | Deutsche Bank | Buy | GBX 445 |
2016-01-28 | Initiated Coverage | Liberum Capital | Hold | GBX 367 |
2016-01-22 | Reiterated Rating | Canaccord Genuity | Hold | GBX 375 |
2016-01-22 | Reiterated Rating | Deutsche Bank | Buy | GBX 445 |
2016-01-22 | Reiterated Rating | Barclays | Overweight | GBX 415 |
2016-01-21 | Lower Price Target | Nomura | Buy | GBX 472 to GBX 465 |
2016-01-19 | Boost Price Target | HSBC | Reduce | GBX 305 to GBX 340 |
2016-01-18 | Boost Price Target | Investec | Sell | GBX 323 to GBX 346 |
2016-01-15 | Boost Price Target | Deutsche Bank | Buy | GBX 420 to GBX 445 |
2016-01-15 | Reiterated Rating | Barclays | Overweight | GBX 415 |
2016-01-14 | Boost Price Target | Canaccord Genuity | Hold | GBX 351 to GBX 375 |
2016-01-14 | Reiterated Rating | Morgan Stanley | Equalwt/In-Line | GBX 400 |
2016-01-14 | Reiterated Rating | Peel Hunt | Hold | GBX 361 |
2016-01-14 | Reiterated Rating | Panmure Gordon | Hold | GBX 339 |
2016-01-14 | Downgrade | Numis Securities Ltd | Add | GBX 425 |
2016-01-12 | Upgrade | Credit Suisse | Outperform | GBX 420 to GBX 500 |
2016-01-11 | Boost Price Target | Nomura | Buy | GBX 414 to GBX 472 |
2016-01-08 | Reiterated Rating | Canaccord Genuity | Hold | GBX 351 |
2016-01-01 | Reiterated Rating | AlphaValue | Reduce | GBX 382 |
2015-12-24 | Reiterated Rating | AlphaValue | Reduce | GBX 379 |
2015-12-17 | Reiterated Rating | Goodbody Stockbrokers Ltd | Buy | GBX 435 |
2015-12-17 | Reiterated Rating | Goodbody | Buy | GBX 435 |
2015-12-16 | Downgrade | Investec | Sell | GBX 333 to GBX 323 |
2015-12-16 | Reiterated Rating | Deutsche Bank | Buy | GBX 420 |
2015-12-10 | Reiterated Rating | Barclays | Overweight | GBX 415 |
2015-12-09 | Reiterated Rating | Credit Suisse | Neutral | GBX 420 |
2015-12-03 | Reiterated Rating | AlphaValue | Reduce | GBX 353 |
2015-11-09 | Lower Price Target | Nomura | Buy | GBX 433 to GBX 414 |
2015-11-04 | Upgrade | Investec | Hold to Add | GBX 333 |
2015-11-03 | Lower Price Target | Barclays | Overweight | GBX 415 to GBX 385 |
2015-11-03 | Reiterated Rating | JPMorgan Chase & Co. | Underweight | GBX 355 |
2015-11-02 | Upgrade | JPMorgan Chase & Co. | Neutral | GBX 355 to GBX 400 |
2015-11-02 | Reiterated Rating | BNP Paribas | Outperform | GBX 390 |
2015-11-02 | Reiterated Rating | Deutsche Bank | Buy | GBX 425 |
2015-11-02 | Reiterated Rating | Credit Suisse | Outperform | GBX 455 |
2015-10-26 | Reiterated Rating | Beaufort Securities | Hold | |
2015-10-26 | Reiterated Rating | HSBC | Reduce | GBX 305 |
2015-10-26 | Lower Price Target | BNP Paribas | Outperform | GBX 420 to GBX 405 |
2015-10-26 | Lower Price Target | Panmure Gordon | Hold | GBX 370 to GBX 339 |
2015-10-26 | Reiterated Rating | Barclays | Equal weight | GBX 385 |
2015-10-26 | Lower Price Target | Canaccord Genuity | Hold | GBX 373 to GBX 351 |
2015-10-23 | Reiterated Rating | Goodbody Stockbrokers Ltd | Buy | |
2015-10-23 | Reiterated Rating | Goodbody | Buy | |
2015-10-20 | Lower Price Target | Deutsche Bank | Buy | GBX 425 to GBX 420 |
2015-10-19 | Reiterated Rating | Nomura | Buy | |
2015-10-16 | Reiterated Rating | BNP Paribas | Outperform | GBX 420 |
2015-10-15 | Reiterated Rating | Numis Securities Ltd | Buy | GBX 480 |
2015-10-14 | Lower Price Target | HSBC | Reduce | GBX 335 to GBX 320 |
2015-10-09 | Reiterated Rating | Canaccord Genuity | Hold | GBX 373 |
2015-10-06 | Reiterated Rating | Investec | Reduce | GBX 333 |
2015-10-02 | Reiterated Rating | Canaccord Genuity | Hold | GBX 373 |
2015-09-28 | Reiterated Rating | Citigroup Inc. | Buy | GBX 500 |
2015-09-21 | Reiterated Rating | BNP Paribas | Outperform | GBX 420 |
2015-09-21 | Reiterated Rating | Canaccord Genuity | Hold | GBX 373 |
2015-09-11 | Reiterated Rating | Canaccord Genuity | Hold | GBX 373 |
2015-09-10 | Reiterated Rating | HSBC | Reduce | GBX 335 |
2015-09-07 | Reiterated Rating | Citigroup Inc. | Buy | GBX 500 |
2015-08-27 | Reiterated Rating | Canaccord Genuity | Hold | GBX 373 |
2015-08-25 | Reiterated Rating | Goodbody Stockbrokers Ltd | Buy | GBX 435 |
2015-08-25 | Reiterated Rating | Goodbody | Buy | GBX 435 |
2015-08-21 | Reiterated Rating | Canaccord Genuity | Hold | GBX 373 |
2015-08-21 | Reiterated Rating | AlphaValue | Add | GBX 404 |
2015-08-18 | Upgrade | Numis Securities Ltd | Buy | GBX 400 to GBX 480 |
2015-08-17 | Reiterated Rating | Goodbody Stockbrokers Ltd | Buy | GBX 435 |
2015-08-17 | Reiterated Rating | Goodbody | Buy | GBX 435 |
2015-08-13 | Reiterated Rating | AlphaValue | Reduce | GBX 400 |
2015-08-11 | Lower Price Target | Nomura | Buy | GBX 443 to GBX 433 |
2015-08-10 | Reiterated Rating | Credit Suisse | Neutral | GBX 420 |
2015-08-10 | Boost Price Target | Barclays | Equal weight | GBX 370 to GBX 385 |
2015-08-10 | Reiterated Rating | Citigroup Inc. | Buy | GBX 500 |
2015-08-07 | Reiterated Rating | Stifel Nicolaus | Buy | GBX 430 |
2015-08-06 | Reiterated Rating | BNP Paribas | Outperform | GBX 440 |
2015-07-31 | Reiterated Rating | Canaccord Genuity | Hold | GBX 373 |
2015-07-27 | Reiterated Rating | Citigroup Inc. | Buy | GBX 500 |
2015-07-24 | Reiterated Rating | Canaccord Genuity | Hold | GBX 373 |
2015-07-22 | Reiterated Rating | Barclays | Equal weight | GBX 370 |
2015-07-17 | Reiterated Rating | Goodbody Stockbrokers Ltd | Buy | GBX 450 |
2015-07-17 | Reiterated Rating | Goodbody | Buy | GBX 450 |
2015-07-14 | Downgrade | Credit Suisse | Neutral | GBX 455 to GBX 420 |
2015-07-10 | Reiterated Rating | Canaccord Genuity | Hold | GBX 373 |
2015-07-09 | Reiterated Rating | Credit Suisse | Outperform | GBX 455 |
2015-07-02 | Reiterated Rating | AlphaValue | Reduce | GBX 390 |
2015-07-01 | Downgrade | Morgan Stanley | Equalwt/In-Line | GBX 450 |
2015-06-26 | Reiterated Rating | Canaccord Genuity | Hold | GBX 373 |
2015-06-23 | Reiterated Rating | Nomura | Buy | GBX 443 |
2015-06-18 | Reiterated Rating | Goodbody Stockbrokers Ltd | Buy | GBX 400 |
2015-06-18 | Reiterated Rating | Barclays | Equal weight | GBX 370 |
2015-06-18 | Reiterated Rating | Goodbody | Buy | GBX 400 |
2015-06-08 | Reiterated Rating | Citigroup Inc. | Buy | GBX 500 |
2015-06-05 | Reiterated Rating | Canaccord Genuity | Hold | GBX 373 |
2015-05-29 | Reiterated Rating | AlphaValue | Reduce | GBX 401 |
2015-05-22 | Reiterated Rating | Canaccord Genuity | Hold | GBX 373 |
2015-05-21 | Reiterated Rating | AlphaValue | Reduce | GBX 397 |
2015-05-11 | Reiterated Rating | Canaccord Genuity | Hold | GBX 373 |
2015-05-11 | Reiterated Rating | Credit Suisse | Outperform | GBX 455 |
2015-05-08 | Reiterated Rating | BNP Paribas | Outperform | GBX 440 |
2015-05-07 | Reiterated Rating | AlphaValue | Reduce | GBX 387 |
2015-05-05 | Reiterated Rating | HSBC | Hold | GBX 390 |
2015-05-01 | Lower Price Target | Jefferies Group | Hold | GBX 400 to GBX 380 |
2015-04-28 | Lower Price Target | Nomura | Buy | GBX 455 to GBX 443 |
2015-04-24 | Reiterated Rating | Canaccord Genuity | Hold | GBX 373 to GBX 375 |
2015-04-24 | Lower Price Target | Barclays | Equal weight | GBX 390 to GBX 370 |
2015-04-24 | Downgrade | Beaufort Securities | Hold | |
2015-04-24 | Reiterated Rating | Credit Suisse | Outperform | GBX 455 |
2015-04-23 | Reiterated Rating | Panmure Gordon | Hold | GBX 400 |
2015-04-23 | Reiterated Rating | JPMorgan Chase & Co. | Neutral | GBX 400 |
2015-04-23 | Reiterated Rating | Numis Securities Ltd | Hold | GBX 400 |
2015-04-23 | Reiterated Rating | Deutsche Bank | Buy | GBX 425 |
2015-04-09 | Reiterated Rating | Barclays | Equal Weight | GBX 390 |
2015-04-02 | Reiterated Rating | AlphaValue | Reduce | GBX 391 |
2015-03-20 | Upgrade | JPMorgan Chase & Co. | Neutral | GBX 355 to GBX 400 |
2015-03-19 | Reiterated Rating | HSBC | Neutral | GBX 385 |
2015-03-18 | Boost Price Target | Jefferies Group | Hold | GBX 350 to GBX 400 |
2015-03-02 | Boost Price Target | Barclays | Equal weight | GBX 380 to GBX 390 |
2015-03-02 | Reiterated Rating | Beaufort Securities | Buy | |
2015-02-27 | Reiterated Rating | JPMorgan Chase & Co. | Underweight | GBX 355 |
2015-02-27 | Reiterated Rating | Numis Securities Ltd | Hold | GBX 400 |
2015-02-27 | Downgrade | Panmure Gordon | Hold | GBX 434 to GBX 400 |
2015-02-27 | Reiterated Rating | Deutsche Bank | Buy | GBX 425 |
2015-02-26 | Reiterated Rating | AlphaValue | Reduce | GBX 399 |
2015-02-24 | Reiterated Rating | Canaccord Genuity | Hold | GBX 373 |
2015-02-23 | Reiterated Rating | Nomura | Buy | |
2015-02-19 | Downgrade | Numis Securities Ltd | Hold | GBX 400 |
2015-02-18 | Downgrade | AlphaValue | Reduce | GBX 397 |
2015-02-16 | Reiterated Rating | Canaccord Genuity | Hold | GBX 373 |
2015-02-12 | Reiterated Rating | Davy Research | Neutral | |
2015-02-12 | Reiterated Rating | Goodbody Stockbrokers Ltd | Buy | GBX 400 |
2015-02-12 | Reiterated Rating | Goodbody | Buy | GBX 400 |
2015-02-11 | Reiterated Rating | Nomura | Buy | GBX 437 |
2015-02-11 | Reiterated Rating | JPMorgan Chase & Co. | Underweight | GBX 355 |
2015-02-11 | Reiterated Rating | BNP Paribas | Outperform | GBX 390 |
2015-02-11 | Reiterated Rating | Deutsche Bank | Buy | GBX 425 |
2015-01-26 | Reiterated Rating | BNP Paribas | Outperform | GBX 390 |
2015-01-23 | Reiterated Rating | HSBC | Neutral | GBX 380 |
2015-01-21 | Reiterated Rating | Nomura | Buy | GBX 437 |
2015-01-21 | Reiterated Rating | Beaufort Securities | Buy | |
2015-01-20 | Reiterated Rating | JPMorgan Chase & Co. | Underweight | GBX 345 |
2015-01-20 | Boost Price Target | Canaccord Genuity | Hold | GBX 365 to GBX 373 |
2015-01-20 | Reiterated Rating | Shore Capital | Buy | |
2015-01-20 | Reiterated Rating | Numis Securities Ltd | Add | GBX 400 |
2015-01-19 | Boost Price Target | Deutsche Bank | Buy | GBX 415 to GBX 425 |
2015-01-15 | Reiterated Rating | Barclays | Equal Weight | GBX 390 |
2015-01-14 | Reiterated Rating | Goodbody Stockbrokers Ltd | Buy | GBX 400 |
2015-01-14 | Reiterated Rating | Goodbody | Buy | GBX 400 |
2015-01-09 | Reiterated Rating | Credit Suisse | Outperform | GBX 390 |
2015-01-07 | Boost Price Target | Goldman Sachs | Buy | GBX 390 to GBX 435 |
2015-01-06 | Reiterated Rating | Nomura | Buy | GBX 444 |
2014-12-10 | Reiterated Rating | Credit Suisse | Outperform | GBX 390 |
2014-12-05 | Reiterated Rating | Deutsche Bank | Buy | GBX 415 |
2014-12-01 | Reiterated Rating | Canaccord Genuity | Hold | GBX 365 |
2014-11-28 | Reiterated Rating | JPMorgan Chase & Co. | Underweight | GBX 345 |
2014-11-20 | Reiterated Rating | AlphaValue | Add | GBX 391 |
2014-11-11 | Reiterated Rating | JPMorgan Chase & Co. | Underweight | GBX 345 |
2014-10-31 | Reiterated Rating | Deutsche Bank | Buy | GBX 415 |
2014-10-30 | Boost Price Target | Credit Suisse | Outperform | GBX 370 to GBX 390 |
2014-10-29 | Reiterated Rating | Nomura | Buy | GBX 448 |
2014-10-28 | Reiterated Rating | Goodbody Stockbrokers Ltd | Buy | GBX 400 |
2014-10-28 | Reiterated Rating | Goodbody | Buy | GBX 400 |
2014-10-22 | Reiterated Rating | JPMorgan Chase & Co. | Underweight | GBX 345 |
2014-10-22 | Reiterated Rating | Beaufort Securities | Buy | |
2014-10-22 | Reiterated Rating | Barclays | Equal Weight | |
2014-10-21 | Boost Price Target | Canaccord Genuity | Hold | GBX 350 to GBX 365 |
2014-10-21 | Reiterated Rating | Numis Securities Ltd | Add | GBX 400 |
2014-10-21 | Reiterated Rating | Shore Capital | Buy | |
2014-10-20 | Reiterated Rating | Goodbody Stockbrokers Ltd | Buy | GBX 400 |
2014-10-20 | Reiterated Rating | Deutsche Bank | Buy | GBX 415 |
2014-10-20 | Reiterated Rating | Goodbody | Buy | GBX 400 |
2014-10-14 | Reiterated Rating | Credit Suisse | Outperform | GBX 370 |
2014-10-13 | Downgrade | Numis Securities Ltd | Add | GBX 500 to GBX 400 |
2014-10-09 | Reiterated Rating | BNP Paribas | Outperform | GBX 390 |
2014-10-08 | Reiterated Rating | JPMorgan Chase & Co. | Underweight | GBX 345 |
2014-09-29 | Reiterated Rating | Goodbody Stockbrokers Ltd | Buy | GBX 400 |
2014-09-29 | Reiterated Rating | Goodbody | Buy | GBX 400 |
2014-09-26 | Reiterated Rating | JPMorgan Chase & Co. | Underweight | GBX 345 |
2014-09-18 | Reiterated Rating | AlphaValue | Add | GBX 409 |
2014-09-18 | Lower Price Target | Credit Suisse | Outperform | GBX 395 to GBX 370 |
2014-09-04 | Reiterated Rating | Barclays | Equal weight | GBX 400 |
2014-08-11 | Reiterated Rating | Jefferies Group | Hold | GBX 350 |
2014-08-11 | Reiterated Rating | BNP Paribas | Outperform | GBX 390 |
2014-08-05 | Boost Price Target | JPMorgan Chase & Co. | Underweight | GBX 340 to GBX 345 |
2014-08-05 | Lower Price Target | Nomura | Buy | GBX 479 to GBX 448 |
2014-08-04 | Reiterated Rating | Oriel Securities Ltd | Buy | |
2014-08-04 | Reiterated Rating | Canaccord Genuity | Hold | GBX 350 |
2014-08-04 | Reiterated Rating | Beaufort Securities | Buy | |
2014-08-04 | Reiterated Rating | Credit Suisse | Outperform | GBX 395 |
2014-08-01 | Reiterated Rating | Barclays | Equal Weight | GBX 400 |
2014-08-01 | Reiterated Rating | Davy Research | Neutral | |
2014-07-29 | Reiterated Rating | Goodbody Stockbrokers Ltd | Buy | GBX 400 |
2014-07-29 | Lower Price Target | Deutsche Bank | Buy | GBX 435 to GBX 415 |
2014-07-29 | Reiterated Rating | Goodbody | Buy | GBX 400 |
2014-07-28 | Reiterated Rating | Nomura | Buy | |
2014-07-24 | Reiterated Rating | Espirito Santo Investment Bank Research | Equal Weight | GBX 400 |
2014-07-24 | Reiterated Rating | Barclays | Equal Weight | GBX 400 |
2014-07-22 | Reiterated Rating | HSBC | Overweight | GBX 385 |
2014-07-16 | Downgrade | AlphaValue | Add | GBX 395 |
2014-07-15 | Reiterated Rating | Jefferies Group | Hold | GBX 350 |
2014-07-09 | Reiterated Rating | Barclays | Equal weight | GBX 400 |
2014-07-04 | Reiterated Rating | BNP Paribas | Outperform | GBX 390 |
2014-07-02 | Reiterated Rating | Oriel Securities Ltd | Buy | |
2014-06-24 | Reiterated Rating | Credit Suisse | Outperform | GBX 395 |
2014-05-20 | Reiterated Rating | HSBC | Overweight | GBX 385 |
2014-05-16 | Boost Price Target | Goldman Sachs | Buy | GBX 395 to GBX 410 |
2014-05-02 | Upgrade | Goodbody Stockbrokers Ltd | Buy | GBX 400 |
2014-05-02 | Upgrade | Goodbody | Buy | GBX 400 |
2014-05-01 | Reiterated Rating | Panmure Gordon | Buy | |
2014-04-28 | Reiterated Rating | HSBC | Overweight | GBX 385 |
2014-04-28 | Reiterated Rating | Beaufort Securities | Buy | |
2014-04-25 | Lower Price Target | Canaccord Genuity | Hold | GBX 412 to GBX 350 |
2014-04-25 | Reiterated Rating | Goodbody Stockbrokers Ltd | Hold | |
2014-04-25 | Reiterated Rating | Deutsche Bank | Buy | GBX 435 |
2014-04-25 | Reiterated Rating | Goodbody | Hold | |
2014-04-17 | Downgrade | Jefferies Group | Hold | GBX 500 to GBX 350 |
2014-04-11 | Reiterated Rating | JPMorgan Chase & Co. | Underweight | GBX 340 |
2014-03-26 | Upgrade | HSBC | Overweight | |
2014-03-26 | Lower Price Target | Goldman Sachs | Buy | GBX 425 to GBX 385 |
2014-03-20 | Reiterated Rating | Barclays | Equal weight | GBX 393 |
2014-03-20 | Lower Price Target | Credit Suisse | Outperform | GBX 400 to GBX 395 |
2014-03-20 | Lower Price Target | Citigroup Inc. | Buy | GBX 420 to GBX 400 |
2014-03-20 | Reiterated Rating | Deutsche Bank | Buy | GBX 435 |
2014-03-19 | Reiterated Rating | Investec | Equal weight | GBX 393 |
2014-03-05 | Reiterated Rating | Credit Suisse | Outperform | GBX 445 |
2014-03-04 | Boost Price Target | Barclays | Equal Weight | GBX 375 to GBX 393 |
2014-03-04 | Boost Price Target | Canaccord Genuity | Hold | GBX 408 to GBX 412 |
2014-03-03 | Reiterated Rating | JPMorgan Chase & Co. | Underweight | |
2014-03-03 | Reiterated Rating | Barclays | Equal Weight | GBX 375 |
2014-03-03 | Upgrade | Beaufort Securities | Buy | |
2014-02-28 | Reiterated Rating | Davy Research | Neutral | |
2014-02-25 | Reiterated Rating | Goodbody Stockbrokers Ltd | Hold | GBX 375 |
2014-02-25 | Lower Price Target | Deutsche Bank | Buy | GBX 462 to GBX 420 |
2014-02-24 | Reiterated Rating | Nomura | Buy | |
2014-02-21 | Lower Price Target | Barclays | Equal weight | GBX 420 to GBX 375 |
2014-02-20 | Upgrade | BNP Paribas | Outperform | GBX 405 to GBX 420 |
2014-02-20 | Upgrade | Goldman Sachs | Buy | |
2014-02-05 | Reiterated Rating | Credit Suisse | Outperform | GBX 445 |
2014-01-24 | Lower Price Target | Citigroup Inc. | Buy | GBX 480 to GBX 400 |
2014-01-24 | Lower Price Target | Credit Suisse | Outperform | GBX 465 to GBX 445 |
2014-01-22 | Lower Price Target | HSBC | Underweight | GBX 385 to GBX 350 |
2014-01-21 | Lower Price Target | JPMorgan Chase & Co. | Underweight | GBX 360 to GBX 340 |
2014-01-20 | Reiterated Rating | Barclays | Equal weight | GBX 420 |
2014-01-20 | Reiterated Rating | BNP Paribas | Neutral | GBX 405 |
2014-01-20 | Downgrade | Beaufort Securities | Hold | |
2014-01-15 | Downgrade | Goodbody Stockbrokers Ltd | Hold | GBX 450 to GBX 375 |
2014-01-09 | Downgrade | Barclays | Equal weight | GBX 440 to GBX 420 |
2014-01-08 | Reiterated Rating | JPMorgan Chase & Co. | Underweight | GBX 360 |
2013-12-17 | Lower Price Target | Canaccord Genuity | Hold | GBX 425 to GBX 408 |
2013-12-10 | Reiterated Rating | Barclays | Overweight | GBX 440 |
2013-11-22 | Upgrade | Barclays | Overweight | GBX 440 |
2013-11-21 | Lower Price Target | JPMorgan Chase & Co. | Underweight | GBX 400 to GBX 360 |
2013-10-10 | Reiterated Rating | AlphaValue | Reduce | GBX 425 |
2013-10-04 | Lower Price Target | Canaccord Genuity | Hold to Hold | GBX 438 to GBX 425 |
2013-10-04 | Reiterated Rating | Beaufort Securities | Buy to Buy | |
2013-10-04 | Reiterated Rating | JPMorgan Chase & Co. | Overweight to Overweight |
2016-06-20 | Reiterated Rating | Goodbody | Hold | |
2016-06-07 | Reiterated Rating | Barclays | Overweight | GBX 340 |
2016-06-07 | Reiterated Rating | Barclays PLC | Overweight | GBX 340 |
2016-05-26 | Lower Price Target | Deutsche Bank | Buy | GBX 445 to GBX 420 |
2016-05-26 | Lower Price Target | Deutsche Bank AG | Buy | GBX 445 to GBX 420 |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In WMH 0 funds of 2213 total. Show all
Fund name | Ticker shares |
---|