| Period | Date | Adjusted Actuals EPS | GAAP EPS |
|---|---|---|---|
| Q3 2021 | 2022-11-03 | Future report Set alerts | |
| Q2 2022 | 2022-08-11 | Future report Set alerts | |
| Q2 2021 | 2022-08-11 | Future report Set alerts | |
| Q1 2022 | 2022-05-05 | Future report Set alerts | |
| Q4 2021 | 2022-03-10 | 0.29 | 0.29 |
| Q1 2021 | 2021-05-06 | 0.00 | 0.00 |
| Q4 2020 | 2021-03-11 | 0.00 | 0.00 |
| Q3 2020 | 2020-11-09 | 0.00 | 0.00 |
| Q2 2020 | 2020-08-12 | 0.22 | 0.24 |
| Q1 2020 | 2020-05-06 | 0.21 | 0.21 |
In WPM 310 funds of 2213 total. Show all
| Fund name | Ticker shares |
|---|---|
| Capital World Investors | 30.75M |
| First Eagle Investment Management, LLC | 19.40M |
| VAN ECK ASSOCIATES CORP | 19.08M |
| Vanguard Group, Inc | 15.31M |
| FMR LLC | 11.85M |
| ROYAL BANK OF CANADA | 10.17M |
| Mirae Asset Global Investments Co., Ltd. | 5.88M |
| VAUGHAN NELSON INVESTMENT MANAGEMENT, L.P. | 5.38M |
| FIL Ltd | 5.33M |
| CITADEL ADVISORS LLC | 4.40M |
| Connor, Clark & Lunn Investment Management Ltd. | 4.06M |
| BANK OF AMERICA CORP /DE/ | 4.02M |
| BlackRock Inc. | 3.78M |
| BANK OF NOVA SCOTIA / | 3.76M |
| BANK OF MONTREAL /CAN/ | 3.60M |