Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q3 2022 | 2022-11-02 | Future report Set alerts | |
Q2 2022 | 2022-08-03 | 0.32 | 0.32 |
Q1 2022 | 2022-04-27 | 0.22 | 0.22 |
Q4 2021 | 2022-02-24 | 0.32 | 0.32 |
Q3 2021 | 2021-11-04 | 0.26 | 0.26 |
Q2 2021 | 2021-08-05 | 0.16 | 0.16 |
Q1 2021 | 2021-04-29 | 0.00 | 0.00 |
Q4 2020 | 2021-02-25 | 0.20 | 0.20 |
Q3 2020 | 2020-11-05 | 0.07 | 0.07 |
Q2 2020 | 2020-08-10 | 0.10 | 0.10 |
In WSC 252 funds of 2213 total. Show all
Fund name | Ticker shares |
---|---|
Vanguard Group, Inc | 19.51M |
FMR LLC | 13.60M |
BlackRock Inc. | 13.50M |
WELLINGTON MANAGEMENT CO LLP | 9.28M |
Clearbridge Investments, LLC | 6.11M |
Invesco Ltd. | 5.47M |
FRANKLIN RESOURCES INC | 4.54M |
JPMORGAN CHASE & CO | 4.48M |
AMERIPRISE FINANCIAL INC | 4.00M |
Capital World Investors | 3.98M |
DIMENSIONAL FUND ADVISORS LP | 3.75M |
PRICE T ROWE ASSOCIATES INC /MD/ | 3.65M |
DF DENT & CO INC | 3.56M |
STATE STREET CORP | 3.29M |
EMINENCE CAPITAL, LP | 3.00M |