| 2015-10-06 | Upgrade | Citigroup Inc. | Neutral | |
| 2015-09-01 | Reiterated Rating | Barclays | Top Pick | |
| 2015-09-01 | Reiterated Rating | Barclays PLC | Top Pick | |
| 2015-07-08 | Downgrade | Howard Weil | Sector Perform | |
| 2014-12-02 | Upgrade | Morgan Stanley | In-Line | |
| 2014-10-09 | Initiated Coverage | Burke & Quick | Outperform | |
| 2014-03-06 | Initiated Coverage | Barclays | Underweight to Overweight |
| 2015-10-06 | Upgrade | Citigroup Inc. | Neutral | |
| 2015-09-01 | Reiterated Rating | Barclays | Top Pick | |
| 2015-09-01 | Reiterated Rating | Barclays PLC | Top Pick | |
| 2015-07-08 | Downgrade | Howard Weil | Sector Perform | |
| 2014-12-02 | Upgrade | Morgan Stanley | In-Line |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In XLE 753 funds of 2213 total. Show all
| Fund name | Ticker shares |
|---|---|
| BANK OF AMERICA CORP /DE/ | 63.64M |
| UBS Group AG | 27.31M |
| CITADEL ADVISORS LLC | 24.90M |
| MORGAN STANLEY | 23.93M |
| ROYAL BANK OF CANADA | 21.15M |
| GOLDMAN SACHS GROUP INC | 15.31M |
| CITIGROUP INC | 14.87M |
| NOMURA HOLDINGS INC | 14.32M |
| WELLS FARGO & CO/MN | 11.71M |
| JPMORGAN CHASE & CO | 9.64M |
| Laurion Capital Management LP | 9.05M |
| Brevan Howard Capital Management LP | 7.94M |
| LPL Financial LLC | 7.23M |
| Jefferies Group LLC | 6.14M |
| MANAGED ACCOUNT ADVISORS LLC | 5.81M |