Traded as | NASDAQ: XLRN |
---|---|
Industry | Biotechnology |
Founded | 2003 (2003) |
Headquarters | Cambridge, Massachusetts, United States |
Key people
|
|
Website | acceleronpharma |
Footnotes / references Key People |
Acceleron Pharma, Inc. is a public American "clinical stage biopharmaceutical company" based in Boston, Massachusetts with a broad focus on developing medicines that regulate the transforming growth factor beta (TGF-β) superfamily of proteins, which play fundamental roles in the growth and repair of cells and tissues such as red blood cells, muscle, bone, and blood vessels.
Acceleron has four drugs in clinical trials, and one in preclinical development.
The company was formed in June 2003 in Cambridge, Massachusetts as a Delaware corporation; the original name was Phoenix Pharma.
The founders were scientists Jasbir Seehra, Tom Maniatis, Mark Ptashne, Wylie Vale, and scientific advisor Joan Massague, and business people and investors John Knopf and Christoph Westphal of Polaris Venture Partners, who served as founding CEO. The company was founded to discover and develop drugs based on the scientific discoveries of the scientific founders in the field of growth factors and transforming growth factors in the fields of metabolic disorders like obesity, diabetes, osteoporosis, and muscle-wasting conditions.
The company began with a seed round from Polaris of $250,000 and then had a Series A venture capital investment of $25 million that it used to open its first laboratory in December 2003.
Glenn Batchelder was appointed president and CEO in June 2004.
It started its first clinical trial in June 2006; the product was ACE-011 (which eventually was named "sotatercept"), a protein therapeutic that was an activin type 2 receptor antagonist intended to treat bone loss. ACE-011 was a chimeric protein, created by fusing the binding portion of the activin type 2 receptor to part of an antibody; the resulting protein binds to activin and prevents it from acting.
Knopf took over as CEO in 2007. He became known for showing pictures of a Belgian Blue cow to potential inventors, as a way of illustrating the company's products' potential to develop muscle.
In 2008 Acceleron and Celgene started a partnership to jointly develop and market ACE-011 in which Celgene paid Acceleron $50 million up front and bought $5 million of Acceleron stock, and agreed to buy $7 million more in stock if Acceleron went public, and agreed to pay up to $510 million in milestones. In a separate deal done at the same time, Celgene acquired an option to license three products in Acceleron's pipeline directed to cancer and cancer-related bone loss.
In 2011 Acceleron extended its their partnership with Celgene to include ACE-536, a development candidate for anemia; Celgene paid $25 million upfront, with potential downstream payments of $217 million in milestones and royalties over 10%.
The company held its initial public offering in September 2013. At that time, the company had three protein therapeutic candidates being studied in 12 Phase 2 clinical trials, including sotatercept and luspatercept (ACE-536) which promoted red blood cell production and were being tested as potential treatments for anemia in people with thalassemia and myelodysplastic syndromes (MDS); its other candidate was dalantercept (ACE-041), an angiogenesis inhibitor as a potential cancer drug.
In September 2016 Knopf retired and the company hired Habib Dable as CEO; at that time the company's lead product luspatercept was in Phase III testing for MDS and beta-thalassemia.
Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q4 2021 | 2022-02-23 | Future report Set alerts | |
Q3 2021 | 2021-11-04 | 0.00 | 0.00 |
Q2 2021 | 2021-08-05 | -1.05 | -1.05 |
Q1 2021 | 2021-05-06 | -1.05 | -1.05 |
Q4 2020 | 2021-02-25 | 0.00 | 0.00 |
Q3 2020 | 2020-11-05 | 0.00 | 0.00 |
Q2 2020 | 2020-08-06 | -0.34 | -0.34 |
Q1 2020 | 2020-05-11 | -0.95 | -0.95 |
Q4 2019 | 2020-02-27 | -0.44 | -0.44 |
Q3 2019 | 2019-11-06 | -0.86 | -0.86 |
2016-07-10 | Reiterated Rating | Credit Suisse Group AG | Buy | |
2016-06-29 | Reiterated Rating | Morgan Stanley | Overweight | |
2016-06-13 | Boost Price Target | Barclays | Overweight | $40.00 to $42.00 |
2016-06-13 | Reiterated Rating | FBR & Co. | Buy | $63.00 |
2016-06-13 | Boost Price Target | Barclays PLC | Overweight | $40.00 to $42.00 |
2016-06-13 | Reiterated Rating | FBR & Co | Buy | $63.00 |
2016-06-12 | Reiterated Rating | Leerink Swann | Buy | |
2016-06-10 | Reiterated Rating | Piper Jaffray | Buy | |
2016-06-10 | Reiterated Rating | Piper Jaffray Cos. | Buy | |
2016-04-27 | Initiated Coverage | Barclays | Overweight | $40.00 |
2016-04-17 | Reiterated Rating | Oppenheimer | Buy | |
2016-04-17 | Reiterated Rating | Oppenheimer Holdings Inc. | Buy | |
2016-02-29 | Upgrade | Janney Montgomery Scott | Neutral to Buy | $45.00 to $39.00 |
2016-02-27 | Reiterated Rating | Piper Jaffray | Buy | |
2016-02-27 | Reiterated Rating | FBR & Co. | Buy | |
2016-02-01 | Reiterated Rating | Oppenheimer | Outperform | $58.00 |
2016-01-20 | Initiated Coverage | Credit Suisse | Outperform | $50.00 |
2016-01-20 | Initiated Coverage | Credit Suisse Group AG | Outperform | $50.00 |
2016-01-16 | Initiated Coverage | FBR & Co. | Buy | |
2016-01-15 | Boost Price Target | FBR & Co. | Outperform | $60.00 to $63.00 |
2015-12-17 | Reiterated Rating | Janney Montgomery Scott | Neutral | |
2015-12-07 | Reiterated Rating | Oppenheimer | Buy | $58.00 |
2015-11-19 | Initiated Coverage | Oppenheimer | Outperform to Outperform | $58.00 |
2015-10-06 | Reiterated Rating | Leerink Swann | Outperform | |
2015-08-13 | Initiated Coverage | Morgan Stanley | Overweight | $50.00 |
2015-06-09 | Initiated Coverage | Guggenheim | Neutral | |
2015-04-02 | Initiated Coverage | FBR & Co. | Hold | $60.00 |
2015-03-03 | Boost Price Target | JMP Securities | Market Outperform | $52.00 to $58.00 |
2015-03-03 | Boost Price Target | Citigroup Inc. | Buy | $50.00 to $52.00 |
2015-02-02 | Reiterated Rating | FBR & Co. | Outperform | $57.00 |
2015-01-09 | Initiated Coverage | Janney Montgomery Scott | Buy | $51.00 |
2014-08-14 | Initiated | FBR Capital | Outperform | $47 |
2014-08-14 | Initiated Coverage | Leerink Swann | Outperform | $57.00 |
2014-08-13 | Initiated Coverage | FBR & Co. | Outperform | $47.00 |
2014-01-29 | Boost Price Target | Piper Jaffray | Overweight | $35.00 to $65.00 |
2014-01-06 | Boost Price Target | Citigroup Inc. | $50.00 | |
2013-12-12 | Reiterated Rating | JMP Securities | Outperform | $32.00 to $36.00 |
2013-10-14 | Initiated Coverage | JMP Securities | Outperform | $32.00 |
2013-10-14 | Initiated Coverage | Leerink Swann | Outperform | |
2013-10-14 | Initiated Coverage | Citigroup Inc. | Buy | |
2013-10-14 | Initiated Coverage | Piper Jaffray | Overweight | $32.00 |
2016-07-10 | Reiterated Rating | Credit Suisse Group AG | Buy | |
2016-06-29 | Reiterated Rating | Morgan Stanley | Overweight | |
2016-06-13 | Boost Price Target | Barclays | Overweight | $40.00 to $42.00 |
2016-06-13 | Reiterated Rating | FBR & Co. | Buy | $63.00 |
2016-06-13 | Boost Price Target | Barclays PLC | Overweight | $40.00 to $42.00 |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In XLRN 24 funds of 2213 total. Show all
Fund name | Ticker shares |
---|---|
Polaris Venture Management Co IV LLC | 1.48M |
BlackRock Fund Advisors | 1.35M |
BLACKROCK ADVISORS LLC | 0.89M |
BlackRock Institutional Trust Company, N.A. | 0.77M |
PICTET ASSET MANAGEMENT LTD | 0.67M |
AGTC Partners, L.P. | 0.53M |
BlackRock Group LTD | 0.28M |
BlackRock Investment Management, LLC | 0.15M |
TEACHERS ADVISORS INC | 0.11M |
TIAA CREF INVESTMENT MANAGEMENT LLC | 84655 |
Century Capital Management, LLC | 60778 |
CORNERSTONE CAPITAL MANAGEMENT HOLDINGS LLC. | 17083 |
PEAK6 Investments, L.P. | 16900 |
Aperio Group, LLC | 13668 |
TIVERTON ASSET MANAGEMENT LLC | 4101 |