Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q2 2022 | 2022-08-16 | 0.00 | 0.00 |
Q1 2022 | 2022-05-17 | 0.00 | 0.00 |
Q4 2021 | 2022-03-17 | 0.00 | 0.00 |
Q3 2021 | 2021-11-11 | 0.00 | 0.00 |
Q2 2021 | 2021-08-12 | 0.00 | 0.00 |
Q1 2021 | 2021-05-20 | 0.00 | 0.00 |
Q4 2020 | 2021-03-16 | 0.00 | 0.00 |
Q1 2020 | 2020-05-14 | 0.00 | -0.08 |
Q4 2019 | 2020-03-12 | 0.00 | -0.27 |
Q3 2019 | 2019-11-14 | 0.00 | -0.36 |
2014-07-31 | Initiated Coverage | JPMorgan Chase & Co. | Overweight | $16.00 |
2014-07-21 | Initiated Coverage | Oppenheimer | Market Perform | |
2014-07-21 | Initiated Coverage | Oppenheimer Holdings Inc. | Market Perform |
2014-07-31 | Initiated Coverage | JPMorgan Chase & Co. | Overweight | $16.00 |
2014-07-21 | Initiated Coverage | Oppenheimer | Market Perform | |
2014-07-21 | Initiated Coverage | Oppenheimer Holdings Inc. | Market Perform | |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In XNET 27 funds of 2213 total. Show all
Fund name | Ticker shares |
---|---|
IDG Technology Venture Investment III, LLC | 19.64M |
MORGAN STANLEY | 2.17M |
DIMENSIONAL FUND ADVISORS LP | 0.52M |
Top Ace Asset Management Ltd | 0.41M |
Frigate Ventures LP | 0.37M |
D. E. Shaw & Co., Inc. | 0.37M |
MARSHALL WACE ASIA Ltd | 0.21M |
Connor, Clark & Lunn Investment Management Ltd. | 0.17M |
BlackRock Institutional Trust Company, N.A. | 0.12M |
RENAISSANCE TECHNOLOGIES LLC | 0.11M |
Global X Management CO LLC | 0.11M |
CITADEL ADVISORS LLC | 89938 |
Index Management Solutions, LLC | 82545 |
STATE STREET CORP | 70928 |
ENVESTNET ASSET MANAGEMENT INC | 55415 |