| 2016-02-22 | Boost Price Target | Investec | Buy | GBX 1,980 to GBX 2,020 |
| 2016-02-11 | Lower Price Target | Investec | Buy | GBX 2,030 to GBX 1,980 |
| 2016-01-08 | Reiterated Rating | Peel Hunt | Add | GBX 1,650 |
| 2015-11-25 | Boost Price Target | Investec | Buy | GBX 1,980 to GBX 2,030 |
| 2015-11-25 | Boost Price Target | Peel Hunt | Add | GBX 1,580 to GBX 1,650 |
| 2015-10-08 | Lower Price Target | Investec | Buy | GBX 2,020 to GBX 1,980 |
| 2015-07-27 | Boost Price Target | Investec | Buy | GBX 1,900 to GBX 2,020 |
| 2015-07-27 | Reiterated Rating | Panmure Gordon | Buy | GBX 1,709 |
| 2015-07-02 | Reiterated Rating | Investec | Buy | GBX 1,900 |
| 2015-05-13 | Initiated Coverage | Panmure Gordon | Buy | GBX 1,709 |
| 2015-04-10 | Reiterated Rating | Investec | Buy | GBX 1,900 |
| 2014-04-11 | Edison Investment Research | Positive |
| 2016-02-22 | Boost Price Target | Investec | Buy | GBX 1,980 to GBX 2,020 |
| 2016-02-11 | Lower Price Target | Investec | Buy | GBX 2,030 to GBX 1,980 |
| 2016-01-08 | Reiterated Rating | Peel Hunt | Add | GBX 1,650 |
| 2015-11-25 | Boost Price Target | Investec | Buy | GBX 1,980 to GBX 2,030 |
| 2015-11-25 | Boost Price Target | Peel Hunt | Add | GBX 1,580 to GBX 1,650 |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In XPP 3 funds of 2213 total. Show all
| Fund name | Ticker shares |
|---|---|
| CITIGROUP INC | 400 |
| UBS Group AG | 158 |
| Tower Research Capital LLC (TRC) | 1 |