| Period | Date | Adjusted Actuals EPS | GAAP EPS |
|---|---|---|---|
| Q1 2024 | 2023-05-22 | Future report Set alerts | |
| Q4 2023 | 2023-02-27 | 1.22 | 1.22 |
| Q3 2023 | 2022-11-21 | 1.07 | 1.07 |
| Q2 2023 | 2022-08-22 | 1.05 | 1.05 |
| Q1 2023 | 2022-05-23 | 1.03 | 1.03 |
| Q4 2022 | 2022-02-28 | 1.29 | 1.29 |
| Q3 2022 | 2021-11-22 | 1.11 | 1.11 |
| Q2 2022 | 2021-08-30 | 1.36 | 1.36 |
| Q1 2022 | 2021-06-01 | 1.32 | 1.32 |
| Q1 2020 | 2021-06-01 | 1.32 | 1.32 |
In ZM 356 funds of 2213 total. Show all
| Fund name | Ticker shares |
|---|---|
| Vanguard Group, Inc | 17.13M |
| BlackRock Inc. | 12.98M |
| BAILLIE GIFFORD & CO | 8.47M |
| CITADEL ADVISORS LLC | 8.40M |
| RENAISSANCE TECHNOLOGIES LLC | 7.80M |
| Sumitomo Mitsui Trust Holdings, Inc. | 6.34M |
| JPMORGAN CHASE & CO | 5.78M |
| MORGAN STANLEY | 5.73M |
| Nikko Asset Management Americas, Inc. | 5.64M |
| STATE STREET CORP | 5.04M |
| Fisher Asset Management, LLC | 4.94M |
| ALKEON CAPITAL MANAGEMENT LLC | 3.71M |
| FMR LLC | 3.10M |
| GEODE CAPITAL MANAGEMENT, LLC | 3.09M |
| TWO SIGMA ADVISERS, LLC | 2.72M |