| Period | Date | Adjusted Actuals EPS | GAAP EPS |
|---|---|---|---|
| Q3 2022 | 2022-10-26 | Future report Set alerts | |
| Q2 2022 | 2022-07-29 | 0.71 | 0.71 |
| Q1 2022 | 2022-04-29 | 0.90 | 0.90 |
| Q4 2021 | 2022-02-11 | 1.29 | 1.29 |
| Q3 2021 | 2021-10-28 | 0.89 | 0.89 |
| Q2 2021 | 2021-07-29 | 0.91 | 0.91 |
| Q1 2021 | 2021-04-29 | 0.81 | 0.81 |
| Q4 2020 | 2021-02-11 | 0.97 | 0.97 |
| Q3 2020 | 2020-10-22 | 0.00 | 0.00 |
| Q2 2020 | 2020-07-23 | 0.61 | 0.59 |
| 2016-07-11 | Boost Price Target | Jefferies Group | Hold | $21.50 to $22.00 |
| 2016-05-05 | Reiterated Rating | Sanford C. Bernstein | Sell | $30.07 |
| 2016-04-12 | Boost Price Target | Sandler O'Neill | $27.00 to $28.00 | |
| 2016-04-12 | Boost Price Target | Jefferies Group | $21.50 | |
| 2016-03-15 | Upgrade | Bank of America | Neutral to Buy | $24.00 to $21.00 |
| 2016-03-15 | Upgrade | Bank of America Corp. | Neutral to Buy | $24.00 to $21.00 |
| 2016-02-13 | Reiterated Rating | Keefe, Bruyette & Woods | Hold | |
| 2016-02-12 | Lower Price Target | Keefe, Bruyette & Woods | Market Perform | $26.00 to $20.00 |
| 2016-02-08 | Lower Price Target | Jefferies Group | Hold | $18.00 |
| 2016-01-11 | Lower Price Target | Keefe, Bruyette & Woods | Market Perform | $28.00 to $26.00 |
| 2016-01-10 | Reiterated Rating | Credit Suisse | Neutral | $27.00 |
| 2016-01-10 | Reiterated Rating | Credit Suisse Group AG | Neutral | $27.00 |
| 2015-10-12 | Downgrade | Keefe, Bruyette & Woods | Outperform to Market Perform | $29.00 to $28.00 |
| 2015-10-07 | Downgrade | Sanford C. Bernstein | Buy to Neutral | |
| 2015-10-07 | Downgrade | Bank of America | Buy to Neutral | |
| 2015-10-07 | Lower Price Target | Jefferies Group | Hold | $30.00 to $28.00 |
| 2015-09-10 | Reiterated Rating | Citigroup Inc. | Buy | $31.50 to $30.00 |
| 2015-09-03 | Lower Price Target | Keefe, Bruyette & Woods | Outperform | $32.00 to $29.00 |
| 2015-08-17 | Lower Price Target | Citigroup Inc. | Buy | $33.00 to $31.50 |
| 2015-08-03 | Lower Price Target | Keefe, Bruyette & Woods | Outperform | $35.00 to $32.00 |
| 2015-08-02 | Reiterated Rating | Citigroup Inc. | Buy | $33.50 to $33.00 |
| 2015-08-02 | Reiterated Rating | Keefe, Bruyette & Woods | Buy | $35.00 to $32.00 |
| 2015-07-15 | Reiterated Rating | Citigroup Inc. | Buy | $35.00 to $33.50 |
| 2015-06-11 | Set Price Target | Citigroup Inc. | Buy | $35.50 to $35.00 |
| 2015-06-08 | Initiated Coverage | Goldman Sachs | Neutral | $33.00 |
| 2015-06-08 | Initiated Coverage | Goldman Sachs Group Inc. | Neutral | $33.00 |
| 2015-06-03 | Reiterated Rating | Credit Suisse | Neutral | $37.00 |
| 2015-05-01 | Boost Price Target | Keefe, Bruyette & Woods | Outperform | $35.00 to $36.00 |
| 2015-03-05 | Set Price Target | Keefe, Bruyette & Woods | Buy | $31.00 to $34.00 |
| 2015-03-02 | Reiterated Rating | Citigroup Inc. | Buy | $32.00 to $34.00 |
| 2015-02-13 | Set Price Target | Keefe, Bruyette & Woods | Buy | $30.00 to $31.00 |
| 2015-02-13 | Reiterated Rating | Citigroup Inc. | Buy | $31.00 to $32.00 |
| 2015-01-08 | Lower Price Target | Keefe, Bruyette & Woods | Outperform | $31.00 to $30.00 |
| 2014-12-09 | Boost Price Target | Keefe, Bruyette & Woods | Market Perform | $30.00 to $31.00 |
| 2014-10-24 | Reiterated Rating | Keefe, Bruyette & Woods | Outperform | $31.00 to $30.00 |
| 2014-10-14 | Reiterated Rating | Bank of America | Neutral | $29.00 to $27.00 |
| 2014-10-08 | Reiterated Rating | Citigroup Inc. | Buy | $32.00 to $31.00 |
| 2014-10-08 | Reiterated Rating | Keefe, Bruyette & Woods | Outperform | $32.00 to $31.00 |
| 2014-09-05 | Upgrade | Bank of America | Underperform to Neutral | $27.00 to $29.00 |
| 2014-08-21 | Initiated Coverage | Jefferies Group | Hold | $27.00 |
| 2014-07-31 | Boost Price Target | Sanford C. Bernstein | $31.00 to $32.00 | |
| 2014-07-31 | Upgrade | Citigroup Inc. | Neutral to Buy | $28.00 to $30.00 |
| 2014-07-14 | Upgrade | Keefe, Bruyette & Woods | Market Perform to Outperform | $31.00 |
| 2014-06-12 | Reiterated Rating | Citigroup Inc. | Neutral | $26.00 to $27.00 |
| 2014-06-09 | Lower Price Target | Morgan Stanley | $27.00 to $26.00 | |
| 2014-04-09 | Boost Price Target | Citigroup Inc. | Neutral | $25.00 to $26.00 |
| 2014-04-08 | Boost Price Target | Morgan Stanley | $25.00 to $27.00 | |
| 2014-03-19 | Boost Price Target | Credit Suisse | $25.00 to $27.00 | |
| 2014-01-14 | Boost Price Target | Morgan Stanley | $23.00 to $24.00 | |
| 2009-10-13 | Reiterated | Credit Suisse | Neutral | $22 to $26 |
| 2009-08-07 | Downgrade | Credit Suisse | Outperform to Neutral | $20 to $22 |
| 2009-05-15 | Initiated | Stifel Nicolaus | Hold | |
| 2009-04-20 | Downgrade | Keefe Bruyette | Outperform to Mkt Perform | $21 |
| 2009-03-05 | Initiated | Citigroup | Hold | |
| 2008-09-22 | Upgrade | Keefe Bruyette | Mkt Perform to Outperform | $60 to $48 |
| 2008-04-24 | Reiterated | Deutsche Securities | Buy | $85 to $69 |
| 2007-10-25 | Reiterated | Deutsche Securities | Buy | $106 to $99 |
| 2007-06-27 | Initiated | Credit Suisse | Outperform | $105 |
| 2007-06-12 | Reiterated | Deutsche Securities | Buy | $104 to $106 |
| 2007-04-12 | Initiated | Deutsche Securities | Buy | $104 |
| 2007-01-25 | Reiterated | Prudential | Neutral | $85 to $91 |
| 2007-01-16 | Reiterated | CIBC Wrld Mkts | Sector Outperform | $84 to $95 |
| 2007-01-12 | Reiterated | Prudential | Neutral | $77 to $85 |
| 2016-07-11 | Boost Price Target | Jefferies Group | Hold | $21.50 to $22.00 |
| 2016-05-05 | Reiterated Rating | Sanford C. Bernstein | Sell | $30.07 |
| 2016-04-12 | Boost Price Target | Sandler O'Neill | $27.00 to $28.00 | |
| 2016-04-12 | Boost Price Target | Jefferies Group | $21.50 | |
| 2016-03-15 | Upgrade | Bank of America | Neutral to Buy | $24.00 to $21.00 |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In AB 172 funds of 2213 total. Show all
| Fund name | Ticker shares |
|---|---|
| FMR LLC | 1.32M |
| MORGAN STANLEY | 0.94M |
| JPMORGAN CHASE & CO | 0.62M |
| PIONEER INVESTMENT MANAGEMENT INC | 0.62M |
| FIRST INVESTORS MANAGEMENT CO INC | 0.59M |
| WELLS FARGO & CO/MN | 0.50M |
| UBS Group AG | 0.50M |
| FRANKLIN RESOURCES INC | 0.48M |
| MANUFACTURERS LIFE INSURANCE COMPANY, THE | 0.37M |
| BANK OF AMERICA CORP /DE/ | 0.36M |
| LPL Financial LLC | 0.29M |
| CITADEL ADVISORS LLC | 0.28M |
| Walleye Trading LLC | 0.27M |
| Bridgecreek Investment Management, LLC | 0.24M |
| SADOFF INVESTMENT MANAGEMENT LLC | 0.20M |
| Name Relationship | Total Shares | Holding stocks |
|---|---|---|
| Kraus Peter S Chairman and CEO | 3.37% (3266463) | AB / |
| AXA AMERICA HOLDINGS, INC. See Remarks | 2.39% (2312163) | AB / |
| Gingrich James A Chairman & CEO, SCB LLC | 1.81% (1751528) | AB / |
| ACMC, LLC See Remarks | 1.49% (1444356) | AB / |
| Weisenseel John C Chief Financial Officer | 0.25% (243909) | AB / |
| Cranch Laurence E General Counsel | 0.25% (237965) | AB / |
| Burke Kate C Head of Human Capital and CTO | 0.19% (184656) | AB / |
| BERNSTEIN SETH P President and CEO | 0.17% (164706) | AB / |
| HOWARD JOHN B SVP & Chief Financial Officer | 0.17% (163243) | AB / |
| van Brugge Robert P Chairman and CEO, SCB LLC | 0.11% (107396) | AB / |
| STEYN DAVID A Chief Operating Officer | 0.06% (62921) | AB / |
| CONDRON CHRISTOPHER M | 0.06% (61959) | AB / |
| Massad Lori A SVP and Head of Human Capital | 0.05% (53088) | AB / |
| Zoellick Robert B. Non-Exec. Chairman | 0.03% (31300) | AB / LAUR / |
| FARRELL EDWARD J SVP, Controller & Interim CFO | 0.02% (22499) | AB / |
| WEINREICH JOSHUA | 0.02% (16870) | AB / SPRO / |
| TOBIN PETER J | 0.02% (16042) | AB / CIT / |
| Smith A W Pete Jr | 0.01% (12988) | AB / |
| Messer Heidi S | 0.01% (10407) | AB / |
| SLUTSKY LORIE A | 0.01% (10407) | AB / |
| Hechinger Deborah S | 0.01% (7814) | AB / |
| Fallon-Walsh Barbara | 0.01% (7059) | AB / |
| Kaye Daniel G | 0.01% (7059) | AB / FGP / |
| OLIVEIRA RAMON DE | 0.01% (7059) | AB / SDS / |