|
|
Type
|
Public |
---|---|
Traded as | NYSE: ALJ |
Industry | Oil & Gas Refining & Marketing |
Predecessor | Fina |
Founded | August 2000 |
Headquarters | Corporate headquarters in Dallas, Texas, United States |
Key people
|
David Wiessman, (Executive Director) Paul Eisman, (CEO) Shai Even, (CFO) |
Products | Fuels, Petrochemicals |
Revenue | US$4.34 Billion (FY 2015) |
Operating income
|
US$210.00 Million (FY 2015) |
Net income
|
US$52.8 Million (FY 2015) |
Total assets | US$2.22 Billion (FY 2012) |
Total equity | US$584.71 Million (FY 2012) |
Number of employees
|
2,860 |
Website | www.alonusa.com |
Headquartered in Dallas, Texas, ALON USA Energy, Inc. was an independent refiner and marketer of petroleum products, operating primarily in the western and south-central regions of the United States.
With a refining capacity of nearly 217,000 barrels per day, Alon owned and operated heavy crude oil refineries in Big Spring, Texas, and Paramount, Long Beach, and Bakersfield, California (collectively known as the California refineries), as well as a light crude oil refinery in Krotz Springs, Louisiana. Alon was also a leading marketer of asphalt, which it distributes primarily through asphalt terminals located predominately in the southwestern and western United States. ALON Brands, Inc., the retail and branded marketing subsidiary of Alon USA, marketed and supplied ALON motor fuels to independent and company-owned retail locations. ALON Brands was the largest licensee of 7-Eleven in the U.S., operating more than 300 convenience stores in Texas and New Mexico.
In July 2017, Delek US Holdings purchased Alon USA in an all-stock transaction.
Alon U.S.A. announced it would buy Paramount Petroleum Corp. for $307 million cash and assume $100 million in debt. The deal closed in August 2006. Alon U.S.A. also planned to buy the assets of Edgington Oil Co. for $52 million cash, a deal delayed in closing due to an FTC request for further information. Among Paramount's assets are a 54,000 barrels per day (8,600 m/d) refinery in Paramount, California, and seven asphalt terminals. Edgington is a topping refinery located in Long Beach, California, with a listed capacity of about 40,000 barrels per day (6,400 m/d).
In July 2006, Alon USA closed on the transaction to purchase 40 convenience stores from Good Time Stores. In March 2007, Alon USA announced that it would purchase Abilene-based Skinny's convenience stores for 70 million dollars.
In May 2008, Valero announced they had sold the 85,000 BPD Krotz Springs, Louisiana, refinery to Alon USA for $433 million.
On June 2, 2010, Alon announced that it has completed the acquisition of the Bakersfield, California, refinery from Big West of California, LLC, a subsidiary of Flying J Inc. The purchase price of the Bakersfield transaction, including substantially all of the assets of Big West, consists of $40 million in cash. The company also acquired the Bakersfield refinery's existing inventory as of the closing date of the transaction. The Bakersfield refinery is located in California's Central Valley and has the capacity to refine up to 70,000 barrels per day of crude oil. The refinery is supplied by crude oil produced in the San Joaquin Valley with its products marketed in California and is a major provider of motor fuels in central California.
On July 1, 2017, Delek US Holdings Inc., Brentwood, Tennessee, completed its purchase of Alon Israel Oil Co. Ltd.’s US-based refining and marketing subsidiary Alon USA Energy Inc. As part of the all-stock transaction, Delek acquired the remaining 53% of Alon USA’s common stock not already owned by Delek. The combined company will be led primarily by Delek US’ existing management team.
On February 18, 2008, an explosion occurred at an oil refinery in Big Spring, Texas, owned by Alon USA. The plant employs about 170 employees and has a capacity of 70,000 barrels (11,000 m) of oil a day. This event caused portions of Interstate 20 to be shut down. Initial reports stated that four workers were injured. In addition to the four workers, a passing motorist on Interstate 20 sustained an injury when debris struck her vehicle, according to local reports. According to a press release by the company on February 19, the explosion occurred in the area around the propylene splitter unit, although the cause has not yet been determined. Information on the company's website states that ALON USA acquired ownership of the Big Spring, Texas, refinery in August 2000, when ALON Israel Oil Company Ltd. purchased the U.S. fuels marketing and refining assets of Atofina Petrochemicals, Inc. (FINA). The refinery has been in service for more than 75 years, and produces fuel products and asphalt for the southwestern United States. It was constructed in 1928 by the original owner, Joshua Cosden.
2016-07-13 | Upgrade | Barclays PLC | Underweight to Equal Weight | $10.00 to $8.00 |
2016-07-10 | Reiterated Rating | Wells Fargo & Co. | Hold | |
2016-06-10 | Lower Price Target | JPMorgan Chase & Co. | Neutral | $8.00 to $7.00 |
2016-05-05 | Lower Price Target | Cowen and Company | Market Perform | $14.00 to $10.00 |
2016-04-12 | Lower Price Target | Simmons | $8.00 to $7.00 | |
2016-04-12 | Lower Price Target | Credit Suisse | $15.00 to $13.00 | |
2016-04-12 | Lower Price Target | Credit Suisse Group AG | $15.00 to $13.00 | |
2016-04-08 | Lower Price Target | Barclays | Underweight | $13.00 to $11.00 |
2016-04-08 | Lower Price Target | Barclays PLC | Underweight | $13.00 to $11.00 |
2016-01-12 | Lower Price Target | Barclays | Underweight | $21.00 to $16.00 |
2015-12-02 | Boost Price Target | Credit Suisse | Neutral | $21.00 to $22.00 |
2015-10-12 | Downgrade | Barclays | Overweight to Underweight | $24.00 to $21.00 |
2015-09-23 | Boost Price Target | Credit Suisse | Neutral | $19.00 to $21.00 |
2015-09-11 | Initiated Coverage | JPMorgan Chase & Co. | Neutral | $20.00 |
2015-08-05 | Boost Price Target | Barclays | Overweight | $21.00 to $24.00 |
2015-07-24 | Initiated Coverage | Macquarie | Neutral | $20.00 |
2015-06-19 | Reiterated Rating | Cowen and Company | Market Perform | |
2015-05-29 | Reiterated Rating | Barclays | Overweight | $21.00 |
2015-05-12 | Reiterated Rating | Credit Suisse | Neutral | $19.00 |
2015-04-07 | Reiterated Rating | Credit Suisse | Outperform to Neutral | $17.00 |
2015-03-09 | Upgrade | Tudor Pickering | Sell to Hold | |
2015-01-12 | Upgrade | Goldman Sachs | Sell to Neutral | $14.00 to $15.00 |
2015-01-12 | Upgrade | Goldman Sachs Group Inc. | Sell to Neutral | $14.00 to $15.00 |
2014-11-18 | Initiated Coverage | Goldman Sachs | Sell | $16.00 |
2014-11-04 | Reiterated Rating | Barclays | Overweight | $21.00 to $22.00 |
2014-10-13 | Upgrade | Barclays | Underperform to Overweight | $19.00 to $21.00 |
2014-08-07 | Upgrade | Simmons | Neutral to Overweight | |
2014-05-06 | Boost Price Target | Barclays | Underweight | $15.00 to $17.00 |
2014-04-07 | Lower Price Target | Macquarie | $20.00 to $19.00 | |
2014-03-13 | Upgrade | Macquarie | Neutral to Outperform | $20.00 |
2014-03-10 | Upgrade | Credit Suisse | Neutral to Outperform | $16.00 to $19.00 |
2013-12-16 | Boost Price Target | Goldman Sachs | Neutral | $13.00 to $16.00 |
2013-12-09 | Upgrade | Deutsche Bank | Hold to Buy | $15.00 to $18.00 |
2013-12-05 | Upgrade | Macquarie | Underperform to Neutral | $8.00 to $16.00 |
2013-12-02 | Upgrade | Simmons | Neutral | |
2013-11-11 | Lower Price Target | Barclays | Underweight | $15.00 to $14.00 |
2013-11-11 | Upgrade | Credit Suisse | Underperform to Neutral | $11.00 to $14.00 |
2013-10-09 | Lower Price Target | Credit Suisse | Underperform | $16.00 to $11.00 |
2013-10-08 | Lower Price Target | Barclays | Underweight | $18.00 to $15.00 |
2013-10-03 | Reiterated Rating | Macquarie | Underperform | $9.00 to $8.00 |
2013-10-02 | Reiterated Rating | Cowen and Company | Hold | $15.00 to $11.00 |
2013-10-01 | Lower Price Target | Morgan Stanley | $18.00 to $13.00 | |
2013-03-11 | Reiterated | Barclays | Underweight | $17 to $22 |
2012-04-27 | Initiated | Dahlman Rose | Hold | |
2011-02-17 | Initiated | Dahlman Rose | Hold | |
2010-06-01 | Upgrade | Caris & Company | Below Average to Average | $6.75 |
2010-02-03 | Downgrade | Caris & Company | Average to Below Average | $8 to $6.75 |
2009-07-07 | Reiterated | Barclays Capital | Underweight | $8 to $9 |
2009-07-06 | Downgrade | Caris & Company | Above Average to Average | $10 to $9 |
2009-04-07 | Reiterated | Barclays Capital | Underweight | $6 to $5 |
2009-03-27 | Downgrade | Caris & Company | Buy to Above Average | |
2009-03-09 | Reiterated | Caris & Company | Buy | $11 to $10 |
2008-12-03 | Reiterated | Caris & Company | Buy | $13 to $11 |
2008-11-05 | Reiterated | Caris & Company | Buy | $17 to $13 |
2016-07-13 | Upgrade | Barclays PLC | Underweight to Equal Weight | $10.00 to $8.00 |
2016-07-10 | Reiterated Rating | Wells Fargo & Co. | Hold | |
2016-06-10 | Lower Price Target | JPMorgan Chase & Co. | Neutral | $8.00 to $7.00 |
2016-05-05 | Lower Price Target | Cowen and Company | Market Perform | $14.00 to $10.00 |
2016-04-12 | Lower Price Target | Simmons | $8.00 to $7.00 |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In ALJ 13 funds of 2213 total. Show all
Fund name | Ticker shares |
---|---|
BlackRock Fund Advisors | 0.98M |
BlackRock Institutional Trust Company, N.A. | 0.82M |
RUSSELL FRANK CO/ | 0.63M |
KEELEY ASSET MANAGEMENT CORP | 0.20M |
BlackRock Investment Management, LLC | 0.12M |
Perkins Investment Management, LLC | 28500 |
JANUS CAPITAL MANAGEMENT LLC | 17400 |
KCG Holdings, Inc. | 16208 |
BlackRock Group LTD | 16030 |
BLACKROCK ADVISORS LLC | 16015 |
MetLife Securities, Inc | 3800 |
SpiderRock Trading LLC | 2400 |
Pinnacle Summer Investments, Inc. | 100 |
Name Relationship | Total Shares | Holding stocks |
---|---|---|
Alon Assets, Inc. Director by Deputization | 73.52% (51000000) | ALDW / ALJ / |
Delek US Holdings, Inc. | 48.57% (33691292) | ALJ / DK / DKL / |
AFRICA ISRAEL INVESTMENTS LTD | 2.36% (1636940) | ALJ / |
EISMAN WALLACE P President and CEO | 0.70% (488067) | ALJ / AZZ / |
Shochat Avraham | 0.02% (14907) | ALJ / |