| Period | Date | Adjusted Actuals EPS | GAAP EPS |
|---|---|---|---|
| Q3 2022 | 2022-10-21 | Future report Set alerts | |
| Q2 2022 | 2022-07-28 | 1.37 | 1.37 |
| Q1 2022 | 2022-04-26 | 1.07 | 1.07 |
| Q4 2021 | 2022-02-15 | 1.11 | 1.11 |
| Q3 2021 | 2021-10-21 | 1.56 | 1.56 |
| Q2 2021 | 2021-07-22 | 1.32 | 1.32 |
| Q1 2021 | 2021-04-22 | 1.20 | 1.20 |
| Q4 2020 | 2021-02-16 | 1.49 | 1.49 |
| Q3 2020 | 2020-10-22 | 1.67 | 1.58 |
| Q2 2020 | 2020-07-23 | 0.92 | 0.80 |
| 2016-07-09 | Reiterated Rating | Credit Suisse Group AG | Buy | |
| 2016-06-27 | Reiterated Rating | Sanford C. Bernstein | Outperform | |
| 2016-06-10 | Initiated Coverage | Goldman Sachs | Buy to Buy | $78.00 |
| 2016-06-10 | Initiated Coverage | Goldman Sachs Group Inc. | Buy to Buy | $78.00 |
| 2016-06-08 | Reiterated Rating | Imperial Capital | Outperform | $71.00 |
| 2016-04-20 | Reiterated Rating | Imperial Capital | Outperform | $68.00 to $71.00 |
| 2016-01-21 | Lower Price Target | Susquehanna | $72.00 to $65.00 | |
| 2016-01-19 | Upgrade | Sanford C. Bernstein | Mkt Perform to Outperform | $70.00 |
| 2016-01-14 | Upgrade | Imperial Capital | In-Line to Outperform | $68.00 |
| 2015-12-15 | Reiterated Rating | Credit Suisse | Outperform | $74.00 to $77.00 |
| 2015-12-15 | Reiterated Rating | Credit Suisse Group AG | Outperform | $74.00 to $77.00 |
| 2015-11-18 | Initiated Coverage | Bank of America | Buy | $75.00 |
| 2015-11-18 | Initiated Coverage | Bank of America Corp. | Buy | $75.00 |
| 2015-11-05 | Downgrade | Imperial Capital | Outperform to In-Line | $68.00 |
| 2015-11-02 | Boost Price Target | Susquehanna | Neutral | $68.00 to $72.00 |
| 2015-09-23 | Initiated Coverage | Credit Suisse | Outperform | $74.00 |
| 2015-09-09 | Initiated Coverage | Wells Fargo & Co. | Outperform | |
| 2015-09-09 | Initiated Coverage | Wells Fargo | Outperform | |
| 2015-08-03 | Boost Price Target | Credit Suisse | Outperform | $67.00 to $74.00 |
| 2015-05-01 | Downgrade | Sanford C. Bernstein | Outperform to Market Perform | $65.00 to $66.00 |
| 2015-03-03 | Initiated Coverage | Robert W. Baird | Outperform | $67.00 |
| 2015-01-08 | Downgrade | Credit Agricole | Buy to Outperform | |
| 2015-01-08 | Downgrade | Credit Agricole SA | Buy to Outperform | |
| 2014-10-03 | Upgrade | Imperial Capital | In to Outperform | $60.00 |
| 2014-09-19 | Initiated Coverage | Susquehanna | Neutral | $58.00 |
| 2014-09-04 | Initiated Coverage | Buckingham Research | Buy | |
| 2014-08-27 | Initiated Coverage | Longbow Research | Neutral | |
| 2014-08-01 | Lower Price Target | Sanford C. Bernstein | $63.00 to $61.00 | |
| 2014-06-18 | Boost Price Target | Imperial Capital | In-Line | $57.00 to $60.00 |
| 2014-04-17 | Reiterated Rating | Credit Agricole | Buy | $60.00 |
| 2014-02-25 | Boost Price Target | Imperial Capital | In-Line | $50.00 to $57.00 |
| 2014-02-21 | Boost Price Target | MKM Partners | Buy | $54.00 to $60.00 |
| 2014-01-21 | Upgrade | Sanford C. Bernstein | Market Perform to Outperform | $47.00 to $58.00 |
| 2014-01-16 | Initiated Coverage | S&P Equity Research | Buy | |
| 2014-01-08 | Initiated Coverage | MKM Partners | Buy | $54.00 |
| 2013-12-10 | Initiated Coverage | Credit Suisse | Outperform | $48.00 |
| 2013-12-03 | Initiated Coverage | Sanford C. Bernstein | Market Perform | |
| 2013-11-20 | Initiated Coverage | Imperial Capital | In-Line | $50.00 |
| 2016-07-09 | Reiterated Rating | Credit Suisse Group AG | Buy | |
| 2016-06-27 | Reiterated Rating | Sanford C. Bernstein | Outperform | |
| 2016-06-10 | Initiated Coverage | Goldman Sachs | Buy to Buy | $78.00 |
| 2016-06-10 | Initiated Coverage | Goldman Sachs Group Inc. | Buy to Buy | $78.00 |
| 2016-06-08 | Reiterated Rating | Imperial Capital | Outperform | $71.00 |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In ALLE 369 funds of 2213 total. Show all
| Fund name | Ticker shares |
|---|---|
| Vanguard Group, Inc | 10.49M |
| BlackRock Inc. | 7.45M |
| APG Asset Management N.V. | 5.40M |
| Standard Life Investments LTD | 4.27M |
| STATE STREET CORP | 3.92M |
| Boston Partners | 3.81M |
| KAYNE ANDERSON RUDNICK INVESTMENT MANAGEMENT LLC | 2.96M |
| PICTET ASSET MANAGEMENT LTD | 2.82M |
| BlackRock Institutional Trust Company, N.A. | 2.71M |
| GEODE CAPITAL MANAGEMENT, LLC | 1.98M |
| BALYASNY ASSET MANAGEMENT LLC | 1.71M |
| Investec Asset Management LTD | 1.68M |
| BlackRock Fund Advisors | 1.62M |
| DEUTSCHE BANK AG\ | 1.47M |
| NORDEA INVESTMENT MANAGEMENT AB | 1.46M |
| Name Relationship | Total Shares | Holding stocks |
|---|---|---|
| PETRATIS DAVID D Chairman, President & CEO | 0.20% (187765) | ALLE / NX / |
| Shannon Patrick S Sr. V. President & CFO | 0.06% (53955) | ALLE / |
| Eckersley Timothy P Sr. Vice President | 0.04% (43056) | ALLE / |
| Yu Feng William Sr. Vice President | 0.03% (32004) | ALLE / |
| Moretti Lucia V Senior Vice President | 0.02% (18582) | ALLE / |
| Muhlenkamp Chris E Sr. Vice President | 0.02% (17527) | ALLE / |
| Graves Todd V Sr. Vice President | 0.01% (14165) | ALLE / |
| Ranck Douglas P V. President/Controller | 0.01% (13629) | ALLE / |
| Meador Shelley A V. President HR & Comm. | 0.01% (12140) | ALLE / |
| Kemp Tracy L Sr. Vice President | 0.01% (10069) | ALLE / |
| Braun Jeffrey N SVP & General Counsel | 0.01% (8854) | ALLE / |
| Santoro Barbara A Sr. V. Pres./Sec./Gen. Counsel | 0.01% (7675) | ALLE / |
| HACHIGIAN KIRK S | 0.01% (5038) | ALLE / NEE / PCAR / |
| Welch Martin E | 0.01% (5006) | ALLE / BRSS / VC / |
| CHESSER MICHAEL J | 0.01% (4993) | ALLE / GXP / PPO / |
| Schaffer Dean I | 0.01% (4876) | ALLE / |