Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q1 2014 | 2014-05-23 | 0.00 | -0.01 |
Q4 2013 | 2014-04-10 | 0.00 | 0.01 |
Q3 2013 | 2013-11-14 | 0.00 | -0.01 |
Q2 2013 | 2013-08-09 | 0.00 | -0.02 |
Q1 2013 | 2013-05-17 | 0.00 | -0.01 |
Q4 2012 | 2013-04-01 | 0.00 | -0.01 |
Q3 2012 | 2012-11-14 | 0.00 | -0.02 |
Q2 2012 | 2012-08-13 | 0.00 | -0.01 |
Q1 2012 | 2012-05-11 | 0.00 | -0.01 |
Q4 2011 | 2012-03-29 | 0.00 | -0.03 |
In ALSE 0 funds of 2195 total. Show all
Fund name | Ticker shares |
---|
Name Relationship | Total Shares | Holding stocks |
---|---|---|
GIPSON ROBERT L | 50.19% (15376004) | ALSE / |
CHRIS PALMER | 0.18% (54100) | ALSE / |
Gipson Thomas Livingston | 0.15% (45604) | ALSE / |
SAVAS PETER G Chief Executive Officer | 0.04% (11212) | ALSE / PSDV / |
PYKETT MARK JEROME EVP & Chief Operating Officer | 0.02% (6777) | ALSE / MSTX / NAVB / |
RICE KENNETH L JR Chief Financial Officer | 0.01% (4485) | ALSE / |
Bobe Frank Chief Business Officer | 0.01% (3363) | ALSE / |