| Period | Date | Adjusted Actuals EPS | GAAP EPS |
|---|---|---|---|
| Q1 2023 | 2022-11-01 | Future report Set alerts | |
| Q4 2022 | 2022-08-10 | -0.04 | -0.04 |
| Q3 2022 | 2022-04-27 | -0.01 | -0.01 |
| Q2 2022 | 2022-01-26 | 0.00 | 0.00 |
| Q1 2022 | 2021-11-03 | -0.01 | -0.01 |
| Q4 2021 | 2021-08-11 | -0.01 | -0.01 |
| Q3 2021 | 2021-04-27 | 0.00 | 0.00 |
| Q2 2021 | 2021-01-27 | 0.05 | 0.05 |
| Q1 2021 | 2020-10-29 | 0.00 | 0.00 |
| Q4 2020 | 2020-08-13 | -0.01 | -0.01 |
| 2016-05-22 | Reiterated Rating | Brean Capital | Buy | $12.00 |
| 2016-04-27 | Reiterated Rating | Morgan Stanley | Hold | |
| 2016-02-01 | Reiterated Rating | BTIG Research | Neutral | |
| 2016-01-29 | Reiterated Rating | Brean Capital | Buy | |
| 2016-01-29 | Lower Price Target | RBC Capital | Sector Perform | $8.00 to $7.50 |
| 2016-01-29 | Lower Price Target | Royal Bank Of Canada | Sector Perform | $8.00 to $7.50 |
| 2015-12-22 | Initiated Coverage | RBC Capital | Sector Perform | $8.00 |
| 2015-11-12 | Initiated Coverage | Citigroup Inc. | Sell | |
| 2015-10-30 | Reiterated Rating | BTIG Research | Hold | |
| 2015-10-27 | Reiterated Rating | Brean Capital | Buy | |
| 2015-09-16 | Reiterated Rating | Brean Capital | Buy | $12.00 |
| 2015-09-10 | Reiterated Rating | Brean Capital | Buy | |
| 2015-08-24 | Reiterated Rating | Brean Capital | Buy | |
| 2015-08-21 | Reiterated Rating | BTIG Research | Neutral | |
| 2015-08-17 | Reiterated Rating | Brean Capital | Buy | $12.00 |
| 2015-05-04 | Reiterated Rating | BTIG Research | Neutral | |
| 2015-05-01 | Lower Price Target | Dougherty & Co | Buy | $10.75 to $9.00 |
| 2015-04-29 | Reiterated Rating | Brean Capital | Buy | $12.00 |
| 2015-04-01 | Initiated Coverage | Sidoti | Buy | $12.00 |
| 2015-03-02 | Set Price Target | Brean Capital | Buy | $12.00 |
| 2015-01-28 | Reiterated Rating | BTIG Research | Hold | |
| 2015-01-28 | Set Price Target | Brean Capital | Buy | $12.00 |
| 2015-01-28 | Set Price Target | Morgan Stanley | Hold | $11.00 |
| 2015-01-12 | Initiated Coverage | Northland Securities | Outperform | $11.00 |
| 2015-01-09 | Reiterated Rating | Brean Capital | Buy | $12.00 |
| 2014-12-15 | Initiated Coverage | SunTrust | Neutral | |
| 2014-12-15 | Initiated Coverage | SunTrust Banks Inc. | Neutral | |
| 2014-10-30 | Downgrade | BTIG Research | Buy to Neutral | |
| 2014-06-13 | Upgrade | JPMorgan Chase & Co. | Neutral to Overweight | $9.00 to $12.00 |
| 2014-03-11 | Initiated Coverage | BTIG Research | Buy | |
| 2014-01-31 | Reiterated | Dougherty & Company | Buy | $10 to $13 |
| 2014-01-31 | Boost Price Target | Dougherty & Co | Buy | $10.00 to $13.00 |
| 2014-01-31 | Boost Price Target | Jefferies Group | $8.00 to $11.00 | |
| 2014-01-29 | Boost Price Target | Brean Capital | Buy | $9.00 to $12.00 |
| 2013-12-19 | Initiated Coverage | Sidoti | Buy | |
| 2013-11-11 | Reiterated | Dougherty & Company | Buy | $8 to $10 |
| 2013-11-11 | Boost Price Target | Dougherty & Co | Buy | $8.00 to $10.00 |
| 2013-09-20 | Upgrade | JPMorgan Chase & Co. | Underweight to Neutral | $8.00 |
| 2011-09-20 | Reiterated | Ticonderoga | Buy | $11 to $6 |
| 2010-02-08 | Upgrade | Jefferies & Co | Hold to Buy | $6.50 to $8 |
| 2009-12-09 | Upgrade | UBS | Sell to Neutral | |
| 2009-03-09 | Downgrade | Soleil | Buy to Hold | |
| 2009-01-30 | Upgrade | Piper Jaffray | Neutral to Buy | |
| 2008-12-22 | Reiterated | Jefferies & Co | Hold | $7.50 to $6.50 |
| 2008-08-20 | Reiterated | Jefferies & Co | Hold | $8.50 to $7.50 |
| 2008-08-13 | Downgrade | Jefferies & Co | Buy to Hold | |
| 2008-07-29 | Upgrade | Soleil | Hold to Buy | |
| 2008-07-08 | Reiterated | UBS | Sell | $8.50 to $7 |
| 2008-06-13 | Downgrade | UBS | Neutral to Sell | |
| 2008-04-30 | Reiterated | UBS | Neutral | $10.50 to $8.50 |
| 2008-02-08 | Initiated | UBS | Neutral | |
| 2008-01-31 | Reiterated | Oppenheimer | Underperform | $15 to $10 |
| 2008-01-31 | Downgrade | Soleil | Buy to Hold | |
| 2007-10-05 | Reiterated | CIBC Wrld Mkts | Sector Underperform | $16 to $15 |
| 2016-05-22 | Reiterated Rating | Brean Capital | Buy | $12.00 |
| 2016-04-27 | Reiterated Rating | Morgan Stanley | Hold | |
| 2016-02-01 | Reiterated Rating | BTIG Research | Neutral | |
| 2016-01-29 | Reiterated Rating | Brean Capital | Buy | |
| 2016-01-29 | Lower Price Target | RBC Capital | Sector Perform | $8.00 to $7.50 |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In ARAY 92 funds of 2213 total. Show all
| Fund name | Ticker shares |
|---|---|
| Neuberger Berman Group LLC | 5.25M |
| Archon Capital Management LLC | 4.58M |
| Vanguard Group, Inc | 4.02M |
| RENAISSANCE TECHNOLOGIES LLC | 3.73M |
| BlackRock Inc. | 3.37M |
| BlackRock Fund Advisors | 2.87M |
| ROYCE & ASSOCIATES LLC | 2.73M |
| WELLINGTON MANAGEMENT CO LLP | 2.66M |
| D. E. Shaw & Co., Inc. | 2.51M |
| HEARTLAND ADVISORS INC | 2.50M |
| BlackRock Institutional Trust Company, N.A. | 2.16M |
| HARBERT FUND ADVISORS, INC. | 1.85M |
| Global X Management CO LLC | 1.56M |
| ACADIAN ASSET MANAGEMENT LLC | 1.55M |
| DIMENSIONAL FUND ADVISORS LP | 1.46M |
| Name Relationship | Total Shares | Holding stocks |
|---|---|---|
| LEVINE JOSHUA President & CEO | 1.86% (1426753) | ARAY / |
| Wu Wayne | 0.79% (609067) | ARAY / |
| Londy Kelly SVP, Chief Commercial Officer | 0.52% (396601) | ARAY / |
| Waters Kevin SVP, Chief Financial Officer | 0.43% (328260) | ARAY / |
| Thomson Euan President & CEO | 0.37% (282719) | ARAY / STXS / |
| Raanes Chris SVP COO | 0.36% (276837) | ARAY / |
| Kirkpatrick Andrew J SVP, Global Operations | 0.33% (250423) | ARAY / |
| WEISS ROBERT S | 0.32% (242181) | ARAY / COO / |
| Hadjadjeba Lionel SVP, Chief Commercial Officer | 0.32% (242172) | ARAY / |
| LICHTWARDT GREGORY EVP, Chief Financial Officer | 0.29% (220585) | ARAY / BIOL / |
| Nouri Alaleh VP, Interim General Counsel | 0.27% (204483) | ARAY / |
| LAVIGNE LOUIS J JR | 0.23% (175062) | AGN / ARAY / DEPO / ZNGA / |
| WINGER DENNIS L | 0.21% (162181) | ARAY / NKTR / PCRX / |
| RAGUSA ROBERT P SVP Global Operations | 0.19% (144393) | ARAY / |
| DAVILA ELIZABETH H | 0.18% (135181) | ARAY / |
| GOLDSTEIN JACK | 0.16% (124281) | ARAY / OGXI / |
| PETTINGILL RICHARD | 0.13% (101984) | ARAY / HGR / MAKO / THC / |
| Hamamatsu Shigeyuki VP, Finance and CAO | 0.13% (100000) | ARAY / |
| BERTOCCI DEREK A SVP CFO | 0.11% (87028) | AKAO / ARAY / |
| Milliken Darren J. SVP General Counsel | 0.09% (67736) | ARAY / |
| Rizk Emad T. | 0.09% (66739) | AH / ARAY / |
| Dadone Theresa L SVP Human Resources | 0.07% (51185) | ARAY / |
| Fine Peter | 0.07% (50992) | ARAY / PINC / |
| HUSS BEVERLY A | 0.03% (22123) | ARAY / |