Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q1 2018 | 2017-12-12 | Future report Set alerts | |
Q4 2017 | 2017-10-26 | Future report Set alerts | |
Q3 2017 | 2017-06-08 | 0.00 | 0.08 |
Q2 2017 | 2017-03-09 | 0.01 | 0.01 |
Q1 2017 | 2016-12-15 | 0.02 | 0.02 |
Q4 2016 | 2016-10-27 | 0.03 | 0.03 |
Q3 2016 | 2016-06-09 | 0.03 | 0.03 |
Q2 2016 | 2016-03-10 | 0.03 | 0.03 |
Q1 2016 | 2015-12-09 | 0.02 | 0.02 |
Q4 2015 | 2015-10-28 | 0.02 | 0.02 |
2016-03-11 | Boost Price Target | Ascendiant Capital Markets | Buy | $5.50 to $6.00 |
2016-01-25 | Initiated Coverage | Barrington Research | Outperform to Outperform | $3.63 |
2015-12-10 | Boost Price Target | Ascendiant Capital Markets | Buy | $5.00 to $5.50 |
2015-09-14 | Initiated Coverage | Craig Hallum | Buy | $5.25 to $5.25 |
2013-09-25 | Initiated Coverage | Ascendiant Capital Markets | Buy | |
1970-01-01 |
2016-03-11 | Boost Price Target | Ascendiant Capital Markets | Buy | $5.50 to $6.00 |
2016-01-25 | Initiated Coverage | Barrington Research | Outperform to Outperform | $3.63 |
2015-12-10 | Boost Price Target | Ascendiant Capital Markets | Buy | $5.00 to $5.50 |
2015-09-14 | Initiated Coverage | Craig Hallum | Buy | $5.25 to $5.25 |
2013-09-25 | Initiated Coverage | Ascendiant Capital Markets | Buy |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In ARIS 5 funds of 2197 total. Show all
Fund name | Ticker shares |
---|---|
KCG Holdings, Inc. | 16475 |
BlackRock Fund Advisors | 8181 |
BlackRock Investment Management, LLC | 2858 |
WFG Advisors, LP | 1300 |
MAGEE THOMSON INVESTMENT PARTNERS LLC | 136 |
Name Relationship | Total Shares | Holding stocks |
---|---|---|
12 West Capital Management LP | 10.79% (1451290) | ARIS / |
Sifen Michael D. | 4.76% (640000) | ARIS / |
WYNNEFIELD PARTNERS SMALL CAP VALUE LP | 2.19% (294684) | ARIS / CRWS / DLHC / MAMS / MVC / NATR / SANW / SUMR / UWN / |
DEARING BRIAN E | 2.09% (281303) | ARIS / |
BRIDGE GORDON J | 0.48% (64396) | ARIS / |
JANECEK DARIN Chief Financial Officer | 0.21% (27989) | ARIS / |
Mamanteo Dwight | 0.19% (25900) | ARIS / MAMS / |
HORN JEFFREY E VP Global Sales | 0.15% (20160) | ARIS / |
Johnson James R | 0.13% (18000) | ARIS / |
Berg Marvin A. Vice President of Operations | 0.12% (16379) | ARIS / |
FEIERSTEIN TED | 0.04% (5175) | ARIS / |
LINTVET JON Chief Marketing Officer | 0.04% (4749) | ARIS / |