Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q3 2022 | 2022-10-27 | Future report Set alerts | |
Q2 2022 | 2022-07-28 | 0.96 | 0.96 |
Q1 2022 | 2022-04-28 | 0.96 | 0.96 |
Q4 2021 | 2022-02-17 | 0.93 | 0.93 |
Q3 2021 | 2021-10-28 | 0.94 | 0.94 |
Q2 2021 | 2021-07-29 | 0.91 | 0.91 |
Q1 2021 | 2021-04-29 | 1.09 | 1.09 |
Q4 2020 | 2021-02-18 | 0.92 | 0.92 |
Q3 2020 | 2020-10-29 | 0.00 | 0.00 |
Q2 2020 | 2020-07-30 | 0.80 | 0.63 |
2016-05-18 | Reiterated Rating | Deutsche Bank | Buy | |
2016-05-18 | Reiterated Rating | Deutsche Bank AG | Buy | |
2016-03-06 | Reiterated Rating | Deutsche Bank | Buy | |
2016-01-27 | Reiterated Rating | William Blair | Outperform | |
2016-01-05 | Downgrade | Robert W. Baird | Outperform to Neutral | $80.00 |
2015-12-27 | Downgrade | Evercore ISI | Hold | |
2015-12-21 | Downgrade | Evercore ISI | Buy to Hold | |
2015-12-21 | Upgrade | Janney Montgomery Scott | Neutral to Buy | |
2015-11-16 | Initiated Coverage | Robert W. Baird | Outperform | |
2015-11-10 | Initiated Coverage | Macquarie | Neutral | $72.00 |
2015-11-02 | Boost Price Target | Robert W. Baird | Outperform | $75.00 to $80.00 |
2015-11-02 | Boost Price Target | BMO Capital Markets | $70.00 to $72.00 | |
2015-09-15 | Upgrade | Bank of America | Neutral to Buy | $70.00 to $76.00 |
2015-09-15 | Upgrade | Bank of America Corp. | Neutral to Buy | $70.00 to $76.00 |
2015-09-10 | Reiterated Rating | Deutsche Bank | Hold | |
2015-09-10 | Boost Price Target | Robert W. Baird | Outperform | $70.00 to $75.00 |
2015-09-10 | Downgrade | BMO Capital Markets | Outperform to Market Perform | $70.00 |
2015-05-01 | Upgrade | Bank of America | Underperform to Neutral | |
2015-02-09 | Reiterated Rating | William Blair | Outperform | |
2014-11-03 | Reiterated Rating | Macquarie | Neutral | $62.00 to $61.00 |
2014-09-03 | Initiated Coverage | BMO Capital Markets | Outperform | $72.00 |
2014-06-13 | Downgrade | Bank of America | Neutral to Underperform | $70.00 |
2014-04-28 | Boost Price Target | Macquarie | $64.00 to $67.00 | |
2013-11-01 | Boost Price Target | Robert W. Baird | Outperform | $65.00 to $70.00 |
2013-10-02 | Downgrade | JPMorgan Chase & Co. | Overweight to Neutral | $66.00 to $65.00 |
2013-02-19 | Reiterated | Deutsche Bank | Hold | $53 to $56 |
2013-01-08 | Upgrade | Robert W. Baird | Neutral to Outperform | $53 to $58 |
2012-07-10 | Downgrade | KeyBanc Capital Mkts | Buy to Hold | |
2012-04-11 | Initiated | KeyBanc Capital Mkts | Buy | $63 |
2011-06-13 | Upgrade | KeyBanc Capital Mkts | Hold to Buy | $60 |
2010-04-01 | Initiated | Credit Suisse | Neutral | $39 |
2009-10-08 | Initiated | Longbow | Neutral | |
2009-10-08 | Initiated | Deutsche Securities | Hold | $38 |
2009-05-28 | Initiated | Robert W. Baird | Neutral | $32 |
2009-01-14 | Downgrade | Argus | Buy to Hold | |
2008-05-30 | Downgrade | KeyBanc Capital Mkts | Buy to Hold | |
2008-01-18 | Downgrade | Wachovia | Outperform to Mkt Perform | |
2007-11-28 | Upgrade | Lehman Brothers | Underweight to Equal-weight | |
2007-10-19 | Reiterated | Lehman Brothers | Underweight | $39 to $42 |
2007-04-23 | Downgrade | Matrix Research | Buy to Hold | |
2007-04-20 | Reiterated | Lehman Brothers | Underweight | $68 to $79 |
2007-02-12 | Reiterated | Lehman Brothers | Underweight | $60 to $68 |
2016-05-18 | Reiterated Rating | Deutsche Bank | Buy | |
2016-05-18 | Reiterated Rating | Deutsche Bank AG | Buy | |
2016-03-06 | Reiterated Rating | Deutsche Bank | Buy | |
2016-01-27 | Reiterated Rating | William Blair | Outperform | |
2016-01-05 | Downgrade | Robert W. Baird | Outperform to Neutral | $80.00 |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In ATR 306 funds of 2213 total. Show all
Fund name | Ticker shares |
---|---|
Vanguard Group, Inc | 6.97M |
BlackRock Inc. | 5.64M |
STATE STREET CORP | 3.16M |
VICTORY CAPITAL MANAGEMENT INC | 2.88M |
BlackRock Fund Advisors | 2.50M |
BlackRock Institutional Trust Company, N.A. | 1.90M |
Champlain Investment Partners, LLC | 1.77M |
JPMORGAN CHASE & CO | 1.51M |
Neuberger Berman Group LLC | 1.29M |
BTIM Corp. | 1.24M |
RIVULET CAPITAL, LLC | 1.20M |
LONDON CO OF VIRGINIA | 1.12M |
GEODE CAPITAL MANAGEMENT, LLC | 1.10M |
NORTHERN TRUST CORP | 1.02M |
KAYNE ANDERSON RUDNICK INVESTMENT MANAGEMENT LLC | 0.79M |
Name Relationship | Total Shares | Holding stocks |
---|---|---|
PFEIFFER PETER | 1.34% (872402) | ATR / |
HARRIS KING W | 0.16% (102989) | ATR / |
GUTHART LEO | 0.16% (102201) | ATR / IMDZ / |
HAGGE STEPHEN J Chief Executive Officer | 0.13% (85105) | ATR / CF / |
Kuhn Robert EVP & CFO | 0.06% (39498) | ATR / LABL / |
Schaffer Eldon W. II Segment President | 0.06% (38767) | ATR / |
Tanda Stephan B. President and CEO | 0.06% (36935) | ATR / PTHN / |
Saint-Leger Ursula Vice President, HR | 0.04% (26860) | ATR / |
Haffar Salim Segment President | 0.03% (21426) | ATR / |
Touya Gael Segment President | 0.03% (18218) | ATR / |
CHEVASSUS ALAIN | 0.03% (17300) | ATR / |
DOHERTY PATRICK Segment President | 0.02% (13770) | ATR / |
SMITH JOANNE C DR | 0.02% (13047) | ATR / HRC / |
FOTIADES GEORGE L | 0.02% (12061) | ATR / CMN / PLD / |
Wunderlich Ralf K. | 0.01% (8869) | ATR / |
Kampouri Monnas Giovanna | 0.01% (7873) | ATR / |
Kramvis Andreas | 0.01% (6800) | ATR / AXTA / HON / |
Montiel Maritza Gomez | 0.01% (4740) | ATR / MKC / RCL / |