Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q4 2021 | 2022-03-31 | Future report Set alerts | |
Q3 2021 | 2021-11-15 | -0.05 | -0.05 |
Q2 2021 | 2021-08-16 | -0.06 | -0.06 |
Q1 2021 | 2021-05-17 | -0.06 | -0.06 |
Q4 2020 | 2021-03-31 | -0.06 | -0.06 |
Q3 2020 | 2020-11-04 | -0.06 | 0.00 |
Q2 2020 | 2020-08-14 | -0.11 | -0.11 |
Q1 2020 | 2020-05-11 | -0.08 | -0.08 |
Q4 2019 | 2020-03-30 | -0.33 | -0.33 |
Q3 2019 | 2019-11-04 | -0.14 | -0.14 |
In ATXI 11 funds of 2213 total. Show all
Fund name | Ticker shares |
---|---|
CITADEL ADVISORS LLC | 35865 |
TWO SIGMA INVESTMENTS LLC | 14342 |
TWO SIGMA SECURITIES, LLC | 14159 |
Cetera Advisor Networks LLC | 11392 |
WELLS FARGO & CO/MN | 4538 |
BlackRock Inc. | 1941 |
MORGAN STANLEY | 1474 |
Tower Research Capital LLC (TRC) | 1425 |
UBS Group AG | 1138 |
CITIGROUP INC | 510 |
BANK OF AMERICA CORP /DE/ | 1 |