Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q1 2021 | 2021-05-13 | Future report Set alerts | |
Q4 2020 | 2021-03-31 | -0.06 | -0.06 |
Q3 2020 | 2020-11-04 | -0.06 | 0.00 |
Q2 2020 | 2020-08-14 | -0.11 | -0.11 |
Q1 2020 | 2020-05-11 | -0.08 | -0.08 |
Q4 2019 | 2020-03-30 | -0.33 | -0.33 |
Q3 2019 | 2019-11-04 | -0.14 | -0.14 |
Q2 2019 | 2019-08-14 | -0.43 | -0.43 |
Q1 2019 | 2019-05-13 | -0.82 | -0.82 |
Q4 2018 | 2019-03-12 | -0.37 | -0.38 |
In ATXI 31 funds of 2208 total. Show all
Fund name | Ticker shares |
---|---|
Vanguard Group, Inc | 0.94M |
BlackRock Inc. | 0.36M |
National Asset Management, Inc. | 0.17M |
GEODE CAPITAL MANAGEMENT, LLC | 0.13M |
STATE STREET CORP | 0.10M |
NORTHERN TRUST CORP | 82691 |
Nuveen Asset Management, LLC | 30629 |
Nantahala Capital Management, LLC | 30211 |
PARAMETRIC PORTFOLIO ASSOCIATES LLC | 27744 |
MORGAN STANLEY | 24984 |
Virtu Financial LLC | 17469 |
JPMORGAN CHASE & CO | 17102 |
WELLS FARGO & CO/MN | 16406 |
Invesco Ltd. | 16049 |
SCHWAB CHARLES INVESTMENT MANAGEMENT INC | 14314 |