Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q1 2021 | 2021-05-28 | Future report Set alerts | |
Q4 2020 | 2021-03-22 | Future report Set alerts | |
Q3 2020 | 2020-11-04 | -0.06 | 0.00 |
Q2 2020 | 2020-08-14 | -0.11 | -0.11 |
Q1 2020 | 2020-05-11 | -0.08 | -0.08 |
Q4 2019 | 2020-03-30 | -0.33 | -0.33 |
Q3 2019 | 2019-11-04 | -0.14 | -0.14 |
Q2 2019 | 2019-08-14 | -0.43 | -0.43 |
Q1 2019 | 2019-05-13 | -0.82 | -0.82 |
Q4 2018 | 2019-03-12 | -0.37 | -0.38 |
In ATXI 30 funds of 2197 total. Show all
Fund name | Ticker shares |
---|---|
Opaleye Management Inc. | 0.98M |
Vanguard Group, Inc | 0.64M |
BlackRock Inc. | 0.34M |
National Asset Management, Inc. | 0.15M |
GEODE CAPITAL MANAGEMENT, LLC | 0.12M |
NORTHERN TRUST CORP | 80965 |
RENAISSANCE TECHNOLOGIES LLC | 75941 |
STATE STREET CORP | 73316 |
EAM Investors, LLC | 71866 |
Nuveen Asset Management, LLC | 30629 |
MORGAN STANLEY | 22706 |
NISA INVESTMENT ADVISORS L.L.C. | 19069 |
WELLS FARGO & CO/MN | 18905 |
Bank of New York Mellon Corp | 15097 |
SCHWAB CHARLES INVESTMENT MANAGEMENT INC | 14314 |