Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q3 2020 | 2020-11-09 | 0.10 | 0.10 |
Q2 2020 | 2020-08-06 | 0.13 | 0.13 |
Q1 2020 | 2020-05-11 | 0.02 | 0.02 |
Q4 2019 | 2020-03-09 | 0.12 | 0.12 |
Q3 2019 | 2019-11-05 | 0.11 | 0.11 |
Q2 2019 | 2019-08-06 | 0.11 | 0.11 |
Q1 2019 | 2019-05-07 | 0.13 | 0.13 |
Q4 2018 | 2019-03-11 | 0.25 | 0.25 |
Q3 2018 | 2018-11-05 | 0.22 | 0.22 |
Q2 2018 | 2018-08-06 | 0.19 | 0.19 |
2016-07-13 | Downgrade | BB&T Corp. | Buy to Hold | |
2016-05-04 | Downgrade | Roth Capital | Buy to Neutral | $19.00 to $14.50 |
2016-03-11 | Initiated Coverage | Roth Capital | Buy | $19.00 |
2016-03-05 | Reiterated Rating | SunTrust | Hold | |
2016-03-05 | Reiterated Rating | SunTrust Banks Inc. | Hold | |
2016-01-04 | Downgrade | Piper Jaffray | Neutral to Underweight | $10.00 to $11.00 |
2016-01-04 | Downgrade | Piper Jaffray Cos. | Neutral to Underweight | $10.00 to $11.00 |
2015-11-03 | Reiterated Rating | Piper Jaffray | Neutral to Neutral | $8.00 to $10.00 |
2015-05-06 | Initiated Coverage | BB&T Corp. | Accumulate to Buy | $15.00 |
2015-04-23 | Reiterated Rating | Piper Jaffray | Neutral | $10.00 to $8.00 |
2015-03-12 | Upgrade | Topeka Capital Markets | Hold to Buy | $12.50 to $14.00 |
2014-08-22 | Reiterated Rating | Topeka Capital Markets | Hold | $15.50 to $12.00 |
2014-05-13 | Lower Price Target | SunTrust | $21.00 to $16.00 | |
2014-05-02 | Downgrade | Topeka Capital Markets | Buy to Hold | $23.00 to $17.00 |
2014-04-14 | Boost Price Target | SunTrust | $3.00 to $21.00 | |
2013-12-23 | Lower Price Target | Feltl & Co. | Strong-Buy | $34.38 to $30.70 |
2013-11-01 | Upgrade | Feltl & Co. | Buy to Strong-Buy | $30.24 to $34.28 |
2013-06-25 | Downgrade | Feltl & Co. | Strong Buy to Hold | $38.50 to $24.22 |
2013-03-04 | Reiterated | Imperial Capital | In-line | $29 to $31 |
2012-08-20 | Resumed | Imperial Capital | In-line | $28 |
2008-11-25 | Initiated | B. Riley & Co | Buy | $12 |
2008-09-22 | Downgrade | Soleil | Buy to Hold |
2016-07-13 | Downgrade | BB&T Corp. | Buy to Hold | |
2016-05-04 | Downgrade | Roth Capital | Buy to Neutral | $19.00 to $14.50 |
2016-03-11 | Initiated Coverage | Roth Capital | Buy | $19.00 |
2016-03-05 | Reiterated Rating | SunTrust | Hold | |
2016-03-05 | Reiterated Rating | SunTrust Banks Inc. | Hold |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In AVD 108 funds of 2197 total. Show all
Fund name | Ticker shares |
---|---|
BlackRock Inc. | 4.11M |
Vanguard Group, Inc | 2.83M |
DIMENSIONAL FUND ADVISORS LP | 2.51M |
BlackRock Fund Advisors | 2.24M |
PRICE T ROWE ASSOCIATES INC /MD/ | 2.05M |
HENDERSON GROUP PLC | 1.50M |
WELLINGTON MANAGEMENT CO LLP | 1.48M |
NATIONAL RURAL ELECTRIC COOPERATIVE ASSOCIATION | 0.99M |
STATE STREET CORP | 0.88M |
HEARTLAND ADVISORS INC | 0.77M |
NORTHERN TRUST CORP | 0.73M |
BlackRock Institutional Trust Company, N.A. | 0.71M |
BANK OF MONTREAL /CAN/ | 0.47M |
GEODE CAPITAL MANAGEMENT, LLC | 0.41M |
Bank of New York Mellon Corp | 0.40M |
Name Relationship | Total Shares | Holding stocks |
---|---|---|
WINTEMUTE ERIC G CHIEF EXECUTIVE OFFICER | 3.11% (904366) | AVD / |
Trogele Ulrich See Remarks | 0.38% (111859) | AVD / |
SODERLIND CARL R | 0.16% (47657) | AVD / |
JOHNSON GLEN D Sr. VP AMVAC Chemical Corp. | 0.15% (44773) | AVD / |
DONNELLY TIMOTHY V.P. & General Counsel | 0.14% (42150) | AVD / |
Lehman James Vice Pres of Sales Amvac Chem | 0.14% (40906) | AVD / |
Johnson David` T. CHIEF FINANCIAL OFFICER | 0.14% (40622) | AVD / |
Killmer John L. | 0.12% (36319) | AVD / |
Rizzi John VP Operations (AMVAC) | 0.12% (34944) | AVD / |
de Jong Ad MD AMVAC Netherlands BV | 0.11% (33429) | AVD / |
Clark Lawrence S | 0.10% (29647) | AVD / |
Zirakparvar Esmail | 0.10% (28894) | AVD / |
Baker Smith Cindy See Remarks | 0.09% (25755) | AVD / |
THAU IRVING J | 0.09% (25543) | AVD / |
Eilers Peter VP Bus Dev\'t & Mktg for AMVAC | 0.08% (23044) | AVD / |
Venter Johann V.P. Technology (AMVAC) | 0.07% (21273) | AVD / |
Ingulli Alfred F. | 0.07% (20827) | AVD / |
Porpiglia Peter Turnbough See Remarks | 0.07% (19000) | AVD / |
Hendrix Scott See Remarks | 0.06% (18163) | AVD / |
Edwards Debra F. | 0.05% (15361) | AVD / |
Baskin Scott | 0.05% (15353) | AVD / |
Erlich Morton D | 0.05% (13678) | AVD / SKX / |
Turnbough Anne See Remarks | 0.03% (9412) | AVD / |
Coben Jerome L | 0.01% (2148) | AVD / |