UP!

AZUL $2.57

AZUL target price
2.57
0
0

Q reports

Period Date Adjusted Actuals EPS GAAP EPS
Q3 2022 2022-11-10 Future report Set alerts
Q2 2022 2022-08-11 -3.44 -3.44
Q1 2022 2022-05-09 1.21 1.21
Q4 2021 2022-02-24 0.00 0.00
Q3 2021 2021-11-11 -1.08 -1.08
Q2 2021 2021-08-12 -1.91 -1.91
Q1 2021 2021-05-06 -0.33 -0.33
Q4 2020 2021-03-04 -0.28 -0.28
Q3 2020 2020-11-10 0.00 0.00
Q2 2020 2020-08-13 -0.44 -4.45

Ratings

There is presents forecasts of rating agencies and recommendations for investors about this ticker

Funds

In AZUL 0 funds of 2213 total. Show all

Fund name Ticker shares

Major Shareholders

Name Relationship Total Shares Holding stocks