Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q1 2018 | 2018-05-15 | 0.00 | -0.25 |
Q4 2017 | 2018-04-02 | 0.00 | -0.52 |
Q3 2017 | 2017-11-14 | 0.00 | -0.30 |
Q2 2017 | 2017-08-14 | 0.00 | -0.48 |
Q1 2017 | 2017-05-11 | 0.00 | -0.12 |
Q4 2016 | 2017-03-30 | 0.00 | -0.29 |
Q3 2016 | 2016-11-14 | 0.00 | -0.28 |
Q2 2016 | 2016-08-15 | 0.00 | -0.12 |
Q1 2016 | 2016-05-13 | 0.00 | -0.05 |
Q4 2015 | 2016-03-30 | 0.00 | -0.20 |
In BDMS 0 funds of 2197 total. Show all
Fund name | Ticker shares |
---|
Name Relationship | Total Shares | Holding stocks |
---|---|---|
BIRNER MARK A President | 20.91% (388956) | BDMS / |
BIRNER FREDERIC W J Chairman of the Board, Chief F | 13.32% (247708) | BDMS / |
GENTY DENNIS N Chief Financial Officer, Secre | 6.36% (118320) | BDMS / |
Wolf Thomas D | 3.08% (57317) | BDMS / |
VALUCK PAUL E | 2.61% (48552) | BDMS / |
ONEIL BROOKS G | 1.44% (26715) | BDMS / |
Fulton Gregory G. | 0.11% (2000) | BDMS / |
Climaco John M | 0.11% (2000) | BDMS / DRAD / ESSX / INFU / PDII / PESI / |