Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q1 2022 | 2022-05-04 | Future report Set alerts | |
Q4 2021 | 2022-03-09 | 0.62 | 0.62 |
Q3 2021 | 2021-11-03 | 0.07 | 0.07 |
Q2 2021 | 2021-08-04 | 0.09 | 0.09 |
Q1 2021 | 2021-05-06 | 0.05 | 0.05 |
Q4 2020 | 2021-03-10 | 0.10 | 0.10 |
Q3 2020 | 2020-11-05 | 0.09 | 0.00 |
Q2 2020 | 2020-08-05 | 0.01 | 0.01 |
Q1 2020 | 2020-05-07 | 0.05 | 0.05 |
Q4 2019 | 2020-03-12 | -0.01 | 0.00 |
2016-07-12 | Reiterated Rating | Janney Montgomery Scott | Hold | |
2016-07-09 | Reiterated Rating | Cantor Fitzgerald | Hold | |
2016-05-12 | Reiterated Rating | Piper Jaffray | Overweight | $6.00 to $4.00 |
2016-05-12 | Reiterated Rating | FBR & Co. | Buy | |
2016-05-12 | Reiterated Rating | FBR & Co | Buy | |
2016-05-12 | Reiterated Rating | Piper Jaffray Cos. | Overweight | $6.00 to $4.00 |
2016-05-11 | Downgrade | Cantor Fitzgerald | Buy to Hold | $9.00 to $5.00 |
2016-05-04 | Boost Price Target | FBR & Co. | Outperform | $9.00 to $12.00 |
2016-03-29 | Reiterated Rating | FBR & Co. | Positive | $12.00 |
2016-03-28 | Reiterated Rating | Roth Capital | Buy | |
2016-03-14 | Lower Price Target | Laidlaw | Buy | $17.00 to $11.00 |
2016-03-12 | Reiterated Rating | FBR & Co. | Buy | |
2016-03-11 | Reiterated Rating | Piper Jaffray | Outperform | |
2016-03-11 | Reiterated Rating | Cantor Fitzgerald | Buy | $9.00 |
2016-03-11 | Lower Price Target | FBR & Co. | Outperform | $13.00 to $12.00 |
2016-03-11 | Boost Price Target | Roth Capital | Buy | $9.00 to $10.00 |
2016-03-01 | Reiterated Rating | FBR & Co. | Outperform | $13.00 |
2016-02-10 | Reiterated Rating | Cantor Fitzgerald | Not Available to Buy | |
2016-02-08 | Initiated Coverage | Piper Jaffray | Overweight | $6.00 |
2016-01-26 | Upgrade | FBR & Co. | Marketperform to Outperform | $14.00 to $13.00 |
2015-12-22 | Reiterated Rating | Cantor Fitzgerald | Buy | $14.00 |
2015-11-13 | Reiterated Rating | Roth Capital | Buy | $14.00 |
2015-11-10 | Lower Price Target | FBR & Co. | Outperform to Market Perform | $17.00 to $14.00 |
2015-11-03 | Initiated Coverage | Cantor Fitzgerald | Buy | $14.00 |
2015-10-28 | Reiterated Rating | FBR & Co. | Outperform | $17.00 |
2015-10-27 | Initiated Coverage | Janney Montgomery Scott | Neutral to Neutral | $7.00 to $5.28 |
2015-10-06 | Reiterated Rating | Roth Capital | Buy | $14.00 |
2015-09-18 | Reiterated Rating | William Blair | Buy | $17.00 |
2015-09-08 | Reiterated Rating | William Blair | Buy | $17.00 |
2015-08-17 | Reiterated Rating | Janney Montgomery Scott | Buy | $19.00 |
2015-08-16 | Reiterated Rating | William Blair | Buy | |
2015-05-23 | Reiterated Rating | Cantor Fitzgerald | Buy | $17.00 to $12.00 |
2015-05-12 | Lower Price Target | FBR & Co. | Outperform | $19.00 to $18.00 |
2015-05-11 | Set Price Target | Roth Capital | Buy | $16.00 to $14.00 |
2015-04-22 | Initiated Coverage | Piper Jaffray | Overweight | |
2015-04-07 | Initiated Coverage | Cantor Fitzgerald | Buy | $17.00 |
2015-04-02 | Initiated Coverage | FBR & Co. | Outperform | $19.00 |
2015-03-31 | Lower Price Target | Roth Capital | Buy | $18.00 to $16.00 |
2014-12-30 | Set Price Target | Piper Jaffray | Buy | $28.00 |
2014-12-30 | Set Price Target | Summer Street | Buy | $28.00 |
2014-12-19 | Upgrade | Roth Capital | Neutral to Buy | $20.00 to $18.00 |
2014-10-10 | Downgrade | Roth Capital | Buy to Neutral | $20.00 |
2014-08-08 | Boost Price Target | Roth Capital | $20.00 | |
2014-07-09 | Boost Price Target | Ladenburg Thalmann | Buy | $21.00 |
2014-07-07 | Boost Price Target | Roth Capital | $15.50 to $16.50 | |
2014-06-09 | Boost Price Target | Ladenburg Thalmann | Buy | $18.00 |
2014-06-09 | Boost Price Target | Roth Capital | Buy | $15.50 |
2014-06-09 | Reiterated Rating | Laidlaw | Buy | $15.00 |
2014-06-09 | Reiterated Rating | William Blair | Outperform | $23.00 |
2014-06-09 | Boost Price Target | Piper Jaffray | $24.00 | |
2014-05-15 | Initiated | Summer Street Research | Buy | $20 |
2014-05-15 | Initiated Coverage | Summer Street | Buy | $20.00 |
2014-03-05 | Boost Price Target | Laidlaw | Buy | $12.00 to $15.00 |
2014-01-24 | Boost Price Target | Laidlaw | Buy | $9.00 to $12.00 |
2014-01-24 | Boost Price Target | Ladenburg Thalmann | Buy | $9.00 to $13.00 |
2012-07-03 | Initiated | JMP Securities | Mkt Outperform | $9 |
2012-01-06 | Initiated | William Blair | Outperform | |
2010-09-07 | Initiated | Rodman & Renshaw | Mkt Outperform | $5.50 |
2009-08-19 | Initiated | Robert W. Baird | Outperform | $7 |
2009-07-29 | Initiated | Roth Capital | Buy | $7.25 |
2009-06-16 | Reiterated | Ladenburg Thalmann | Buy | $6.50 to $9 |
2009-02-13 | Initiated | Ladenburg Thalmann | Buy | $6.50 |
2007-12-18 | Initiated | Merriman Curhan Ford | Buy | |
2007-04-26 | Reiterated | Ferris Baker Watts | Buy | $7.50 to $12 |
2007-03-14 | Reiterated | Ferris Baker Watts | Buy | $5 to $7.50 |
2007-01-03 | Reiterated | Ferris Baker Watts | Buy | $4 to $5 |
2016-07-12 | Reiterated Rating | Janney Montgomery Scott | Hold | |
2016-07-09 | Reiterated Rating | Cantor Fitzgerald | Hold | |
2016-05-12 | Reiterated Rating | Piper Jaffray | Overweight | $6.00 to $4.00 |
2016-05-12 | Reiterated Rating | FBR & Co. | Buy | |
2016-05-12 | Reiterated Rating | FBR & Co | Buy |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In BDSI 19 funds of 2213 total. Show all
Fund name | Ticker shares |
---|---|
Broadfin Capital, LLC | 4.30M |
Cortina Asset Management, LLC | 1.29M |
RUSSELL FRANK CO/ | 1.15M |
BlackRock Institutional Trust Company, N.A. | 1.05M |
BRINKER CAPITAL INC | 0.21M |
BlackRock Fund Advisors | 0.15M |
NEXT Financial Group, Inc | 0.11M |
CADENCE CAPITAL MANAGEMENT LLC | 96589 |
KCG Holdings, Inc. | 54908 |
GROW Partners, LLC | 30000 |
Aperio Group, LLC | 20877 |
CANANDAIGUA NATIONAL BANK & TRUST CO | 14539 |
BlackRock Investment Management, LLC | 8532 |
BLACKROCK ADVISORS LLC | 8009 |
LADENBURG THALMANN FINANCIAL SERVICES INC | 3946 |
Name Relationship | Total Shares | Holding stocks |
---|---|---|
Sirgo Mark A President and CEO | 5.07% (2499542) | BDSI / BMRA / SLXP / |
Finn Andrew L Executive Vice President | 1.27% (626745) | BDSI / |
ODONNELL FRANCIS E JR | 0.78% (385174) | BDSI / |
Vasisht Niraj Chief Technology Officer | 0.55% (272413) | BDSI / |
D'Alonzo Thomas | 0.33% (161379) | BDSI / |
STONE WILLIAM B | 0.32% (159175) | BDSI / |
Plesha Scott M. President | 0.32% (157156) | BDSI / |
De Paolantonio Ernest Robert CFO and Secretary | 0.32% (156709) | BDSI / |
Feinberg Barry I | 0.20% (98500) | BDSI / |
Bramlage Charles | 0.17% (83150) | BDSI / CLDN / |
SEARS SAMUEL P JR | 0.17% (82863) | BDSI / |
Shea John J | 0.11% (53305) | BDSI / |
MCNULTY JAMES A Chief Financial Officer | 0.10% (49399) | BDSI / |
Poole William | 0.04% (18690) | BDSI / |
TYSON TIMOTHY | 0.01% (4658) | BDSI / |