Type
|
Public |
---|---|
Traded as |
|
Industry | Investment management |
Founded | 1988 |
Headquarters | New York City, New York U.S. |
Area served
|
Worldwide |
Key people
|
Larry Fink (Chairman and CEO) Robert Kapito (President) |
Products | Asset management |
Revenue | US$10.95 Billion (2016) |
Net income
|
US$3.172 Billion (2016) |
AUM | US$5.7 trillion (2017) |
Total assets | US$220.177 Billion (2016) |
Total equity | US$29.098 Billion (2016) |
Number of employees
|
13,000 (2016) |
Subsidiaries | BlackRock Institutional Trust Company, N.A. BlackRock Fund Advisors BlackRock Group Ltd |
Website | BlackRock.com |
BlackRock, Inc. is an American global investment management corporation based in New York City. Founded in 1988, initially as a risk management and fixed income institutional asset manager, BlackRock is the world's largest asset manager with $5.7 trillion in assets under management as of July 2017. BlackRock operates globally with 70 offices in 30 countries and clients in 100 countries. Due to its power, BlackRock has been called the world's largest shadow bank.
BlackRock was founded in 1988 by Larry Fink, Robert S. Kapito, Susan Wagner, Barbara Novick, Ben Golub, Hugh Frater, Ralph Schlosstein, and Keith Anderson to provide institutional clients with asset management services from a risk management perspective. Fink, Kapito, Golub and Novick had worked together at First Boston, where Fink and his team were pioneers in the mortgage-backed securities market in the United States. During Fink's tenure, he had lost $100 million as head of First Boston. That experience was the motivation to develop what he and the others considered to be excellent risk management and fiduciary practices. Initially, Fink sought funding (for initial operating capital) from Pete Peterson of The Blackstone Group who believed in Fink's vision of a firm devoted to risk management. Peterson called it Blackstone Financial Management. In exchange for a 50 percent stake in the bond business, initially Blackstone gave Fink and his team a $5 million credit line. Within months, the business had turned profitable, and by 1989 the group's assets had quadrupled to $2.7 billion. The percent of the stake owned by Blackstone also fell to 40%, compared to Fink's staff.
By 1992, Blackstone had a stake equating to about 35% of the company, and Schwarzman and Fink were considering selling shares to the public. The firm adopted the name BlackRock in 1992, and by the end of that year, BlackRock was managing $17 billion in assets. At the end of 1994, BlackRock was managing $53 billion. In 1994, Blackstone Group's Stephen A. Schwarzman and Fink had an internal dispute over methods of compensation and over equity. Fink wanted to share equity with new hires, to lure talent from banks, unlike Schwarzman, who did not want to further lower Blackstone's stake. They agreed to part ways, so the BlackRock partners (Sue Wagner) orchestrated a deal to sell part of the company. In June 1994 Blackstone sold a mortgage-securities unit with $23 billion in assets to PNC Bank Corp. for $240 million. The unit had traded mortgages and other fixed-income assets, and during the sales process the unit changed its name from Blackstone Financial Management to BlackRock Financial Management. Schwarzman remained with Blackstone, while Fink went on to become chairman and CEO of BlackRock Inc. In 1998, PNC’s equity, liquidity, and mutual fund activities were merged into BlackRock.
BlackRock went public in 1999 at $14 a share on the New York Stock Exchange. By the end of 1999, BlackRock was managing $165 billion in assets. BlackRock grew both organically and by acquisition. In August 2004, BlackRock made its first major acquisition, buying State Street Research & Management's holding company SSRM Holdings, Inc. from MetLife for $375 million in cash and stock. The acquisition raised BlackRock's assets under management from $314 billion to $325 billion. The deal included the mutual-fund business State Street Research & Management in 2005. BlackRock merged with Merrill Lynch Investment Managers (MLIM) in 2006, halving PNC's ownership and giving Merrill Lynch a 49.5% stake in the company. In October 2007, BlackRock acquired the fund-of-funds business of Quellos Capital Management.
The U.S. government contracted with BlackRock to help clean up after the financial meltdown of 2008. According to Vanity Fair, the financial establishment in Washington and on Wall Street believed BlackRock was the best choice for the job. In 2009, BlackRock first became the number 1 asset manager worldwide. In April 2009, BlackRock acquired R3 Capital Management, LLC and took control of the $1.5 billion fund. On 12 June 2009, Barclays sold its Global Investors unit (BGI), which included its exchange traded fund business, iShares, to BlackRock for US$13.5 billion. Through the deal, Barclays attained a near-20% stake in BlackRock. BGI was headquartered in San Francisco, with research and portfolio management teams in London, Sydney, Tokyo, Toronto, and other cities.
In 2010, Ralph Schlosstein, the CEO of Evercore Partners and a BlackRock founder, called BlackRock "the most influential financial institution in the world." On 1 April 2011, BlackRock replaced Genzyme on the S&P 500 index.
In 2013, Fortune listed BlackRock on its annual list of the world's 50 Most Admired Companies. In 2014, The Economist said that BlackRock's $4 trillion under management made it the "world's biggest asset manager," and it was larger than the world's largest bank, the Industrial and Commercial Bank of China with $3 trillion. In May of the same year, BlackRock invested in Snapdeal.
In December 2014 a BlackRock managing director in London was banned by the British Financial Conduct Authority for "not being a fit and proper" person, because he paid £43,000 to avoid prosecution for dodging train fares. BlackRock said: "Jonathan Burrows left BlackRock earlier this year. What he admitted to the FCA is totally contrary to our values and principles."
At the end of 2014, the Sovereign Wealth Fund Institute reported that 65% of Blackrock's assets under management were made up of institutional investors.
By June 30, 2015, BlackRock had US $4.721 trillion of assets under management. On August 26, 2015, BlackRock entered into a definitive agreement to acquire FutureAdvisor, a digital wealth management provider with reported assets under management of $600 million. Under the deal, FutureAdvisor would operate as a business within BlackRock Solutions (BRS). BlackRock announced in November 2015 that they would wind down the BlackRock Global Ascent hedge fund after losses. The Global Ascent fund had been its only dedicated global macro fund, as BlackRock was "better known for its mutual funds and exchange traded funds." At the time, BlackRock managed $51 billion in hedge funds, with $20 billion of that in funds of hedge funds.
In March 2017, the Financial Times announced that BlackRock, after a six-month review led by Mark Wiseman, had initiated a restructuring of its $8bn actively-managed fund business, resulting in the departure of seven portfolio managers and a $25m charge in Q2, replacing certain funds with quantitative investment strategies. In May 2017, BlackRock increased its stake in both CRH plc and Bank of Ireland. By April 2017, iShares business accounted for $1.41tn, or 26 percent, of BlackRock's total assets under management, and 37 percent of BlackRock’s base fee income. In April 2017, BlackRock backed the inclusion of mainland Chinese shares in MSCI’s global indice for the first time.
In 2000, BlackRock launched BlackRock Solutions, the risk management division of BlackRock, Inc. The division grew from the Aladdin System (which is the enterprise investment system), Green Package (which is the Risk Reporting Service) PAG (portfolio analytics) and AnSer (which is the interactive analytics). BlackRock Solutions (BRS) serves two roles within BlackRock. First, BlackRock Solutions is the in-house investment analytics and “process engineering” department for BlackRock which works with their portfolio management teams, risk and quantitative analysis, business operations and every other part of the firm that touches the investment process. Second, BlackRock Solutions (BRS) and the three primary divisions (which include risk management investment platform solutions, FMA, and client solutions) are services that offered to institutional clients. As of 2013, the platform had nearly 2,000 employees.
BlackRock differentiates itself from other asset managers by claiming its risk management is not separate. Risk management is the foundation and cornerstone of the firm's entire platform. Aladdin keeps track of 30,000 investment portfolios, including BlackRock's own along with those of competitors, banks, pension funds, and insurers. According to The Economist, the platform monitors almost 7 percent of the world’s $225 trillion of financial assets.
BlackRock Solutions was retained by the U. S. Treasury Department in May 2009 to manage the toxic mortgage assets (i.e. to analyze, unwind, and price) that were owned by Bear Stearns, AIG, Inc., Freddie Mac, Morgan Stanley, and other financial firms that were affected in the 2008 financial crisis.
Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q1 2023 | 2023-04-13 | Future report Set alerts | |
Q4 2022 | 2023-01-13 | 8.93 | 8.93 |
Q3 2022 | 2022-10-13 | 9.55 | 9.55 |
Q2 2022 | 2022-07-15 | 7.36 | 7.36 |
Q1 2022 | 2022-04-13 | 9.52 | 9.52 |
Q4 2021 | 2022-01-14 | 10.42 | 10.42 |
Q3 2021 | 2021-10-13 | 10.95 | 10.95 |
Q2 2021 | 2021-07-14 | 10.03 | 10.03 |
Q1 2021 | 2021-04-15 | 7.77 | 7.77 |
Q4 2020 | 2021-01-14 | 10.18 | 10.18 |
2016-07-11 | Reiterated Rating | Wells Fargo & Co. | Hold | |
2016-07-11 | Lower Price Target | Jefferies Group | Hold | $359.00 to $357.00 |
2016-07-10 | Reiterated Rating | Deutsche Bank AG | Buy | |
2016-07-05 | Reiterated Rating | Jefferies Group | Hold | |
2016-06-27 | Reiterated Rating | Deutsche Bank | Buy | |
2016-06-27 | Reiterated Rating | Deutsche Bank AG | Buy | |
2016-06-16 | Lower Price Target | Deutsche Bank | Buy | $386.00 to $383.00 |
2016-06-16 | Reiterated Rating | Citigroup Inc. | Buy | |
2016-06-15 | Reiterated Rating | Barclays | Equal Weight | $363.00 |
2016-06-15 | Reiterated Rating | Barclays PLC | Equal Weight | $363.00 |
2016-06-10 | Reiterated Rating | Credit Suisse | Buy | |
2016-06-10 | Reiterated Rating | Credit Suisse Group AG | Buy | |
2016-06-07 | Reiterated Rating | Morgan Stanley | Buy | |
2016-06-05 | Reiterated Rating | Deutsche Bank | Buy | $386.00 |
2016-04-20 | Upgrade | Citigroup Inc. | Neutral to Buy | $340.00 to $410.00 |
2016-04-17 | Reiterated Rating | RBC Capital | Buy | |
2016-04-17 | Reiterated Rating | Morgan Stanley | Buy | |
2016-04-17 | Reiterated Rating | Royal Bank Of Canada | Buy | |
2016-04-15 | Boost Price Target | Deutsche Bank | Buy | $379.00 to $383.00 |
2016-04-15 | Boost Price Target | RBC Capital | Outperform | $367.00 to $392.00 |
2016-04-14 | Upgrade | Citigroup Inc. | Neutral to Buy | $305.00 to $340.00 |
2016-04-12 | Boost Price Target | Credit Suisse | Outperform | $359.00 to $420.00 |
2016-04-12 | Boost Price Target | Jefferies Group | $359.00 | |
2016-04-05 | Boost Price Target | Barclays | Equal Weight | $314.00 to $347.00 |
2016-03-18 | Boost Price Target | Deutsche Bank | Buy | $349.00 to $356.00 |
2016-03-13 | Lower Price Target | Morgan Stanley | Overweight | $370.00 to $368.00 |
2016-03-12 | Boost Price Target | Deutsche Bank | Buy | $349.00 to $356.00 |
2016-02-09 | Lower Price Target | Deutsche Bank | Buy | $338.00 to $325.00 |
2016-02-09 | Lower Price Target | Barclays | Equal Weight | $318.00 to $314.00 |
2016-01-26 | Lower Price Target | Deutsche Bank | Buy | $340.00 to $338.00 |
2016-01-21 | Lower Price Target | Susquehanna | Neutral | $320.00 to $304.00 |
2016-01-21 | Lower Price Target | RBC Capital | Outperform | $384.00 to $367.00 |
2016-01-19 | Lower Price Target | Keefe, Bruyette & Woods | Outperform | $367.00 to $354.00 |
2016-01-19 | Lower Price Target | Deutsche Bank | Buy | $369.00 to $340.00 |
2016-01-19 | Lower Price Target | Citigroup Inc. | Neutral | $330.00 to $305.00 |
2016-01-15 | Lower Price Target | Argus | Buy | $400.00 to $360.00 |
2016-01-14 | Lower Price Target | JPMorgan Chase & Co. | $385.00 to $371.00 | |
2016-01-08 | Lower Price Target | Deutsche Bank | Buy | $370.00 to $369.00 |
2016-01-08 | Reiterated Rating | CLSA | Outperform | |
2016-01-08 | Reiterated Rating | Credit Agricole | Outperform | |
2016-01-08 | Reiterated Rating | Credit Agricole SA | Outperform | |
2016-01-07 | Lower Price Target | Susquehanna | Neutral | $330.00 to $320.00 |
2016-01-07 | Lower Price Target | Sanford C. Bernstein | Outperform | $430.00 to $415.00 |
2015-12-16 | Reiterated Rating | Credit Suisse | Buy | $393.00 to $370.00 |
2015-12-16 | Lower Price Target | Deutsche Bank | Buy | $393.00 to $370.00 |
2015-12-08 | Boost Price Target | Barclays | $346.00 to $352.00 | |
2015-12-06 | Reiterated Rating | Deutsche Bank | Buy | |
2015-12-01 | Boost Price Target | Argus | Buy | $370.00 to $400.00 |
2015-11-04 | Boost Price Target | Barclays | Equal Weight | $330.00 to $346.00 |
2015-10-16 | Reiterated Rating | RBC Capital | Buy | |
2015-10-15 | Reiterated Rating | Piper Jaffray | Hold | $357.00 to $365.00 |
2015-10-15 | Boost Price Target | Susquehanna | Neutral | $308.00 to $330.00 |
2015-10-15 | Boost Price Target | Keefe, Bruyette & Woods | $360.00 to $367.00 | |
2015-10-15 | Lower Price Target | JPMorgan Chase & Co. | Overweight | $390.00 to $385.00 |
2015-10-15 | Lower Price Target | Sanford C. Bernstein | Outperform | $430.00 to $415.00 |
2015-10-15 | Lower Price Target | Argus | Buy | $390.00 to $370.00 |
2015-10-15 | Lower Price Target | RBC Capital | Outperform | $388.00 to $384.00 |
2015-10-15 | Reiterated Rating | Piper Jaffray Cos. | Hold | $357.00 to $365.00 |
2015-10-12 | Reiterated Rating | Deutsche Bank | Buy | $385.00 to $388.00 |
2015-10-09 | Lower Price Target | Susquehanna | Neutral | $315.00 to $308.00 |
2015-10-08 | Boost Price Target | Credit Suisse | $409.00 | |
2015-10-08 | Lower Price Target | Barclays | Equal Weight | $337.00 to $329.00 |
2015-10-07 | Lower Price Target | Jefferies Group | Hold | $370.00 to $354.00 |
2015-10-02 | Lower Price Target | Argus | Buy | $411.00 to $390.00 |
2015-09-16 | Upgrade | Gabelli | Hold to Buy | $362.00 to $362.00 |
2015-09-15 | Upgrade | Goldman Sachs | Buy to Conviction-Buy | |
2015-09-15 | Upgrade | Goldman Sachs Group Inc. | Buy to Conviction-Buy | |
2015-09-10 | Upgrade | Credit Suisse | Neutral to Outperform | $382.00 |
2015-09-08 | Reiterated Rating | JPMorgan Chase & Co. | Overweight | $395.00 to $351.00 |
2015-09-03 | Reiterated Rating | Susquehanna | Neutral | $350.00 to $315.00 |
2015-09-03 | Lower Price Target | Keefe, Bruyette & Woods | Outperform | $398.00 to $360.00 |
2015-08-26 | Lower Price Target | Barclays | Equal Weight | $368.00 to $337.00 |
2015-07-19 | Reiterated Rating | Keefe, Bruyette & Woods | Buy | |
2015-07-18 | Boost Price Target | JPMorgan Chase & Co. | Overweight | $389.00 to $395.00 |
2015-07-18 | Boost Price Target | Barclays | Equal Weight | $365.00 to $368.00 |
2015-07-17 | Reiterated Rating | Piper Jaffray | Neutral | $399.00 to $410.00 |
2015-07-16 | Boost Price Target | Keefe, Bruyette & Woods | Outperform | $387.00 to $398.00 |
2015-07-16 | Lower Price Target | RBC Capital | Outperform | $410.00 to $388.00 |
2015-07-15 | Reiterated Rating | Citigroup Inc. | Hold | $390.00 to $380.00 |
2015-07-10 | Lower Price Target | Barclays | Equal Weight | $375.00 to $365.00 |
2015-07-09 | Reiterated Rating | Susquehanna | Hold | $370.00 to $350.00 |
2015-07-08 | Lower Price Target | Deutsche Bank | Buy | $410.00 to $390.00 |
2015-07-02 | Lower Price Target | Deutsche Bank | Buy | $410.00 to $390.00 |
2015-06-08 | Initiated Coverage | Goldman Sachs | Buy | $421.00 |
2015-06-02 | Initiated Coverage | Piper Jaffray | Neutral | $416.00 |
2015-05-08 | Lower Price Target | Barclays | Equal Weight | $386.00 to $375.00 |
2015-04-17 | Boost Price Target | Deutsche Bank | Buy | $400.00 to $410.00 |
2015-04-17 | Lower Price Target | Keefe, Bruyette & Woods | Outperform | $414.00 to $409.00 |
2015-04-17 | Lower Price Target | Barclays | Equal Weight | $399.00 to $386.00 |
2015-04-13 | Reiterated Rating | Deutsche Bank | Buy | $400.00 to $410.00 |
2015-04-02 | Lower Price Target | Deutsche Bank | Buy | $398.00 to $396.00 |
2015-03-17 | Initiated Coverage | Argus | Buy | $411.00 |
2015-03-06 | Reiterated Rating | Deutsche Bank | Buy | $387.00 to $398.00 |
2015-03-05 | Boost Price Target | Keefe, Bruyette & Woods | Outperform | $383.00 to $421.00 |
2015-03-02 | Downgrade | Citigroup Inc. | Buy to Neutral | |
2015-02-20 | Boost Price Target | Barclays | Equal Weight | $384.00 to $389.00 |
2015-02-10 | Reiterated Rating | Bank of America | Buy | $405.00 to $415.00 |
2015-02-10 | Reiterated Rating | Bank of America Corp. | Buy | $405.00 to $415.00 |
2015-01-16 | Boost Price Target | Deutsche Bank | Buy | $386.00 to $387.00 |
2015-01-16 | Boost Price Target | Barclays | Equal Weight | $383.00 to $384.00 |
2015-01-16 | Set Price Target | RBC Capital | Buy | $382.00 to $380.00 |
2015-01-14 | Upgrade | Goldman Sachs | Neutral to Buy | $347.98 to $400.00 |
2015-01-13 | Lower Price Target | Barclays | Equal Weight | $385.00 to $383.00 |
2014-12-12 | Reiterated Rating | Deutsche Bank | Buy | $383.00 to $390.00 |
2014-12-09 | Reiterated Rating | Keefe, Bruyette & Woods | Hold | $360.00 to $383.00 |
2014-12-08 | Downgrade | Susquehanna | Positive to Neutral | $365.00 |
2014-12-04 | Initiated Coverage | Barclays | Equal Weight | $385.00 |
2014-11-20 | Upgrade | Sanford C. Bernstein | Market Perform to Outperform | $310.00 to $430.00 |
2014-11-03 | Upgrade | Citigroup Inc. | Neutral to Buy | $335.00 to $385.00 |
2014-10-16 | Reiterated Rating | Keefe, Bruyette & Woods | Outperform | $365.00 to $360.00 |
2014-10-16 | Lower Price Target | RBC Capital | Outperform | $397.00 to $382.00 |
2014-10-14 | Reiterated Rating | Deutsche Bank | Buy | $372.00 to $377.00 |
2014-10-14 | Reiterated Rating | Bank of America | Buy | $365.00 to $350.00 |
2014-10-08 | Reiterated Rating | Citigroup Inc. | Neutral | $340.00 to $350.00 |
2014-10-08 | Reiterated Rating | Keefe, Bruyette & Woods | Outperform | $375.00 to $365.00 |
2014-10-01 | Reiterated Rating | JPMorgan Chase & Co. | Overweight | $368.00 to $415.00 |
2014-09-12 | Boost Price Target | Jefferies Group | $320.00 to $335.00 | |
2014-09-11 | Reiterated Rating | Deutsche Bank | Buy | $365.00 to $384.00 |
2014-07-17 | Reiterated Rating | JPMorgan Chase & Co. | Overweight | $366.50 to $368.00 |
2014-07-17 | Reiterated Rating | Citigroup Inc. | Overweight | $387.00 to $391.00 |
2014-07-17 | Boost Price Target | RBC Capital | Outperform | $387.00 to $397.00 |
2014-07-14 | Reiterated Rating | Deutsche Bank | Buy | $358.00 to $363.00 |
2014-07-10 | Boost Price Target | Susquehanna | Positive | $360.00 to $374.00 |
2014-07-01 | Boost Price Target | JPMorgan Chase & Co. | Overweight | $354.00 to $366.50 |
2014-06-18 | Reiterated Rating | Deutsche Bank | Buy | $358.00 |
2014-06-18 | Reiterated Rating | Citigroup Inc. | Neutral | $315.00 to $340.00 |
2014-05-15 | Initiated Coverage | Deutsche Bank | Buy to Buy | $358.00 |
2014-04-21 | Reiterated Rating | Citigroup Inc. | Neutral | $315.00 |
2014-04-15 | Boost Price Target | JPMorgan Chase & Co. | Overweight | $355.00 to $395.50 |
2014-04-08 | Boost Price Target | Morgan Stanley | $359.00 to $377.00 | |
2014-04-04 | Upgrade | Keefe, Bruyette & Woods | Market Perform to Outperform | $350.00 to $370.00 |
2014-02-05 | Upgrade | Susquehanna | Neutral to Positive | |
2014-01-17 | Reiterated | UBS | Neutral | $305 to $330 |
2014-01-17 | Boost Price Target | RBC Capital | Outperform | $336.00 to $390.00 |
2014-01-10 | Downgrade | Goldman Sachs | Buy to Neutral | |
2014-01-10 | Boost Price Target | Keefe, Bruyette & Woods | $310.00 to $342.00 | |
2013-10-09 | Reiterated Rating | Susquehanna | Neutral | $270.00 to $279.00 |
2013-10-08 | Initiated Coverage | Evercore ISI | Buy | |
2013-01-03 | Reiterated | Stifel Nicolaus | Buy | $208 to $222 |
2012-12-20 | Downgrade | Standpoint Research | Buy to Hold | |
2012-07-25 | Initiated | RBC Capital Mkts | Outperform | $221 |
2012-05-04 | Upgrade | Standpoint Research | Hold to Buy | $210 |
2012-01-12 | Initiated | UBS | Buy | $218 |
2011-10-17 | Reiterated | Ticonderoga | Buy | $225 to $190 |
2011-08-15 | Initiated | Standpoint Research | Accumulate | $195 |
2011-05-04 | Upgrade | Ticonderoga | Neutral to Buy | $225 |
2010-10-21 | Downgrade | Ticonderoga | Buy to Neutral | |
2010-06-07 | Reiterated | Deutsche Bank | Hold | $220 to $185 |
2010-05-06 | Initiated | UBS | Buy | $210 |
2016-07-11 | Reiterated Rating | Wells Fargo & Co. | Hold | |
2016-07-11 | Lower Price Target | Jefferies Group | Hold | $359.00 to $357.00 |
2016-07-10 | Reiterated Rating | Deutsche Bank AG | Buy | |
2016-07-05 | Reiterated Rating | Jefferies Group | Hold | |
2016-06-27 | Reiterated Rating | Deutsche Bank | Buy |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In BLK 1004 funds of 2213 total. Show all
Fund name | Ticker shares |
---|---|
Vanguard Group, Inc | 13.49M |
BlackRock Inc. | 9.70M |
STATE STREET CORP | 6.32M |
TEMASEK HOLDINGS (PRIVATE) LTD | 5.09M |
BANK OF AMERICA CORP /DE/ | 4.06M |
Capital International Investors | 3.55M |
BlackRock Institutional Trust Company, N.A. | 3.20M |
JPMORGAN CHASE & CO | 3.14M |
MIZUHO FINANCIAL GROUP INC | 3.07M |
MORGAN STANLEY | 3.05M |
SCHWAB CHARLES INVESTMENT MANAGEMENT INC | 2.91M |
Capital World Investors | 2.76M |
WELLS FARGO & CO/MN | 2.75M |
GEODE CAPITAL MANAGEMENT, LLC | 2.58M |
FMR LLC | 2.31M |
Name Relationship | Total Shares | Holding stocks |
---|---|---|
BlackRock Inc. | 0.83% (1369980) | BLK / NBN / PFSI / |
FINK LAURENCE Chairman and CEO | 0.64% (1067974) | BLK / |
HALLAC CHARLES Chief Operating Officer | 0.33% (551506) | BLK / |
GROSFELD JAMES | 0.31% (507646) | BLK / |
WAGNER SUSAN | 0.29% (478560) | AAPL / BLK / |
KAPITO ROBERT President | 0.17% (281107) | BLK / |
PNC BANCORP INC. | 0.09% (143458) | BLK / |
Kushel J. Richard Senior Managing Director | 0.07% (122830) | BLK / |
Fairbairn Robert W Senior Managing Director | 0.03% (44278) | BLK / |
Goldstein Robert L. Senior Managing Director | 0.03% (43393) | BLK / |
GERBER MURRY | 0.02% (40367) | BLK / HAL / X / |
McCombe Mark Senior Managing Director | 0.02% (26267) | BLK / |
Shedlin Gary CFO & Senior Managing Director | 0.02% (25471) | BLK / |
Mallow Matthew J. General Counsel and Senior MD | 0.01% (19839) | BLK / |
OBRIEN THOMAS H | 0.01% (16278) | BLK / |
MAUGHAN DERYCK C | 0.01% (15723) | BLK / |
Stork Ryan Senior Managing Director | 0.01% (14235) | BLK / |
Blumer David Senior Managing Director | 0.01% (13923) | BLK / |
SEIDENBERG IVAN G | 0.01% (13286) | BLK / BXP / |
Feliciani Joseph Principal Accounting Officer | 0.01% (11686) | BLK / |
KOMANSKY DAVID H | 0.01% (10421) | BLK / |
Smith Jeff A Senior Managing Director | 0.01% (10285) | BLK / |