Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q3 2022 | 2022-11-03 | Future report Set alerts | |
Q2 2022 | 2022-08-04 | -1.27 | -1.27 |
Q1 2022 | 2022-05-09 | -1.66 | -1.66 |
Q4 2021 | 2022-03-04 | -2.14 | -2.14 |
Q3 2021 | 2021-11-05 | -3.16 | -3.16 |
Q2 2021 | 2021-08-09 | -3.58 | -3.58 |
Q1 2021 | 2021-05-05 | -3.07 | -3.07 |
Q4 2020 | 2021-02-23 | -3.01 | -3.01 |
Q3 2020 | 2020-10-29 | 0.00 | 0.00 |
Q2 2020 | 2020-08-05 | -0.36 | -0.36 |
2016-07-08 | Reiterated Rating | Jefferies Group | Buy | $80.00 |
2016-06-29 | Reiterated Rating | BTIG Research | Buy | $72.00 |
2016-06-13 | Reiterated Rating | Leerink Swann | Buy | |
2016-06-02 | Initiated Coverage | Cantor Fitzgerald | Hold | $42.00 |
2016-05-11 | Reiterated Rating | Piper Jaffray | Buy | $117.00 |
2016-05-11 | Reiterated Rating | Piper Jaffray Cos. | Buy | $117.00 |
2016-05-10 | Reiterated Rating | Janney Montgomery Scott | Buy | $91.00 |
2016-05-07 | Reiterated Rating | Jefferies Group | Buy | $84.00 to $80.00 |
2016-05-07 | Reiterated Rating | BTIG Research | Buy | $72.00 |
2016-05-05 | Reiterated Rating | Wells Fargo | Buy | |
2016-05-05 | Reiterated Rating | Wedbush | Outperform | $117.00 |
2016-05-05 | Reiterated Rating | Wells Fargo & Co. | Buy | |
2016-04-23 | Reiterated Rating | Goldman Sachs | Neutral | $149.00 |
2016-04-23 | Reiterated Rating | Goldman Sachs Group Inc. | Neutral | $149.00 |
2016-04-20 | Reiterated Rating | Maxim Group | Buy | $105.00 |
2016-04-20 | Reiterated Rating | BTIG Research | Buy | $72.00 |
2016-04-11 | Reiterated Rating | Goldman Sachs | Buy | $149.00 |
2016-04-05 | Reiterated Rating | Leerink Swann | Outperform | $67.00 |
2016-04-03 | Reiterated Rating | BTIG Research | Buy | $72.00 |
2016-03-19 | Reiterated Rating | Piper Jaffray | Buy | $117.00 |
2016-03-05 | Reiterated Rating | Piper Jaffray | Buy | |
2016-03-04 | Reiterated Rating | BTIG Research | Positive | $72.00 |
2016-03-01 | Initiated Coverage | BTIG Research | Buy | $72.00 |
2016-02-29 | Reiterated Rating | Leerink Swann | Outperform | $67.00 |
2016-02-28 | Reiterated Rating | Piper Jaffray | Buy | |
2016-02-25 | Initiated Coverage | Maxim Group | Buy | $105.00 |
2016-02-24 | Reiterated Rating | Wedbush | Outperform | $117.00 |
2016-02-23 | Reiterated Rating | Roth Capital | Neutral | $62.00 |
2016-02-22 | Lower Price Target | Goldman Sachs | $165.00 to $149.00 | |
2016-02-20 | Reiterated Rating | Leerink Swann | Outperform | $67.00 |
2016-02-03 | Initiated Coverage | Leerink Swann | Outperform | $67.00 |
2016-01-15 | Lower Price Target | Jefferies Group | Buy | $96.00 to $84.00 |
2016-01-05 | Initiated Coverage | Janney Montgomery Scott | Buy to Buy | $91.00 to $119.92 |
2016-01-05 | Lower Price Target | Maxim Group | Buy | $190.00 to $105.00 |
2016-01-05 | Lower Price Target | Piper Jaffray | Overweight | $204.00 to $125.00 |
2015-12-22 | Reiterated Rating | Piper Jaffray | Overweight | $204.00 |
2015-12-08 | Reiterated Rating | Wedbush | Outperform | $165.00 to $117.00 |
2015-12-07 | Downgrade | Piper Jaffray | Buy | |
2015-12-07 | Downgrade | JPMorgan Chase & Co. | Buy | |
2015-12-07 | Reiterated Rating | Jefferies Group | Buy | $108.00 to $96.00 |
2015-12-07 | Downgrade | Janney Montgomery Scott | Hold | $62.00 |
2015-12-07 | Downgrade | Roth Capital | Buy to Neutral | $121.00 to $62.00 |
2015-12-07 | Downgrade | Bank of America | Buy to Neutral | $149.00 to $102.00 |
2015-12-07 | Downgrade | Morgan Stanley | Overweight to Equal Weight | $143.00 to $69.00 |
2015-12-07 | Downgrade | Bank of America Corp. | Buy to Neutral | $149.00 to $102.00 |
2015-12-03 | Initiated Coverage | Wells Fargo | Outperform | |
2015-12-03 | Reiterated Rating | Janney Montgomery Scott | Buy | |
2015-12-03 | Initiated Coverage | Roth Capital | Buy | $121.00 |
2015-12-02 | Reiterated Rating | Jefferies Group | Buy | $108.00 to $108.00 |
2015-12-01 | Reiterated Rating | Piper Jaffray | Buy | $204.00 |
2015-11-18 | Initiated Coverage | Goldman Sachs | Buy | $165.00 to $165.00 |
2015-11-16 | Reiterated Rating | Cowen and Company | Outperform | |
2015-11-16 | Reiterated Rating | Wedbush | Outperform | |
2015-11-08 | Reiterated Rating | Bank of America | Buy | $241.00 to $149.00 |
2015-11-06 | Reiterated Rating | Cowen and Company | Outperform | |
2015-11-05 | Reiterated Rating | Maxim Group | Buy | $190.00 |
2015-11-05 | Lower Price Target | Roth Capital | Buy | $192.00 to $165.00 |
2015-11-05 | Reiterated Rating | Wedbush | Buy | $222.00 to $165.00 |
2015-11-05 | Reiterated Rating | Oppenheimer | Outperform | $162.00 |
2015-11-05 | Reiterated Rating | Oppenheimer Holdings Inc. | Outperform | $162.00 |
2015-10-22 | Initiated Coverage | Jefferies Group | Buy | $108.00 |
2015-10-21 | Reiterated Rating | JPMorgan Chase & Co. | Overweight | |
2015-10-19 | Initiated Coverage | Oppenheimer | Outperform | $162.00 |
2015-10-19 | Reiterated Rating | Roth Capital | Buy | $192.00 |
2015-10-19 | Reiterated Rating | Piper Jaffray | Buy | |
2015-10-05 | Reiterated Rating | Maxim Group | Buy | $190.00 |
2015-10-05 | Upgrade | Morgan Stanley | Equal Weight to Overweight | $94.07 to $143.00 |
2015-09-18 | Initiated Coverage | BMO Capital Markets | Buy | $14.00 |
2015-09-16 | Reiterated Rating | Roth Capital | Buy | $192.00 |
2015-09-08 | Initiated Coverage | Morgan Stanley | Equal to Equal Weight | $143.00 |
2015-08-28 | Reiterated Rating | Roth Capital | Buy | |
2015-08-21 | Reiterated Rating | JPMorgan Chase & Co. | Overweight | $244.00 |
2015-08-14 | Reiterated Rating | Roth Capital | Buy | $192.00 |
2015-08-05 | Reiterated Rating | Roth Capital | Buy | $192.00 |
2015-07-28 | Reiterated Rating | Piper Jaffray | Buy | $213.00 |
2015-07-13 | Reiterated Rating | Roth Capital | Buy | $192.00 |
2015-06-23 | Reiterated Rating | Roth Capital | Buy | $192.00 |
2015-06-18 | Reiterated Rating | Wedbush | Outperform | $222.00 |
2015-06-15 | Boost Price Target | Bank of America | Buy | $214.00 to $241.00 |
2015-06-15 | Reiterated Rating | Cowen and Company | Outperform | |
2015-06-15 | Reiterated Rating | Piper Jaffray | Overweight | $213.00 |
2015-06-15 | Reiterated Rating | Maxim Group | Buy | $190.00 |
2015-06-15 | Reiterated Rating | SunTrust | Buy | $205.00 to $230.00 |
2015-06-15 | Reiterated Rating | BMO Capital Markets | Outperform | $200.00 to $239.00 |
2015-06-15 | Boost Price Target | JPMorgan Chase & Co. | Overweight | $200.00 to $244.00 |
2015-06-15 | Reiterated Rating | SunTrust Banks Inc. | Buy | $205.00 to $230.00 |
2015-06-10 | Set Price Target | BMO Capital Markets | Outperform | $239.00 to $200.00 |
2015-06-10 | Reiterated Rating | Roth Capital | Buy | $192.00 |
2015-06-06 | Reiterated Rating | JPMorgan Chase & Co. | Overweight | |
2015-06-04 | Set Price Target | Wedbush | Buy | $222.00 |
2015-05-28 | Reiterated Rating | Roth Capital | Buy | $192.00 |
2015-05-28 | Reiterated Rating | Maxim Group | Buy | $190.00 |
2015-05-26 | Boost Price Target | Piper Jaffray | Overweight | $186.00 to $213.00 |
2015-05-20 | Boost Price Target | Roth Capital | $192.00 | |
2015-05-20 | Boost Price Target | BMO Capital Markets | Outperform | $170.00 to $200.00 |
2015-05-19 | Set Price Target | Wedbush | Buy | $146.00 to $222.00 |
2015-05-19 | Set Price Target | Piper Jaffray | Buy | $186.00 |
2015-05-19 | Reiterated Rating | JPMorgan Chase & Co. | Overweight | |
2015-05-19 | Reiterated Rating | Roth Capital | Buy | $145.00 to $145.00 |
2015-05-11 | Boost Price Target | SunTrust | Buy | $115.00 to $205.00 |
2015-04-29 | Boost Price Target | Piper Jaffray | Overweight | $119.00 to $186.00 |
2015-04-22 | Initiated Coverage | BMO Capital Markets | Outperform | |
2015-04-22 | Initiated Coverage | Maxim Group | Buy | $190.00 |
2015-04-17 | Boost Price Target | JPMorgan Chase & Co. | Overweight | $117.00 to $150.00 |
2015-03-23 | Boost Price Target | Roth Capital | Buy | $120.00 to $145.00 |
2015-02-26 | Set Price Target | Wedbush | Buy | $146.00 |
2015-02-26 | Boost Price Target | Piper Jaffray | Overweight | $112.00 to $119.00 |
2015-02-26 | Boost Price Target | JPMorgan Chase & Co. | Overweight | $103.00 to $117.00 |
2015-01-21 | Boost Price Target | Wedbush | $146.00 | |
2015-01-06 | Set Price Target | Roth Capital | Buy | $120.00 |
2014-12-29 | Boost Price Target | Roth Capital | Buy | $90.00 to $120.00 |
2014-12-12 | Boost Price Target | JPMorgan Chase & Co. | $103.00 | |
2014-12-09 | Boost Price Target | Piper Jaffray | $52.00 to $112.00 | |
2014-12-09 | Reiterated Rating | Wedbush | Outperform | $61.00 to $94.00 |
2014-12-09 | Boost Price Target | Roth Capital | Buy | $50.00 to $90.00 |
2014-09-22 | Initiated | ROTH Capital | Buy | $50 |
2014-09-22 | Initiated Coverage | Roth Capital | Buy | $50.00 |
2014-09-04 | Initiated Coverage | SunTrust | Buy | $57.00 |
2014-06-18 | Reiterated Rating | JPMorgan Chase & Co. | Overweight | $44.00 to $53.00 |
2014-06-16 | Boost Price Target | Wedbush | $51.00 | |
2014-06-13 | Initiated Coverage | Piper Jaffray | Overweight |
2016-07-08 | Reiterated Rating | Jefferies Group | Buy | $80.00 |
2016-06-29 | Reiterated Rating | BTIG Research | Buy | $72.00 |
2016-06-13 | Reiterated Rating | Leerink Swann | Buy | |
2016-06-02 | Initiated Coverage | Cantor Fitzgerald | Hold | $42.00 |
2016-05-11 | Reiterated Rating | Piper Jaffray | Buy | $117.00 |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In BLUE 147 funds of 2213 total. Show all
Fund name | Ticker shares |
---|---|
STATE STREET CORP | 12.72M |
BlackRock Inc. | 6.90M |
TANG CAPITAL MANAGEMENT LLC | 6.34M |
Vanguard Group, Inc | 3.71M |
BAKER BROS. ADVISORS LP | 2.50M |
GOLDMAN SACHS GROUP INC | 1.86M |
BlackRock Fund Advisors | 1.81M |
CREDIT SUISSE AG/ | 1.59M |
Invesco Ltd. | 1.52M |
DIMENSIONAL FUND ADVISORS LP | 1.51M |
GEODE CAPITAL MANAGEMENT, LLC | 1.43M |
CITADEL ADVISORS LLC | 1.42M |
Marshall Wace LLP | 1.34M |
JPMORGAN CHASE & CO | 1.23M |
Nuveen Asset Management, LLC | 1.12M |
Name Relationship | Total Shares | Holding stocks |
---|---|---|
TVM V LIFE SCIENCE VENTURES GMBH & CO KG | 7.88% (2254357) | BLUE / ENTA / |
Polack Axel | 7.88% (2254357) | BLUE / |
Arch Venture Fund VII LP | 6.27% (1793588) | AGIO / BLUE / JUNO / RCPT / RTGN / SAGE / |
Mulder Geert-Jan | 4.04% (1155121) | BLUE / |
Leschly Nick President and CEO | 0.70% (200577) | BLUE / SYBX / |
TEPPER ROBERT I | 0.31% (89017) | BLUE / CERU / |
Gregory Philip D Chief Scientific Officer | 0.14% (39772) | BLUE / SGMO / |
Walsh Jeffrey T. Chief Operating Officer | 0.12% (35495) | BLUE / |
Davidson David Chief Medical Officer | 0.09% (24905) | BLUE / |
Cole Jason SVP, Secy. & General Counsel | 0.07% (19798) | BLUE / EPRS / |
GILLIS STEVEN | 0.07% (18633) | BLUE / FIXX / PLCC / PZRX / RTGN / |
HIGH SUSANNA GATTI Chief Operating Officer | 0.06% (17500) | BLUE / |
MARAGANORE JOHN | 0.02% (5843) | AGIO / ALNY / BLUE / RGLS / |
Sullivan Eric Principal Accounting Officer | 0.02% (5674) | BLUE / |
WENTWORTH KORY JAMES Principal Accounting Officer | 0.02% (5000) | BLUE / |
Schenkein David P | 0.01% (3176) | AGIO / BLUE / FMI / |
LYNCH DANIEL | 0.01% (2800) | BIND / BLUE / EBIO / |
MELTON DOUGLAS | 0.01% (2700) | BLUE / |
Agwunobi John O | 0.01% (2700) | BLUE / MGLN / |
Hedley Mary Lynne | 0.01% (2700) | BLUE / RCPT / TSRO / |
DIXON WENDY L | 0.01% (2000) | ALKS / BLUE / EBIO / FURX / INCY / OREX / |