Greenway Plaza, location of Buckeye headquarters
|
|
Type
|
Public |
---|---|
Traded as | NYSE: BPL |
Industry | Petroleum |
Founded | 1886 as Buckeye Pipeline Company |
Headquarters | Houston, TX |
Key people
|
Clark S. Smith, CEO |
Products | Pipelines |
Revenue | US$6.620 Billion (FY 2014) |
Net income
|
US$274.9 Million (FY 2014) |
Total assets | US$8.086 Billion (FY 2014) |
Number of employees
|
1,430 (2014) |
Website | buckeye.com |
Buckeye Partners, NYSE: BPL headquartered in Houston, Texas in the, United States, is one of the primary distributors of petroleum in the East and Mid-West of the United States. Buckeye manages over 6,200 miles (10,000 km) of petroleum pipelines, as well as over 100 truck-loading terminals. Many of the pipelines follow historic Northeastern railroad rights-of-way, and the firm is a surviving fragment of the defunct Penn Central railroad.
Buckeye pipelines supply aviation fuel to major airports in New York City. The firm's property was listed by United States federal prosecutors as being among the targets of the 2007 John F. Kennedy International Airport attack plot.
The company employs approximately 1800 people.
Its headquarters is located in Suite 600 of One Greenway Plaza.
2016-05-12 | Boost Price Target | Barclays | Equal Weight | $69.00 to $73.00 |
2016-05-12 | Boost Price Target | Barclays PLC | Equal Weight | $69.00 to $73.00 |
2016-05-09 | Boost Price Target | Stifel Nicolaus | Buy | $68.00 to $75.00 |
2016-04-13 | Initiated Coverage | Barclays | Equal Weight | $69.00 |
2016-03-16 | Reiterated Rating | JPMorgan Chase & Co. | Hold | |
2016-03-15 | Boost Price Target | JPMorgan Chase & Co. | Neutral | $74.00 to $76.00 |
2016-03-02 | Boost Price Target | Stifel Nicolaus | Buy | $60.00 to $68.00 |
2016-02-25 | Initiated Coverage | Morgan Stanley | Overweight | $69.00 |
2016-02-17 | Reiterated Rating | Bank of America | Buy | $75.00 to $63.00 |
2016-02-17 | Reiterated Rating | Bank of America Corp. | Buy | $75.00 to $63.00 |
2016-02-16 | Lower Price Target | Barclays | Equal Weight | $72.00 to $69.00 |
2016-01-28 | Reiterated Rating | Stifel Nicolaus | Buy | |
2015-12-14 | Upgrade | DA Davidson | Neutral to Buy | $69.00 |
2015-11-16 | Initiated Coverage | DA Davidson | Neutral | $74.00 |
2015-11-02 | Lower Price Target | Barclays | Equal Weight | $83.00 to $81.00 |
2015-11-02 | Lower Price Target | Stifel Nicolaus | Buy | $86.00 to $80.00 |
2015-09-21 | Lower Price Target | RBC Capital | Sector Perform | $84.00 to $75.00 |
2015-09-21 | Lower Price Target | Royal Bank Of Canada | Sector Perform | $84.00 to $75.00 |
2015-09-11 | Lower Price Target | Goldman Sachs | Neutral | $78.00 to $73.00 |
2015-09-11 | Lower Price Target | Goldman Sachs Group Inc. | Neutral | $78.00 to $73.00 |
2015-08-03 | Lower Price Target | Stifel Nicolaus | Buy | $89.00 to $86.00 |
2015-06-15 | Boost Price Target | Argus | Buy | $83.00 to $84.00 |
2015-05-04 | Boost Price Target | Barclays | Equal Weight | $81.00 to $83.00 |
2015-05-04 | Upgrade | Stifel Nicolaus | Hold to Buy | $89.00 |
2015-02-11 | Reiterated Rating | Citigroup Inc. | Buy | $87.50 to $84.50 |
2015-02-09 | Boost Price Target | Barclays | Equal Weight | $80.00 to $81.00 |
2015-01-06 | Lower Price Target | JPMorgan Chase & Co. | Neutral | $83.00 to $80.00 |
2014-10-06 | Reiterated Rating | Citigroup Inc. | Buy | $85.00 to $87.50 |
2014-09-16 | Reiterated Rating | JPMorgan Chase & Co. | Neutral | $82.00 to $83.00 |
2014-09-08 | Boost Price Target | RBC Capital | Sector Perform | $76.00 to $82.00 |
2014-09-02 | Reiterated Rating | Argus | Buy | $82.00 to $83.00 |
2014-06-04 | Reiterated Rating | JPMorgan Chase & Co. | Neutral | $79.00 to $82.00 |
2014-05-06 | Reiterated Rating | Barclays | Equal Weight | $76.00 to $78.00 |
2014-05-05 | Reiterated Rating | Citigroup Inc. | Buy | $85.00 |
2014-02-11 | Upgrade | Citigroup Inc. | Neutral to Buy | |
2014-02-10 | Boost Price Target | Barclays | Equal Weight | $71.00 to $76.00 |
2014-01-06 | Boost Price Target | Deutsche Bank | Buy | $75.00 to $80.00 |
2013-12-19 | Initiated Coverage | RBC Capital | Underperform to Sector Perform | $72.00 |
2013-11-05 | Boost Price Target | Barclays | Equal Weight | $69.00 to $71.00 |
2013-10-14 | Upgrade | Deutsche Bank | Hold to Buy | $70.00 to $75.00 |
2013-04-01 | Downgrade | Deutsche Bank | Buy to Hold | |
2013-02-13 | Upgrade | Argus | Hold to Buy | $58 |
2012-06-29 | Downgrade | Oppenheimer | Outperform to Perform | |
2011-04-15 | Upgrade | UBS | Neutral to Buy | $65 to $68 |
2011-04-14 | Reiterated | Oppenheimer | Outperform | $75 to $70 |
2011-02-25 | Initiated | Oppenheimer | Outperform | $75 |
2010-12-06 | Downgrade | Argus | Buy to Hold |
2016-05-12 | Boost Price Target | Barclays | Equal Weight | $69.00 to $73.00 |
2016-05-12 | Boost Price Target | Barclays PLC | Equal Weight | $69.00 to $73.00 |
2016-05-09 | Boost Price Target | Stifel Nicolaus | Buy | $68.00 to $75.00 |
2016-04-13 | Initiated Coverage | Barclays | Equal Weight | $69.00 |
2016-03-16 | Reiterated Rating | JPMorgan Chase & Co. | Hold |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In BPL 46 funds of 2213 total. Show all
Fund name | Ticker shares |
---|---|
OPPENHEIMER FUNDS INC | 15.05M |
Center Coast Capital Advisors, LP | 3.58M |
Global X Management CO LLC | 1.22M |
CITY NATIONAL BANK | 0.70M |
COHEN & STEERS CAPITAL MANAGEMENT INC | 0.60M |
COWEN GROUP, INC. | 85491 |
PEAK6 Investments, L.P. | 69267 |
PERMAL ASSET MANAGEMENT LLC | 54200 |
MDE Group | 45134 |
FIDUCIARY ASSET MANAGEMENT LLC | 33256 |
EXCELSIA, INC. | 33006 |
Texan Capital Management | 24655 |
Limestone Value Partners, LLC | 22500 |
CATAWBA CAPITAL MANAGEMENT /VA | 21305 |
Spot Trading L.L.C | 19300 |
Name Relationship | Total Shares | Holding stocks |
---|---|---|
Smith Clark C. CEO and President | 0.16% (186430) | BPL / |
WYLIE FORREST E | 0.11% (133480) | BPL / EGLE / USAC / |
St Clair Keith EVP and CFO | 0.11% (132294) | BPL / |
Malecky Robert A SVP | 0.09% (101268) | BPL / |
Muslih Khalid A SVP, Corp. Dev. & Strgc. Plng. | 0.05% (56924) | BPL / |
ESSELMAN MARK S SVP, Global Human Resources | 0.04% (47141) | BPL / |
SOWINSKI FRANKS S | 0.03% (30210) | BPL / |
RUSSO TODD J VP and General Counsel | 0.03% (29874) | BPL / |
Sauger Joseph SVP, Eng. and Compliance Svcs | 0.02% (26344) | BPL / |
McKinley Mark C. | 0.02% (26000) | APC / BPL / |
Hollis William J SVP | 0.02% (24103) | BPL / |
WHITE MARTIN A | 0.02% (23242) | BPL / PCL / |
RICHARD OLIVER G III | 0.02% (21408) | AEP / BPL / CQP / |
LASALA JOSEPH A JR | 0.02% (21000) | BPL / SAPE / |
Bakker Pieter | 0.02% (19552) | BPL / |
Hobbs C. Scott | 0.01% (17000) | BPL / CVI / ENBL / SXCP / |
Ashcroft Jeremiah J III SVP | 0.01% (15824) | BPL / EQT / JPEP / |
DUGANIER BARBARA J | 0.01% (11000) | BPL / HCC / MRC / |
BEASON JEFFREY I Vice President, Controller | 0.01% (8950) | BPL / |
Payne Larry C | 0.01% (8667) | BPL / UNT / |
BAUMANN BARBARA M | 0.01% (6667) | BPL / CVI / DVN / SM / UNS / |
Schmidt William H Jr VP and General Counsel | 0.01% (6043) | BPL / |