Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q3 2017 | 2017-11-09 | 0.00 | -0.20 |
Q2 2017 | 2017-08-09 | 0.00 | -0.30 |
Q1 2017 | 2017-05-10 | 0.00 | -0.10 |
Q4 2016 | 2017-03-15 | 0.00 | -0.10 |
Q3 2016 | 2016-11-10 | 0.00 | -0.20 |
Q2 2016 | 2016-08-09 | 0.00 | -0.20 |
Q1 2016 | 2016-05-10 | 0.00 | -0.20 |
Q4 2015 | 2016-03-15 | 0.00 | -0.20 |
Q3 2015 | 2015-11-09 | 0.00 | -0.20 |
Q2 2015 | 2015-08-10 | 0.00 | -0.10 |
2016-07-11 | Reiterated Rating | Rodman & Renshaw | Buy | |
2016-06-28 | Reiterated Rating | Maxim Group | Buy | |
2016-06-06 | Reiterated Rating | Maxim Group | Buy | $5.00 |
2016-05-12 | Reiterated Rating | Maxim Group | Buy | |
2016-04-18 | Initiated Coverage | Rodman & Renshaw | Buy | $5.00 |
2016-03-07 | Reiterated Rating | Maxim Group | Buy | $5.00 |
2016-02-19 | Reiterated Rating | Maxim Group | Buy | $5.00 |
2015-10-14 | Reiterated Rating | Maxim Group | Buy | $5.00 |
2015-08-12 | Reiterated Rating | Maxim Group | Buy | $5.00 |
2015-04-29 | Reiterated Rating | Maxim Group | Buy | $5.00 |
2015-02-09 | Set Price Target | Maxim Group | Buy | $5.00 |
2015-01-07 | Set Price Target | Maxim Group | Buy | $5.00 |
2014-12-22 | Reiterated Rating | Maxim Group | Buy | $5.00 |
2014-06-02 | Initiated Coverage | Maxim Group | Buy | $5.00 |
2014-05-09 | Initiated Coverage | Maxim Group | Buy | $5.00 |
2016-07-11 | Reiterated Rating | Rodman & Renshaw | Buy | |
2016-06-28 | Reiterated Rating | Maxim Group | Buy | |
2016-06-06 | Reiterated Rating | Maxim Group | Buy | $5.00 |
2016-05-12 | Reiterated Rating | Maxim Group | Buy | |
2016-04-18 | Initiated Coverage | Rodman & Renshaw | Buy | $5.00 |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In BPTH 17 funds of 2197 total. Show all
Fund name | Ticker shares |
---|---|
BlackRock Fund Advisors | 2.84M |
BlackRock Institutional Trust Company, N.A. | 0.70M |
BlackRock Investment Management, LLC | 0.31M |
WFG Advisors, LP | 0.21M |
RENAISSANCE TECHNOLOGIES LLC | 61100 |
BlackRock Inc. | 59929 |
Vanguard Group, Inc | 51946 |
BLACKROCK ADVISORS LLC | 49387 |
GEODE CAPITAL MANAGEMENT, LLC | 20643 |
KCG Holdings, Inc. | 15183 |
UBS Group AG | 2422 |
MORGAN STANLEY | 2075 |
LADENBURG THALMANN FINANCIAL SERVICES INC | 513 |
WELLS FARGO & CO/MN | 23 |
BANK OF AMERICA CORP /DE/ | 22 |
Name Relationship | Total Shares | Holding stocks |
---|---|---|
Garrison Thomas E | 2.81% (2511324) | BPTH / |
Garrison Michael J. | 0.18% (160000) | BPTH / |