Type
|
Public |
---|---|
Traded as | NYSE: CALX |
Industry | Telecommunications |
Founded | 1999 |
Headquarters | Petaluma, California, United States |
Key people
|
|
Products | fiber access, copper access, broadband access, IPTV, VOIP, GPON, active Ethernet |
Revenue | (2013) |
Total assets | (2013) |
Number of employees
|
+700 |
Website | www |
Calix is a supplier of telecommunications access equipment for service providers. The company was incorporated in 1999.
Calix is a North American provider of broadband communications access systems and software for fiber- and copper-based network architectures that enable communications service providers to connect to their residential and business subscribers. Calix has shipped over eight million ports of its Unified Access portfolio to more than 900 North American and international customers, whose networks serve over 40 million subscriber lines in total.
Calix maintains facilities in Petaluma, CA, Minneapolis, MN, Boston, MA, Santa Barbara, CA, San Jose, CA, and Richardson, TX in the USA and a facility in Nanjing, China.
Calix competitors include Adtran, Alcatel-Lucent, Allied Telesis, Huawei, Tellabs, ZTE and Zhone Technologies.
Calix customers include CenturyLink, Windstream, Telephone and Data Systems, Inc., Frontier Communications, and over 900 other communications service providers globally, majority being in North America.
Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q3 2022 | 2022-10-24 | Future report Set alerts | |
Q2 2022 | 2022-07-25 | 0.22 | 0.22 |
Q1 2022 | 2022-04-25 | 0.22 | 0.22 |
Q4 2021 | 2022-01-26 | 0.26 | 0.26 |
Q3 2021 | 2021-10-25 | 0.35 | 0.35 |
Q2 2021 | 2021-07-26 | 0.38 | 0.38 |
Q1 2021 | 2021-04-27 | 0.39 | 0.39 |
Q4 2020 | 2021-01-27 | 0.45 | 0.45 |
Q3 2020 | 2020-10-20 | 0.00 | 0.00 |
Q2 2020 | 2020-07-21 | 0.14 | -0.07 |
2016-05-05 | Reiterated Rating | Jefferies Group | Hold | $7.00 |
2016-05-04 | Reiterated Rating | Drexel Hamilton | Buy | |
2016-02-11 | Reiterated Rating | Jefferies | Hold | $8.00 to $7.00 |
2016-02-11 | Reiterated Rating | Jefferies Group | Hold | $8.00 to $7.00 |
2016-02-10 | Downgrade | Cowen and Company | Outperform to Market Perform | $11.00 to $7.00 |
2016-01-08 | Upgrade | Stifel Nicolaus | Hold to Buy | $10.00 |
2015-12-18 | Initiated Coverage | Drexel Hamilton | Buy | $11.00 |
2015-10-30 | Downgrade | Jefferies Group | Buy to Hold | $11.00 to $8.00 |
2015-10-30 | Lower Price Target | Craig Hallum | $9.50 to $9.00 | |
2015-10-30 | Lower Price Target | Cowen and Company | $12.00 to $11.00 | |
2015-09-30 | Initiated Coverage | Northland Securities | Outperform | $10.00 |
2015-05-20 | Initiated Coverage | Morgan Stanley | Equal to Equal Weight | $9.00 |
2015-05-04 | Reiterated Rating | Jefferies Group | Buy | $15.00 to $11.00 |
2015-04-30 | Downgrade | Craig Hallum | Hold | |
2015-02-04 | Downgrade | Goldman Sachs | Buy to Neutral | |
2015-02-04 | Downgrade | Goldman Sachs Group Inc. | Buy to Neutral | |
2014-10-08 | Upgrade | Goldman Sachs | Neutral to Buy | $9.00 to $12.00 |
2014-04-07 | Initiated Coverage | Craig Hallum | Buy | $15.00 |
2014-03-12 | Upgrade | Goldman Sachs | Sell to Neutral | $7.00 to $9.00 |
2013-10-30 | Reiterated Rating | Goldman Sachs | Sell | $12.00 |
2013-10-30 | Lower Price Target | Evercore ISI | Overweight | $15.00 to $14.00 |
2013-10-30 | Downgrade | Raymond James | Outperform to Market Perform | $12.50 |
2012-04-25 | Upgrade | UBS | Neutral to Buy | $12 |
2011-10-21 | Downgrade | UBS | Buy to Neutral | $12 to $8.50 |
2011-10-21 | Downgrade | Avondale | Mkt Outperform to Mkt Perform | |
2011-09-28 | Reiterated | UBS | Buy | $25 to $12 |
2011-07-01 | Initiated | Morgan Keegan | Mkt Perform | $22 |
2011-04-05 | Reiterated | UBS | Buy | $20 to $23 |
2010-09-22 | Initiated | Avondale | Mkt Outperform | $17 |
2010-06-11 | Initiated | Jesup & Lamont | Hold |
2016-05-05 | Reiterated Rating | Jefferies Group | Hold | $7.00 |
2016-05-04 | Reiterated Rating | Drexel Hamilton | Buy | |
2016-02-11 | Reiterated Rating | Jefferies | Hold | $8.00 to $7.00 |
2016-02-11 | Reiterated Rating | Jefferies Group | Hold | $8.00 to $7.00 |
2016-02-10 | Downgrade | Cowen and Company | Outperform to Market Perform | $11.00 to $7.00 |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In CALX 178 funds of 2213 total. Show all
Fund name | Ticker shares |
---|---|
BlackRock Inc. | 7.59M |
Vanguard Group, Inc | 5.77M |
GILDER GAGNON HOWE & CO LLC | 2.60M |
ALLIANCEBERNSTEIN L.P. | 2.02M |
STATE STREET CORP | 1.80M |
WELLINGTON MANAGEMENT CO LLP | 1.76M |
LORD, ABBETT & CO. LLC | 1.72M |
DRIEHAUS CAPITAL MANAGEMENT LLC | 1.70M |
DIMENSIONAL FUND ADVISORS LP | 1.68M |
BlackRock Institutional Trust Company, N.A. | 1.38M |
Hood River Capital Management LLC | 1.37M |
BlackRock Fund Advisors | 1.36M |
Invesco Ltd. | 1.18M |
GEODE CAPITAL MANAGEMENT, LLC | 0.98M |
PARADIGM CAPITAL MANAGEMENT INC/NY | 0.87M |
Name Relationship | Total Shares | Holding stocks |
---|---|---|
Russo Carl President and CEO | 6.54% (3328381) | CALX / |
Ashby Michael Executive VP and CFO | 2.94% (1498896) | CALX / |
LISTWIN DONALD J | 1.25% (637500) | CALX / VMEM / |
CALIX, INC President and CEO | 0.56% (284653) | CALX / |
DENUCCIO KEVIN A | 0.33% (167835) | CALX / JNPR / SNDK / VMEM / |
Colvin John VP, North American Field Ops | 0.33% (166415) | CALX / |
FLYNN MICHAEL T | 0.25% (125937) | ATNI / CALX / |
EVERETT MICHAEL T | 0.25% (125761) | CALX / |
PARDUN THOMAS E | 0.19% (96476) | CALX / CAMP / FNSR / MXL / WDC / |
Matthews Michael | 0.19% (95940) | CALX / |
Pope Kevin SVP, Product Development | 0.19% (94235) | CALX / |
BOWICK CHRISTOPHER J | 0.15% (75461) | CALX / |
Peters Kevin Robert | 0.15% (74083) | CALX / |
Weingarth Roger Executive VP and COO | 0.13% (67500) | CALX / |
GROSSER ADAM | 0.12% (61766) | CALX / |
Bradaran Mehdi SVP, Product Operations | 0.10% (49282) | CALX / |
Lockhart Andy Glen SVP, International Field Ops | 0.06% (28753) | CALX / |
PLANTS J DANIEL | 0.05% (27586) | CALX / CUTR / DEST / |
CRUSCO KATHLEEN M | 0.05% (26936) | CALX / |
Makagon Kira | 0.05% (24330) | CALX / RNG / |
SINDELAR CORY interim CFO & PFO | 0.04% (20000) | CALX / IKAN / VMEM / |
Banta Tony SVP, Global Mfg. & Supply | 0.02% (10000) | CALX / |
Atkins William J Executive VP and CFO | 0.01% (6000) | CALX / |