Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q3 2017 | 2017-11-14 | 0.00 | -0.14 |
Q2 2017 | 2017-08-21 | 0.00 | -0.27 |
Q1 2017 | 2017-05-18 | 0.00 | -0.08 |
Q4 2016 | 2017-04-06 | 0.00 | -0.05 |
Q3 2016 | 2016-11-14 | 0.00 | -0.04 |
Q2 2016 | 2016-08-22 | 0.00 | -0.12 |
Q1 2016 | 2016-05-17 | 0.00 | 0.09 |
Q4 2015 | 2016-04-14 | 0.00 | -1.66 |
Q3 2015 | 2015-11-23 | 0.00 | -2.99 |
Q2 2015 | 2015-08-14 | 0.00 | -0.19 |
In CCCR 2 funds of 2197 total. Show all
Fund name | Ticker shares |
---|---|
KCG Holdings, Inc. | 0.13M |
BlackRock Institutional Trust Company, N.A. | 9469 |