| Period | Date | Adjusted Actuals EPS | GAAP EPS |
|---|---|---|---|
| Q3 2022 | 2022-11-01 | Future report Set alerts | |
| Q2 2022 | 2022-08-03 | 1.40 | 1.40 |
| Q1 2022 | 2022-05-04 | 1.70 | 1.70 |
| Q4 2021 | 2022-02-23 | 1.40 | 1.40 |
| Q3 2021 | 2021-11-03 | 0.61 | 0.61 |
| Q2 2021 | 2021-08-04 | 0.47 | 0.47 |
| Q1 2021 | 2021-05-05 | 0.58 | 0.58 |
| Q4 2020 | 2021-02-24 | 0.19 | 0.19 |
| Q3 2020 | 2020-11-04 | 0.12 | 0.12 |
| Q2 2020 | 2020-08-05 | 0.16 | 0.16 |
| 2016-03-31 | Reiterated Rating | Cantor Fitzgerald | Buy | $20.00 |
| 2016-03-17 | Reiterated Rating | Oppenheimer | Market Perform | |
| 2016-03-17 | Reiterated Rating | Oppenheimer Holdings Inc. | Market Perform | |
| 2016-03-10 | Reiterated Rating | Cantor Fitzgerald | Buy | $18.00 |
| 2015-11-06 | Boost Price Target | Cantor Fitzgerald | Buy | $17.00 to $20.00 |
| 2015-10-07 | Initiated Coverage | Lake Street Capital | Buy | $19.00 |
| 2015-08-26 | Reiterated Rating | Cantor Fitzgerald | Buy | $17.00 |
| 2015-08-09 | Reiterated Rating | Cantor Fitzgerald | Buy | $15.00 to $17.00 |
| 2015-05-08 | Set Price Target | Cantor Fitzgerald | Buy | $15.00 |
| 2015-04-02 | Reiterated Rating | Cantor Fitzgerald | Buy | $15.00 |
| 2015-03-06 | Boost Price Target | Cantor Fitzgerald | Buy | $12.00 to $14.00 |
| 2015-03-05 | Reiterated Rating | Oppenheimer | Hold | |
| 2015-01-29 | Upgrade | SunTrust | Neutral to Buy | |
| 2015-01-29 | Upgrade | SunTrust Banks Inc. | Neutral to Buy | |
| 2014-12-16 | Initiated Coverage | Avondale Partners | Outperform | |
| 2014-08-19 | Boost Price Target | SunTrust | $7.00 to $8.50 | |
| 2014-03-07 | Upgrade | Cantor Fitzgerald | Hold to Buy | $7.00 to $10.00 |
| 2014-03-06 | Upgrade | Citigroup Inc. | Neutral to Buy | |
| 2014-01-07 | Downgrade | Citigroup Inc. | Buy to Neutral | $8.50 to $11.50 |
| 2014-01-06 | Boost Price Target | BMO Capital Markets | Outperform | $9.00 to $12.00 |
| 2013-11-12 | Boost Price Target | Cantor Fitzgerald | $6.00 to $7.00 | |
| 2013-03-22 | Downgrade | Cantor Fitzgerald | Buy to Hold | |
| 2012-05-29 | Initiated | Cantor Fitzgerald | Buy | $6 |
| 2012-05-25 | Initiated | Cantor Fitzgerald | Buy | $6 |
| 2010-03-08 | Downgrade | Ladenburg Thalmann | Buy to Neutral | $10 |
| 2009-10-02 | Upgrade | Sun Trust Rbsn Humphrey | Neutral to Buy | $13 |
| 2009-04-08 | Initiated | Ladenburg Thalmann | Buy | $9 |
| 2008-08-06 | Reiterated | Stifel Nicolaus | Buy | $17 to $21 |
| 2008-03-05 | Reiterated | BMO Capital Markets | Outperform | $17 to $13 |
| 2008-03-04 | Reiterated | Stifel Nicolaus | Buy | $22 to $17 |
| 2007-12-18 | Initiated | Longbow | Buy | $18 |
| 2007-11-07 | Reiterated | BMO Capital Markets | Outperform | $22 to $18 |
| 2007-08-21 | Initiated | Banc of America Sec | Neutral | $18 |
| 2007-08-08 | Upgrade | BMO Capital Markets | Market Perform to Outperform | |
| 2007-08-08 | Reiterated | Stifel Nicolaus | Buy | $26 to $22 |
| 2016-03-31 | Reiterated Rating | Cantor Fitzgerald | Buy | $20.00 |
| 2016-03-17 | Reiterated Rating | Oppenheimer | Market Perform | |
| 2016-03-17 | Reiterated Rating | Oppenheimer Holdings Inc. | Market Perform | |
| 2016-03-10 | Reiterated Rating | Cantor Fitzgerald | Buy | $18.00 |
| 2015-11-06 | Boost Price Target | Cantor Fitzgerald | Buy | $17.00 to $20.00 |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In CCRN 172 funds of 2213 total. Show all
| Fund name | Ticker shares |
|---|---|
| BlackRock Inc. | 6.17M |
| Vanguard Group, Inc | 2.65M |
| BlackRock Fund Advisors | 2.61M |
| Simcoe Capital Management, LLC | 2.28M |
| DIMENSIONAL FUND ADVISORS LP | 1.68M |
| WELLINGTON MANAGEMENT CO LLP | 1.66M |
| Aristotle Capital Boston, LLC | 1.56M |
| STATE STREET CORP | 1.25M |
| Nuveen Asset Management, LLC | 1.05M |
| Invesco Ltd. | 0.98M |
| DRIEHAUS CAPITAL MANAGEMENT LLC | 0.94M |
| PRINCIPAL FINANCIAL GROUP INC | 0.90M |
| BlackRock Institutional Trust Company, N.A. | 0.86M |
| ROYCE & ASSOCIATES LLC | 0.75M |
| GEODE CAPITAL MANAGEMENT, LLC | 0.67M |
| Name Relationship | Total Shares | Holding stocks |
|---|---|---|
| BOSHART JOSEPH President and CEO | 1.33% (416505) | CCRN / |
| Grubbs William J President and COO | 1.32% (412291) | CCRN / TBI / |
| Burns William J. Chief Financial Officer | 0.45% (141878) | CCRN / |
| Ball Susan E General Counsel & Secretary | 0.43% (135337) | CCRN / |
| TRUNFIO JOSEPH | 0.38% (119360) | CCRN / |
| ANENBERG VICKIE EVP, Cross Country Staffing | 0.37% (114937) | CCRN / |
| DIRCKS THOMAS C | 0.37% (114571) | CCRN / |
| CASH W LARRY | 0.36% (113580) | CCRN / CYH / |
| FITZGERALD GALE S | 0.30% (93560) | CCRN / DBD / HNT / |
| KALAFA VICTOR VP, Corp. Development & Strat. | 0.28% (88124) | CCRN / |
| HENSEL EMIL Chief Financial Officer | 0.27% (85775) | CCRN / |
| Ducham Frederick Dennis President | 0.24% (75663) | CCRN / |
| MASTALER RICHARD M | 0.24% (73933) | CCRN / |
| WARD JONATHAN W Pres., Cross Country Staffing | 0.20% (61654) | CCRN / |
| Tymchuk Paul Chief Information Officer | 0.19% (59017) | CCRN / |
| Ginter James Eugene Pres., Med. Doctor Assoc., LLC | 0.15% (46934) | CCRN / |
| Dean Deborah A. SVP of Sales and Marketing | 0.14% (43158) | CCRN / |
| SIMS ANTHONY Pres., Clinical Trials Stffg. | 0.13% (41622) | CCRN / |
| Pizzi Christopher R SVP & Chief Financial Officer | 0.09% (28249) | CCRN / |
| Addis Daniele SVP, Business Services | 0.08% (26335) | CCRN / |
| PERLBERG MARK C | 0.08% (26040) | CCRN / |
| Murphy Robert Peter Pres. - Workforce Solutions | 0.08% (24815) | CCRN / |
| AHERN PATRICK M Senior VP - Human Resources | 0.08% (23483) | CCRN / |
| Fischer Timothy L President | 0.07% (22247) | CCRN / |
| Buscemi Nicholas III Chief Accounting Officer | 0.07% (22132) | CCRN / |
| Gulacsy Elizabeth Chief Accounting Officer | 0.06% (20191) | CCRN / SEAS / |
| Zaharoff Marisa Leigh President - Branch Operations | 0.05% (15740) | CCRN / |
| White Buffy S SVP, Recruiting Strat. & Ops. | 0.05% (14330) | CCRN / |
| Halnon William G Chief Information Officer | 0.04% (13737) | CCRN / |
| Phillips B. Franklin President, MDA Holdings, Inc. | 0.03% (10784) | CCRN / |
| Ingham Kevin M. Chief Human Resources Officer | 0.02% (5041) | CCRN / |