Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q3 2022 | 2022-10-31 | Future report Set alerts | |
Q2 2022 | 2022-08-04 | 3.54 | 3.54 |
Q1 2022 | 2022-05-03 | -0.13 | -0.13 |
Q4 2021 | 2022-02-08 | 3.30 | 3.30 |
Q3 2021 | 2021-11-02 | -3.30 | -3.30 |
Q2 2021 | 2021-08-03 | 0.58 | 0.58 |
Q1 2021 | 2021-05-04 | 0.75 | 0.75 |
Q4 2020 | 2021-02-09 | 0.49 | 0.49 |
Q3 2020 | 2020-11-05 | -0.28 | 0.00 |
Q2 2020 | 2020-08-10 | -0.69 | -0.69 |
In CEIX 165 funds of 2213 total. Show all
Fund name | Ticker shares |
---|---|
BlackRock Inc. | 5.07M |
Vanguard Group, Inc | 2.23M |
STATE STREET CORP | 2.14M |
DIMENSIONAL FUND ADVISORS LP | 2.02M |
GREENLIGHT CAPITAL INC | 1.71M |
FMR LLC | 1.24M |
KEY GROUP HOLDINGS (CAYMAN), LTD. | 1.11M |
PRUDENTIAL FINANCIAL INC | 0.82M |
CITADEL ADVISORS LLC | 0.77M |
CAPITAL GROWTH MANAGEMENT LP | 0.66M |
GEODE CAPITAL MANAGEMENT, LLC | 0.65M |
SCOPUS ASSET MANAGEMENT, L.P. | 0.65M |
VICTORY CAPITAL MANAGEMENT INC | 0.64M |
Invesco Ltd. | 0.53M |
SCHWAB CHARLES INVESTMENT MANAGEMENT INC | 0.50M |