Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q2 2023 | 2022-08-24 | 0.00 | 0.00 |
Q1 2023 | 2022-08-11 | 0.00 | 0.00 |
Q4 2022 | 2022-07-26 | 0.00 | 0.00 |
Q1 2022 | 2022-06-20 | 0.00 | 0.00 |
Q4 2021 | 2022-03-17 | 0.00 | 0.00 |
Q3 2021 | 2021-11-12 | 0.50 | 0.50 |
Q2 2021 | 2021-08-10 | 0.35 | 0.35 |
Q1 2021 | 2021-05-12 | 0.24 | 0.24 |
Q4 2020 | 2021-03-04 | 0.66 | 0.66 |
Q3 2020 | 2020-11-05 | 0.36 | 0.36 |
2016-05-03 | Downgrade | Sidoti | Buy to Neutral | |
2016-05-02 | Upgrade | Stifel Nicolaus | Hold to Buy | $68.00 |
2016-04-14 | Downgrade | SunTrust | Neutral to Reduce | $36.00 |
2016-04-14 | Downgrade | SunTrust Banks Inc. | Neutral to Reduce | $36.00 |
2016-01-21 | Lower Price Target | Seaport Global Securities | $50.00 to $41.00 | |
2015-12-15 | Reiterated Rating | RBC Capital | Top Pick | |
2015-12-15 | Reiterated Rating | Royal Bank Of Canada | Top Pick | |
2015-11-10 | Downgrade | Seaport Global Securities | Buy to Accumulate | $63.00 to $50.00 |
2015-11-03 | Initiated Coverage | SunTrust | Neutral | $42.00 |
2015-04-14 | Initiated Coverage | Global Hunter Securities | Buy | $68.00 |
2015-04-14 | Initiated Coverage | Seaport Global Securities | Buy | $68.00 |
2015-01-14 | Downgrade | Stifel Nicolaus | Buy to Hold | $82.00 |
2015-01-05 | Lower Price Target | Stifel Nicolaus | Buy | $100.00 to $82.00 |
2014-12-08 | Upgrade | Sidoti | Neutral to Buy | |
2014-12-04 | Downgrade | BB&T Capital Mkts | Buy to Hold | |
2014-12-04 | Downgrade | BB&T Corp. | Buy to Hold | $85.00 |
2014-11-03 | Reiterated Rating | Stifel Nicolaus | Buy | $90.00 to $100.00 |
2014-09-12 | Boost Price Target | BB&T Corp. | $85.00 | |
2014-09-11 | Upgrade | Stifel Nicolaus | Top Pick | |
2014-04-23 | Reiterated | Stifel | Buy | $85 to $95 |
2014-04-23 | Boost Price Target | BB&T Corp. | Buy | $90.00 |
2014-04-23 | Reiterated Rating | Stifel Nicolaus | Buy | $85.00 to $95.00 |
2014-03-05 | Upgrade | KeyBanc | Hold to Buy | $85.00 |
2013-11-01 | Reiterated | Stifel | Buy | $75 to $85 |
2013-11-01 | Boost Price Target | Stifel Nicolaus | Buy | $75.00 to $85.00 |
2013-09-18 | Reiterated | Stifel | Buy | $65 to $75 |
2013-09-18 | Boost Price Target | Stifel Nicolaus | Buy | $65.00 to $75.00 |
2013-04-22 | Upgrade | BB&T Capital Mkts | Hold to Buy | $52 |
2012-08-10 | Initiated | Capstone Investments | Buy | $41 |
2012-08-03 | Upgrade | Stifel Nicolaus | Hold to Buy | $41 |
2012-03-13 | Initiated | Stifel Nicolaus | Hold | |
2012-02-24 | Downgrade | BB&T Capital Mkts | Buy to Hold | |
2010-05-11 | Reiterated | RBC Capital Mkts | Outperform | $35 to $39 |
2010-04-01 | Downgrade | BB&T Capital Mkts | Buy to Hold | |
2010-02-26 | Reiterated | RBC Capital Mkts | Sector Perform | $29 to $35 |
2010-01-07 | Upgrade | BB&T Capital Mkts | Hold to Buy | $34 |
2009-12-18 | Initiated | KeyBanc Capital Mkts | Hold | $49 |
2008-09-26 | Downgrade | BB&T Capital Mkts | Buy to Hold | |
2008-08-04 | Reiterated | Friedman Billings | Mkt Perform | $59 to $64 |
2008-08-01 | Reiterated | RBC Capital Mkts | Sector Perform | $55 to $65 |
2008-07-10 | Reiterated | Friedman Billings | Mkt Perform | $52 to $59 |
2016-05-03 | Downgrade | Sidoti | Buy to Neutral | |
2016-05-02 | Upgrade | Stifel Nicolaus | Hold to Buy | $68.00 |
2016-04-14 | Downgrade | SunTrust | Neutral to Reduce | $36.00 |
2016-04-14 | Downgrade | SunTrust Banks Inc. | Neutral to Reduce | $36.00 |
2016-01-21 | Lower Price Target | Seaport Global Securities | $50.00 to $41.00 |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In CIR 112 funds of 2213 total. Show all
Fund name | Ticker shares |
---|---|
BlackRock Inc. | 3.12M |
GAMCO INVESTORS, INC. ET AL | 1.42M |
ROYCE & ASSOCIATES LLC | 1.42M |
SEGALL BRYANT & HAMILL, LLC | 1.37M |
BlackRock Fund Advisors | 1.31M |
Vanguard Group, Inc | 1.27M |
STATE STREET CORP | 0.71M |
DIMENSIONAL FUND ADVISORS LP | 0.68M |
GABELLI FUNDS LLC | 0.67M |
AMERIPRISE FINANCIAL INC | 0.49M |
BlackRock Institutional Trust Company, N.A. | 0.42M |
KENNEDY CAPITAL MANAGEMENT, INC. | 0.35M |
COOPER CREEK PARTNERS MANAGEMENT LLC | 0.34M |
GEODE CAPITAL MANAGEMENT, LLC | 0.34M |
FRONTIER CAPITAL MANAGEMENT CO LLC | 0.22M |
Name Relationship | Total Shares | Holding stocks |
---|---|---|
DIETZ DAVID F | 0.45% (79887) | CIR / |
ROBBINS WAYNE F Executive V.P. and COO | 0.20% (35254) | CIR / |
BUCKHOUT SCOTT A. President and CEO | 0.19% (34289) | CIR / |
GLASS ALAN J VP,General Counsel & Secretary | 0.18% (31985) | CIR / SXI / |
HAYES DOUGLAS M | 0.12% (21257) | CIR / RS / |
BRADY JEROME D | 0.10% (16832) | CIR / FELE / |
WILVER PETER M | 0.09% (16711) | AQUA / CIR / THC / TMO / |
ODONNELL JOHN A | 0.09% (16505) | CIR / |
Kober John VP, Controller & Treasurer | 0.08% (14074) | CIR / |
Sharma Arjun VP, Business Development | 0.08% (13879) | CIR / |
BHALLA RAJEEV Exec VP and CFO | 0.07% (13079) | CIR / |
JOHNSON NORMAN E | 0.04% (7372) | CBRL / CIR / CLC / SNDR / |
Mehrotra Sumit Pres, Advanced Flow Solutions | 0.02% (3952) | CIR / |
Ludwig Helmuth | 0.02% (3580) | CIR / |
Wiik Erik Group President Energy | 0.02% (3461) | CIR / |
Young Brian S VP Human Resources | 0.01% (1928) | CIR / GSIG / |
Mullen David F. VP Finance and Corp Controller | 0.01% (1487) | CIR / |
Sandoval Vincent VP and GrpPres Aero-Defense | 0.01% (1112) | CIR / |
Dill Michael Ross Group VP, CIRCOR Aerospace | 0.01% (907) | CIR / RWC / |