Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q1 2021 | 2021-05-03 | Future report Set alerts | |
Q4 2020 | 2021-03-01 | Future report Set alerts | |
Q3 2020 | 2020-11-05 | -0.60 | -0.60 |
Q2 2020 | 2020-08-06 | -0.41 | -0.41 |
Q1 2020 | 2020-04-30 | -0.70 | -0.70 |
Q4 2019 | 2020-02-27 | -0.86 | -0.86 |
Q3 2019 | 2019-11-07 | -0.72 | -0.72 |
Q2 2019 | 2019-08-01 | -0.78 | -0.78 |
Q1 2019 | 2019-05-02 | -0.93 | -0.93 |
Q4 2018 | 2019-02-28 | -0.89 | -0.89 |
2016-07-11 | Reiterated Rating | Brean Capital | Buy | |
2016-07-01 | Initiated Coverage | Stifel Nicolaus | Buy | $23.00 |
2016-05-24 | Reiterated Rating | Brean Capital | Buy | |
2016-05-06 | Reiterated Rating | Brean Capital | Buy | $25.00 |
2016-04-30 | Reiterated Rating | Brean Capital | Buy | |
2016-03-09 | Lower Price Target | JMP Securities | Market Outperform | $28.00 to $24.00 |
2016-03-09 | Lower Price Target | JPMorgan Chase & Co. | Market Outperform | $28.00 to $24.00 |
2016-03-05 | Reiterated Rating | Brean Capital | Buy | |
2016-01-26 | Reiterated Rating | Aegis | Buy | |
2015-11-08 | Reiterated Rating | Brean Capital | Buy | $25.00 |
2015-10-19 | Reiterated Rating | Aegis | Buy | $26.00 to $31.00 |
2015-10-09 | Boost Price Target | JMP Securities | $28.00 | |
2015-10-08 | Initiated Coverage | Roth Capital | Buy | $32.00 |
2015-10-08 | Reiterated Rating | Brean Capital | Buy | |
2015-09-23 | Reiterated Rating | Aegis | Buy | $26.00 |
2015-09-23 | Reiterated Rating | Brean Capital | Buy | $21.00 to $25.00 |
2015-09-22 | Reiterated Rating | Roth Capital | Buy | $22.00 to $32.00 |
2015-09-14 | Reiterated Rating | Brean Capital | Buy | $21.00 |
2015-09-09 | Initiated Coverage | Aegis | Buy | $26.00 |
2015-08-12 | Initiated Coverage | Brean Capital | Buy | $21.00 |
2015-06-24 | Boost Price Target | Ladenburg Thalmann | Buy | $24.00 to $27.00 |
2015-05-20 | Reiterated Rating | Roth Capital | Buy | $22.00 |
2015-05-12 | Reiterated Rating | Roth Capital | Buy | $19.00 to $22.00 |
2015-04-01 | Set Price Target | Roth Capital | Buy | $19.00 |
2014-11-12 | Reiterated | ROTH Capital | Buy | $28 to $21 |
2014-11-12 | Lower Price Target | Roth Capital | Buy | $28.00 to $21.00 |
2014-07-08 | Reiterated Rating | Roth Capital | Buy | |
2014-06-26 | Initiated Coverage | Ladenburg Thalmann | Buy | $24.00 |
2014-05-29 | Initiated Coverage | Roth Capital | Buy | $28.00 |
2014-03-19 | Initiated Coverage | Roth Capital | Buy | $28.00 |
2014-03-10 | Initiated Coverage | Wells Fargo & Co. | Outperform | |
2014-03-10 | Initiated Coverage | JMP Securities | Outperform | |
2014-03-10 | Initiated Coverage | Wells Fargo | Outperform |
2016-07-11 | Reiterated Rating | Brean Capital | Buy | |
2016-07-01 | Initiated Coverage | Stifel Nicolaus | Buy | $23.00 |
2016-05-24 | Reiterated Rating | Brean Capital | Buy | |
2016-05-06 | Reiterated Rating | Brean Capital | Buy | $25.00 |
2016-04-30 | Reiterated Rating | Brean Capital | Buy |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In CNCE 87 funds of 2197 total. Show all
Fund name | Ticker shares |
---|---|
PERCEPTIVE ADVISORS LLC | 2.15M |
BANK OF AMERICA CORP /DE/ | 1.87M |
RA CAPITAL MANAGEMENT, LLC | 1.86M |
BlackRock Inc. | 1.82M |
INGALLS & SNYDER LLC | 1.36M |
Vanguard Group, Inc | 1.26M |
DIMENSIONAL FUND ADVISORS LP | 1.09M |
Point72 Asset Management, L.P. | 0.78M |
RENAISSANCE TECHNOLOGIES LLC | 0.63M |
BlackRock Fund Advisors | 0.55M |
Alyeska Investment Group, L.P. | 0.54M |
STATE STREET CORP | 0.49M |
BlackRock Institutional Trust Company, N.A. | 0.43M |
NORTHERN TRUST CORP | 0.41M |
GEODE CAPITAL MANAGEMENT, LLC | 0.37M |