Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q3 2022 | 2022-11-07 | Future report Set alerts | |
Q2 2022 | 2022-08-04 | -0.59 | -0.59 |
Q1 2022 | 2022-05-05 | -1.03 | -1.03 |
Q4 2021 | 2022-03-03 | -1.01 | -1.01 |
Q3 2021 | 2021-11-09 | -0.78 | -0.78 |
Q2 2021 | 2021-08-05 | 0.16 | 0.16 |
Q1 2021 | 2021-05-04 | -0.67 | -0.67 |
Q4 2020 | 2021-02-25 | -0.69 | -0.69 |
Q3 2020 | 2020-11-05 | -0.60 | -0.60 |
Q2 2020 | 2020-08-06 | -0.41 | -0.41 |
2016-07-11 | Reiterated Rating | Brean Capital | Buy | |
2016-07-01 | Initiated Coverage | Stifel Nicolaus | Buy | $23.00 |
2016-05-24 | Reiterated Rating | Brean Capital | Buy | |
2016-05-06 | Reiterated Rating | Brean Capital | Buy | $25.00 |
2016-04-30 | Reiterated Rating | Brean Capital | Buy | |
2016-03-09 | Lower Price Target | JMP Securities | Market Outperform | $28.00 to $24.00 |
2016-03-09 | Lower Price Target | JPMorgan Chase & Co. | Market Outperform | $28.00 to $24.00 |
2016-03-05 | Reiterated Rating | Brean Capital | Buy | |
2016-01-26 | Reiterated Rating | Aegis | Buy | |
2015-11-08 | Reiterated Rating | Brean Capital | Buy | $25.00 |
2015-10-19 | Reiterated Rating | Aegis | Buy | $26.00 to $31.00 |
2015-10-09 | Boost Price Target | JMP Securities | $28.00 | |
2015-10-08 | Initiated Coverage | Roth Capital | Buy | $32.00 |
2015-10-08 | Reiterated Rating | Brean Capital | Buy | |
2015-09-23 | Reiterated Rating | Aegis | Buy | $26.00 |
2015-09-23 | Reiterated Rating | Brean Capital | Buy | $21.00 to $25.00 |
2015-09-22 | Reiterated Rating | Roth Capital | Buy | $22.00 to $32.00 |
2015-09-14 | Reiterated Rating | Brean Capital | Buy | $21.00 |
2015-09-09 | Initiated Coverage | Aegis | Buy | $26.00 |
2015-08-12 | Initiated Coverage | Brean Capital | Buy | $21.00 |
2015-06-24 | Boost Price Target | Ladenburg Thalmann | Buy | $24.00 to $27.00 |
2015-05-20 | Reiterated Rating | Roth Capital | Buy | $22.00 |
2015-05-12 | Reiterated Rating | Roth Capital | Buy | $19.00 to $22.00 |
2015-04-01 | Set Price Target | Roth Capital | Buy | $19.00 |
2014-11-12 | Reiterated | ROTH Capital | Buy | $28 to $21 |
2014-11-12 | Lower Price Target | Roth Capital | Buy | $28.00 to $21.00 |
2014-07-08 | Reiterated Rating | Roth Capital | Buy | |
2014-06-26 | Initiated Coverage | Ladenburg Thalmann | Buy | $24.00 |
2014-05-29 | Initiated Coverage | Roth Capital | Buy | $28.00 |
2014-03-19 | Initiated Coverage | Roth Capital | Buy | $28.00 |
2014-03-10 | Initiated Coverage | Wells Fargo & Co. | Outperform | |
2014-03-10 | Initiated Coverage | JMP Securities | Outperform | |
2014-03-10 | Initiated Coverage | Wells Fargo | Outperform |
2016-07-11 | Reiterated Rating | Brean Capital | Buy | |
2016-07-01 | Initiated Coverage | Stifel Nicolaus | Buy | $23.00 |
2016-05-24 | Reiterated Rating | Brean Capital | Buy | |
2016-05-06 | Reiterated Rating | Brean Capital | Buy | $25.00 |
2016-04-30 | Reiterated Rating | Brean Capital | Buy |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In CNCE 68 funds of 2213 total. Show all
Fund name | Ticker shares |
---|---|
BVF INC/IL | 3.63M |
PERCEPTIVE ADVISORS LLC | 2.15M |
Vanguard Group, Inc | 1.84M |
Nantahala Capital Management, LLC | 1.79M |
INGALLS & SNYDER LLC | 1.33M |
BANK OF AMERICA CORP /DE/ | 1.30M |
CITADEL ADVISORS LLC | 1.22M |
RA CAPITAL MANAGEMENT, LLC | 1.09M |
TANG CAPITAL MANAGEMENT LLC | 1.00M |
MORGAN STANLEY | 0.97M |
SPHERA FUNDS MANAGEMENT LTD. | 0.95M |
EAM Investors, LLC | 0.88M |
BlackRock Inc. | 0.83M |
AWM Investment Company, Inc. | 0.67M |
DIMENSIONAL FUND ADVISORS LP | 0.66M |