2016-04-25 | Initiated Coverage | Hovde Group | Market Perform | $13.00 |
2016-02-16 | Lower Price Target | RBC Capital | Outperform | $14.00 to $13.00 |
2016-02-16 | Lower Price Target | Royal Bank Of Canada | Outperform | $14.00 to $13.00 |
2015-10-19 | Lower Price Target | Macquarie | Outperform | $14.50 to $14.00 |
2015-10-19 | Reiterated Rating | Keefe, Bruyette & Woods | Buy | $14.00 to $13.75 |
2015-07-20 | Boost Price Target | Keefe, Bruyette & Woods | Hold | $13.25 to $13.75 |
2015-07-17 | Downgrade | DA Davidson | Buy to Neutral | $14.00 |
2015-06-24 | Boost Price Target | Sandler O'Neill | Buy | $14.50 to $15.00 |
2015-03-13 | Initiated Coverage | Macquarie | Outperform | $14.00 |
2015-02-20 | Set Price Target | DA Davidson | Buy | $14.00 |
2015-01-26 | Boost Price Target | Keefe, Bruyette & Woods | Outperform | $13.00 to $13.25 |
2014-07-21 | Reiterated | RBC Capital Mkts | Outperform | $13 to $14 |
2014-07-21 | Boost Price Target | Keefe, Bruyette & Woods | Outperform | $12.50 to $13.00 |
2014-07-21 | Boost Price Target | RBC Capital | Outperform | $13.00 to $14.00 |
2014-04-25 | Reiterated Rating | DA Davidson | Buy | $12.00 |
2013-10-21 | Boost Price Target | Keefe, Bruyette & Woods | $10.50 to $12.25 | |
2013-10-21 | Upgrade | DA Davidson | Neutral to Buy | $10.00 to $13.00 |
2013-07-22 | Reiterated | RBC Capital Mkts | Outperform | $9 to $11 |
2010-10-25 | Reiterated | RBC Capital Mkts | Outperform | $8 to $7 |
2010-04-26 | Reiterated | Stifel Nicolaus | Buy | $6.50 to $9 |
2010-04-26 | Reiterated | RBC Capital Mkts | Outperform | $6 to $8 |
2010-03-30 | Upgrade | Sterne Agee | Neutral to Buy | |
2009-12-22 | Initiated | Sterne Agee | Neutral | |
2009-11-20 | Upgrade | Stifel Nicolaus | Hold to Buy | |
2009-04-27 | Reiterated | RBC Capital Mkts | Outperform | $7 to $6 |
2009-02-17 | Reiterated | RBC Capital Mkts | Outperform | $12 to $7 |
2008-09-19 | Downgrade | Stifel Nicolaus | Buy to Hold | $12 |
2008-04-15 | Reiterated | RBC Capital Mkts | Outperform | $15 to $12 |
2008-04-15 | Downgrade | Keefe Bruyette | Outperform to Mkt Perform | |
2008-03-12 | Reiterated | RBC Capital Mkts | Outperform | $16 to $15 |
2008-01-28 | Reiterated | RBC Capital Mkts | Outperform | $18 to $16 |
2007-10-22 | Reiterated | RBC Capital Mkts | Outperform | $20 to $18 |
2007-06-07 | Upgrade | Keefe Bruyette | Mkt Perform to Outperform |
2016-04-25 | Initiated Coverage | Hovde Group | Market Perform | $13.00 |
2016-02-16 | Lower Price Target | RBC Capital | Outperform | $14.00 to $13.00 |
2016-02-16 | Lower Price Target | Royal Bank Of Canada | Outperform | $14.00 to $13.00 |
2015-10-19 | Lower Price Target | Macquarie | Outperform | $14.50 to $14.00 |
2015-10-19 | Reiterated Rating | Keefe, Bruyette & Woods | Buy | $14.00 to $13.75 |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In COBZ 10 funds of 2213 total. Show all
Fund name | Ticker shares |
---|---|
BlackRock Fund Advisors | 1.22M |
Perkins Investment Management, LLC | 1.21M |
BlackRock Institutional Trust Company, N.A. | 1.17M |
RUSSELL FRANK CO/ | 0.44M |
BlackRock Investment Management, LLC | 0.15M |
PEAR TREE ADVISORS INC | 0.10M |
BlackRock Group LTD | 33306 |
BLACKROCK ADVISORS LLC | 20894 |
MANAGED ACCOUNT ADVISORS LLC | 8037 |
MetLife Securities, Inc | 463 |
Name Relationship | Total Shares | Holding stocks |
---|---|---|
ROTHMAN NOEL N | 3.12% (1269559) | COBZ / |
BANGERT STEVEN Chairman/CEO | 2.49% (1012355) | COBZ / |
LORENZ JONATHAN C CEO (CoBiz Bank) | 0.94% (382760) | COBZ / |
BURGAMY MICHAEL B | 0.60% (242120) | COBZ / |
ANDRICH LYNE B EVP & Chief Financial Officer | 0.26% (106377) | COBZ / |
TRAVIS TIMOTHY J | 0.22% (87585) | COBZ / |
DALTON RICHARD J EVP & Chief Operations Officer | 0.15% (60794) | COBZ / |
Page Scott EVP & Market President | 0.15% (60239) | COBZ / |
OSTERTAG ROBERT Chief Credit Officer | 0.14% (56305) | COBZ / |
MAKOVSKY EVAN | 0.09% (37486) | COBZ / |
Huss Christopher S Capital Markets Director | 0.07% (30368) | COBZ / |
DUMLAO TROY SVP & Chief Accounting Officer | 0.05% (18627) | COBZ / |
Hermann Sue SVP & Communications Director | 0.04% (16945) | COBZ / |
LINDNER JEREMY Chief Credit Officer | 0.04% (16421) | COBZ / |
Pass David EVP and CIO | 0.03% (13568) | COBZ / |
POLSON DOUGLAS L | 0.03% (10841) | COBZ / |
Scroffel Bruce | 0.02% (8357) | COBZ / |
Rhinehart Mary K | 0.02% (6575) | COBZ / PGEM / |
White Mary M | 0.01% (5560) | COBZ / |
GUST MORGAN | 0.01% (4050) | COBZ / |