Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q3 2022 | 2022-11-07 | Future report Set alerts | |
Q2 2022 | 2022-08-02 | 0.59 | 0.59 |
Q1 2022 | 2022-05-03 | 0.81 | 0.81 |
Q4 2021 | 2022-02-15 | 0.70 | 0.70 |
Q3 2021 | 2021-11-09 | 0.59 | 0.59 |
Q2 2021 | 2021-08-03 | 0.75 | 0.75 |
Q1 2021 | 2021-05-10 | 0.64 | 0.64 |
Q4 2020 | 2021-02-09 | 0.55 | 0.55 |
Q3 2020 | 2020-11-05 | 0.67 | 0.67 |
Q2 2020 | 2020-08-04 | 0.39 | 0.39 |
2016-06-17 | Reiterated Rating | Leerink Swann | Market Perform | $58.00 to $45.00 |
2016-06-08 | Reiterated Rating | Wells Fargo | Hold | |
2016-06-08 | Reiterated Rating | Wells Fargo & Co. | Hold | |
2016-05-22 | Reiterated Rating | KeyBanc | Sell | |
2016-05-22 | Reiterated Rating | KeyCorp | Sell | |
2016-05-11 | Lower Price Target | RBC Capital | Sector Perform | $55.00 to $47.00 |
2016-05-11 | Lower Price Target | Royal Bank Of Canada | Sector Perform | $55.00 to $47.00 |
2016-05-05 | Boost Price Target | Topeka Capital Markets | Buy | $61.00 to $62.00 |
2016-04-14 | Downgrade | Robert W. Baird | Outperform to Neutral | $65.00 to $59.00 |
2016-02-16 | Boost Price Target | Citigroup Inc. | Neutral | $50.00 to $57.00 |
2016-02-04 | Boost Price Target | KeyBanc | Underweight | $40.00 to $48.00 |
2016-02-03 | Boost Price Target | SunTrust | Buy | $68.00 to $79.00 |
2016-02-03 | Boost Price Target | SunTrust Banks Inc. | Buy | $68.00 to $79.00 |
2016-02-02 | Reiterated Rating | Oppenheimer | Market Perform | |
2016-02-02 | Reiterated Rating | Oppenheimer Holdings Inc. | Market Perform | |
2016-01-29 | Boost Price Target | Piper Jaffray | Neutral | $45.00 to $53.00 |
2016-01-29 | Reiterated Rating | Leerink Swann | Market Perform | $40.00 to $58.00 |
2016-01-29 | Boost Price Target | Deutsche Bank | Hold | $47.00 to $55.00 |
2016-01-29 | Boost Price Target | RBC Capital | Sector Perform | $53.00 to $55.00 |
2016-01-29 | Upgrade | Topeka Capital Markets | Hold to Buy | $53.00 to $61.00 |
2016-01-29 | Boost Price Target | Piper Jaffray Cos. | Neutral | $45.00 to $53.00 |
2016-01-29 | Boost Price Target | Deutsche Bank AG | Hold | $47.00 to $55.00 |
2016-01-19 | Boost Price Target | KeyBanc | Underweight | $32.00 to $40.00 |
2016-01-11 | Reiterated Rating | FBR & Co. | Market Perform | $53.00 |
2016-01-11 | Reiterated Rating | FBR & Co | Market Perform | $53.00 |
2015-12-14 | Upgrade | SunTrust | Neutral to Buy | $45.00 to $68.00 |
2015-12-01 | Upgrade | Deutsche Bank | Sell to Hold | $34.00 to $47.00 |
2015-11-30 | Boost Price Target | Topeka Capital Markets | Hold | $43.00 to $53.00 |
2015-11-30 | Boost Price Target | RBC Capital | Sector Perform | $43.00 to $53.00 |
2015-11-28 | Reiterated Rating | FBR & Co. | Hold | |
2015-11-27 | Boost Price Target | FBR & Co. | Market Perform | $45.00 to $53.00 |
2015-11-25 | Upgrade | Robert W. Baird | Neutral to Outperform | $44.00 to $57.00 |
2015-11-25 | Reiterated Rating | William Blair | Hold | |
2015-11-02 | Lower Price Target | RBC Capital | Sector Perform | $51.00 to $43.00 |
2015-11-01 | Reiterated Rating | Deutsche Bank | Sell | |
2015-10-30 | Lower Price Target | Topeka Capital Markets | Hold | $52.00 to $43.00 |
2015-08-03 | Lower Price Target | Leerink Swann | Market Perform | $50.00 to $45.00 |
2015-07-31 | Downgrade | Topeka Capital Markets | Buy to Hold | $62.00 to $52.00 |
2015-06-18 | Reiterated Rating | Stephens | Market Perform | |
2015-06-17 | Initiated Coverage | Oppenheimer | Market Perform | |
2015-05-24 | Reiterated Rating | Citigroup Inc. | Hold | $53.00 |
2015-05-05 | Boost Price Target | Topeka Capital Markets | Buy | $60.00 to $62.00 |
2015-05-04 | Boost Price Target | Citigroup Inc. | Neutral | $51.00 to $53.00 |
2015-05-04 | Boost Price Target | Piper Jaffray | Hold | $54.00 to $58.00 |
2015-04-06 | Initiated Coverage | Stifel Nicolaus | Hold | |
2015-03-18 | Initiated Coverage | Robert W. Baird | Neutral | $56.00 |
2015-02-02 | Reiterated Rating | Citigroup Inc. | Hold | $68.00 to $51.00 |
2015-01-30 | Reiterated Rating | Oppenheimer | Market Perform | |
2015-01-30 | Downgrade | Deutsche Bank | Hold to Sell | $64.00 to $49.00 |
2015-01-30 | Lower Price Target | FBR & Co. | Market Perform | $66.00 to $50.00 |
2015-01-15 | Downgrade | William Blair | Outperform to Market Perform | |
2014-12-26 | Boost Price Target | Topeka Capital Markets | Buy | $72.00 to $75.00 |
2014-11-20 | Downgrade | RBC Capital | Outperform to Sector Perform | $75.00 to $61.00 |
2014-08-04 | Reiterated Rating | Deutsche Bank | Hold | $68.00 to $67.00 |
2014-06-27 | Initiated Coverage | Topeka Capital Markets | Buy | $72.00 |
2014-06-12 | Downgrade | KeyBanc | Hold to Underweight | $65.70 to $55.00 |
2014-05-05 | Reiterated Rating | Citigroup Inc. | Hold | $68.00 |
2014-05-05 | Reiterated Rating | B. Riley | Buy | $75.00 |
2014-04-15 | Reiterated Rating | Raymond James | Market Perform | |
2014-03-14 | Initiated Coverage | SunTrust | Neutral | $70.00 |
2014-02-27 | Boost Price Target | B. Riley | Buy | $82.00 |
2014-02-18 | Initiated Coverage | Citigroup Inc. | Neutral | |
2014-02-14 | Initiated | RBC Capital Mkts | Outperform | $75 |
2014-02-13 | Initiated Coverage | RBC Capital | Outperform | $75.00 |
2014-02-03 | Boost Price Target | Leerink Swann | $57.00 to $63.00 | |
2014-01-31 | Upgrade | B. Riley | Neutral to Buy | $68.00 |
2013-11-21 | Initiated | Deutsche Bank | Hold | $66 |
2013-11-20 | Initiated Coverage | Deutsche Bank | Hold | $66.00 |
2013-11-19 | Initiated Coverage | KeyBanc | Hold | |
2013-11-13 | Downgrade | First Analysis | Overweight to Equal Weight | |
2013-11-04 | Downgrade | Raymond James | Strong-Buy to Outperform | $65.00 |
2013-10-31 | Initiated Coverage | FBR & Co. | Market Perform | $62.00 |
2013-10-16 | Downgrade | Oppenheimer | Outperform to Market Perform | $57.00 |
2011-10-31 | Reiterated | Oppenheimer | Outperform | $88 to $61 |
2011-10-05 | Upgrade | Auriga | Hold to Buy | |
2011-08-01 | Reiterated | Auriga | Hold | $60 to $78 |
2011-04-26 | Initiated | Oppenheimer | Outperform | $70 |
2011-02-10 | Initiated | Stifel Nicolaus | Hold | |
2011-01-31 | Reiterated | Brean Murray | Buy | $55 to $59 |
2011-01-31 | Reiterated | Auriga U.S.A | Hold | $43 to $53 |
2010-11-01 | Reiterated | Brean Murray | Buy | $49 to $55 |
2010-11-01 | Reiterated | Auriga U.S.A | Hold | $41 to $43 |
2010-07-30 | Reiterated | Hilliard Lyons | Long-term Buy | $45 to $50 |
2010-06-21 | Upgrade | Hilliard Lyons | Neutral to Long-term Buy | $45 |
2010-06-08 | Initiated | Avondale | Mkt Perform | $40 |
2010-03-19 | Upgrade | Auriga U.S.A | Sell to Hold | |
2010-02-01 | Upgrade | Hilliard Lyons | Underperform to Neutral | |
2010-02-01 | Reiterated | Caris & Company | Average | $44 to $35 |
2010-02-01 | Reiterated | Auriga U.S.A | Sell | $36 to $32 |
2009-12-16 | Downgrade | Auriga U.S.A | Hold to Sell | $38 to $36 |
2016-06-17 | Reiterated Rating | Leerink Swann | Market Perform | $58.00 to $45.00 |
2016-06-08 | Reiterated Rating | Wells Fargo | Hold | |
2016-06-08 | Reiterated Rating | Wells Fargo & Co. | Hold | |
2016-05-22 | Reiterated Rating | KeyBanc | Sell | |
2016-05-22 | Reiterated Rating | KeyCorp | Sell |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In CPSI 124 funds of 2213 total. Show all
Fund name | Ticker shares |
---|---|
BlackRock Inc. | 2.40M |
River Road Asset Management, LLC | 1.24M |
Vanguard Group, Inc | 1.05M |
BlackRock Fund Advisors | 0.91M |
DIMENSIONAL FUND ADVISORS LP | 0.63M |
STATE STREET CORP | 0.63M |
ACADIAN ASSET MANAGEMENT LLC | 0.45M |
WELLINGTON MANAGEMENT CO LLP | 0.41M |
LSV ASSET MANAGEMENT | 0.35M |
BlackRock Institutional Trust Company, N.A. | 0.32M |
GEODE CAPITAL MANAGEMENT, LLC | 0.28M |
Invesco Ltd. | 0.27M |
JPMORGAN CHASE & CO | 0.27M |
NORTHERN TRUST CORP | 0.19M |
Foundry Partners, LLC | 0.19M |
Name Relationship | Total Shares | Holding stocks |
---|---|---|
Francisco Partners GP II, LP | 13.08% (1465605) | CPSI / |
Muscat Michael K Jr SVP - Prod. Develop. Services | 3.12% (349223) | CPSI / |
DOUGLAS JOHN B JR President and CEO | 2.04% (228167) | CPSI / |
DYE DAVID A CFO, Secretary and Treasurer | 0.61% (68199) | CPSI / |
SCHNEIDER VICTOR S SVP - Corp. and Bus. Dev. | 0.48% (53323) | CPSI / |
Fowler Christopher L VP - Business Mgmt. Services | 0.46% (51659) | CPSI / |
Bauleke Christopher Scott CEO of Healthland Holding Inc. | 0.40% (44809) | CPSI / |
Chambless Matt J CFO, Secretary & Treasurer | 0.36% (40313) | CPSI / |
Hinckle Robert D Vice Pres.-Software Services | 0.31% (34946) | CPSI / |
Rosser Troy D Vice President - Sales | 0.30% (34012) | CPSI / |
IMMEL PATRICK A Vice Pres. - Info. Tech. Svs. | 0.20% (22844) | CPSI / |
Britain James B Controller and VP - Finance | 0.17% (19284) | CPSI / |
HUFFMAN CHARLES P | 0.13% (14999) | CPSI / |
MULHERIN WILLIAM A III | 0.13% (14884) | CPSI / |
Outlaw Arthur Robert Jr | 0.13% (14516) | CPSI / |
Johnson John Charles | 0.12% (13499) | CPSI / |
SEIFERT WILLIAM R II | 0.10% (11238) | CPSI / |
TOBIN GLENN | 0.07% (7999) | CPSI / |
Smith Robert David VP-Product Development Svs. | 0.07% (7646) | CPSI / |
Hutchison Lyle E Vice President - Sales | 0.07% (7628) | CPSI / |
Nicholas Sean C Vice President - Sales | 0.07% (7628) | CPSI / |
Warren Denise Wilder | 0.04% (4499) | CPSI / |
Benjamin Regina M. | 0.04% (4499) | ALR / CPSI / |
Jones Richard R VP - Sales of TruBridge, LLC | 0.03% (3211) | CPSI / |
Littrell J Scott Vice President - IT Services | 0.03% (2961) | CPSI / |
Leatherbury Gregory L III VP-Bus. Svs. of TruBridge, LLC | 0.02% (2711) | CPSI / |
Durkac Stephanie S VP - Clinical Support | 0.02% (2711) | CPSI / |
Cowart J Lamar Vice President-Implementation | 0.02% (2711) | CPSI / |
Phillips Pamela S VP - Financial Support | 0.02% (2711) | CPSI / |
LADD ERNEST F III | 0.02% (2610) | CPSI / |