| Period | Date | Adjusted Actuals EPS | GAAP EPS |
|---|---|---|---|
| Q3 2022 | 2022-10-31 | Future report Set alerts | |
| Q2 2022 | 2022-08-08 | -2.40 | -2.40 |
| Q1 2022 | 2022-05-09 | -2.32 | -2.32 |
| Q4 2021 | 2022-02-15 | -1.84 | -1.84 |
| Q3 2021 | 2021-11-03 | -1.67 | -1.67 |
| Q2 2021 | 2021-07-29 | 9.44 | 9.44 |
| Q1 2021 | 2021-04-27 | -1.51 | -1.51 |
| Q4 2020 | 2021-02-16 | -1.50 | -1.50 |
| Q3 2020 | 2020-10-28 | -1.32 | -1.32 |
| Q2 2020 | 2020-07-27 | -1.30 | -1.30 |
In CRSP 247 funds of 2213 total. Show all
| Fund name | Ticker shares |
|---|---|
| Capital International Investors | 5.34M |
| Nikko Asset Management Americas, Inc. | 4.26M |
| Sumitomo Mitsui Trust Holdings, Inc. | 4.26M |
| BlackRock Inc. | 2.35M |
| BANK OF AMERICA CORP /DE/ | 2.15M |
| FMR LLC | 2.15M |
| NEA Management Company, LLC | 1.59M |
| STATE STREET CORP | 1.57M |
| Vanguard Group, Inc | 1.44M |
| LOOMIS SAYLES & CO L P | 1.25M |
| PRICE T ROWE ASSOCIATES INC /MD/ | 1.19M |
| CITADEL ADVISORS LLC | 1.12M |
| WADDELL & REED FINANCIAL INC | 1.07M |
| ARMISTICE CAPITAL, LLC | 0.92M |
| CREDIT SUISSE AG/ | 0.84M |