Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q4 2017 | 2018-01-24 | 0.00 | 0.02 |
Q3 2017 | 2017-09-14 | 0.00 | 0.01 |
Q2 2017 | 2017-06-14 | 0.00 | 0.00 |
Q1 2017 | 2017-03-16 | 0.00 | 0.00 |
Q4 2016 | 2017-01-26 | 0.00 | 0.01 |
Q3 2016 | 2016-09-14 | 0.00 | 0.03 |
Q2 2016 | 2016-06-13 | 0.00 | 0.01 |
Q1 2016 | 2016-03-16 | 0.00 | 0.00 |
Q4 2015 | 2016-01-29 | 0.00 | 0.03 |
Q3 2015 | 2015-09-18 | 0.00 | -0.01 |
In CRVP 0 funds of 2197 total. Show all
Fund name | Ticker shares |
---|
Name Relationship | Total Shares | Holding stocks |
---|---|---|
AB Value Management LLC | 11.34% (2421961) | CRVP / ISNS / TFCO / |
FALLON TIMOTHY G CEO | 0.51% (109737) | CRVP / |
MACDONALD BRUCE S CFO | 0.17% (36915) | CRVP / |
BEAT SCHLAGENHAUF | 0.11% (23069) | CRVP / |
RICKARD NORMAN E | 0.10% (21346) | CRVP / |
PRESTON DAVID R | 0.07% (15000) | CRVP / |