| Period | Date | Adjusted Actuals EPS | GAAP EPS |
|---|---|---|---|
| Q1 2023 | 2022-11-07 | Future report Set alerts | |
| Q4 2022 | 2022-08-03 | -0.25 | -0.25 |
| Q3 2022 | 2022-05-04 | -0.25 | -0.25 |
| Q2 2022 | 2022-02-03 | -0.23 | -0.23 |
| Q1 2022 | 2021-11-09 | -0.22 | -0.22 |
| Q4 2021 | 2021-08-04 | -0.14 | -0.14 |
| Q3 2021 | 2021-05-06 | -0.15 | -0.15 |
| Q2 2021 | 2021-02-03 | 0.00 | 0.00 |
| Q1 2021 | 2020-11-04 | 0.00 | 0.00 |
| Q4 2020 | 2020-08-04 | -0.43 | -0.43 |
| 2016-06-29 | Reiterated Rating | Needham & Company LLC | Buy | $20.00 to $23.00 |
| 2016-05-07 | Reiterated Rating | Leerink Swann | Market Perform | $13.00 to $15.00 |
| 2016-05-05 | Boost Price Target | Needham & Company LLC | Buy | $16.00 to $20.00 |
| 2016-04-01 | Reiterated Rating | Leerink Swann | Hold | |
| 2016-04-01 | Upgrade | Needham & Company LLC | Underperform to Buy | $16.00 |
| 2016-01-22 | Downgrade | Needham & Company LLC | Buy to Underperform | |
| 2016-01-22 | Reiterated Rating | Leerink Swann | Hold | $17.00 to $13.00 |
| 2015-12-23 | Initiated Coverage | Northcoast Research | Buy | $18.00 |
| 2015-11-05 | Boost Price Target | Needham & Company LLC | Buy | $18.00 to $19.00 |
| 2015-10-08 | Lower Price Target | Dougherty & Co | Buy | $50.00 to $32.00 |
| 2015-10-08 | Lower Price Target | Benchmark Co. | Buy | $49.00 to $20.00 |
| 2015-10-08 | Downgrade | Bank of America | Neutral to Underperform | $15.00 |
| 2015-10-08 | Downgrade | Needham & Company LLC | Strong-Buy to Buy | $37.00 to $18.00 |
| 2015-10-08 | Downgrade | Leerink Swann | Outperform to Market Perform | $45.00 to $17.00 |
| 2015-10-08 | Reiterated Rating | William Blair | Outperform | |
| 2015-10-08 | Downgrade | Feltl & Co. | Strong-Buy to Buy | |
| 2015-10-08 | Downgrade | Bank of America Corp. | Neutral to Underperform | $15.00 |
| 2015-08-06 | Lower Price Target | Needham & Company LLC | Strong-Buy | $45.00 to $37.00 |
| 2015-07-23 | Reiterated Rating | Leerink Swann | Buy | $45.00 |
| 2015-07-09 | Reiterated Rating | William Blair | Outperform | |
| 2015-06-24 | Set Price Target | Leerink Swann | Buy | $45.00 |
| 2015-05-05 | Reiterated Rating | Leerink Swann | Buy | |
| 2015-04-30 | Reiterated Rating | Needham & Company LLC | Strong-Buy | $43.00 to $45.00 |
| 2014-08-07 | Boost Price Target | Benchmark Co. | Buy | $38.00 to $42.00 |
| 2014-08-07 | Boost Price Target | Needham & Company LLC | Strong-Buy | $37.00 to $38.00 |
| 2014-05-12 | Initiated Coverage | Bank of America | Buy | $38.00 |
| 2014-05-01 | Lower Price Target | Needham & Company LLC | Strong-Buy | $47.00 to $37.00 |
| 2014-03-21 | Initiated | Needham | Buy | $47 |
| 2014-03-21 | Initiated Coverage | Needham & Company LLC | Strong-Buy | $47.00 |
| 2014-01-30 | Upgrade | Benchmark Co. | Hold to Buy | $35.00 to $38.00 |
| 2014-01-10 | Boost Price Target | Wunderlich | Buy | $34.00 to $41.00 |
| 2013-11-26 | Downgrade | The Benchmark Company | Speculative Buy to Hold | $35 |
| 2013-11-26 | Downgrade | Benchmark Co. | Buy to Hold | $35.00 |
| 2013-10-31 | Boost Price Target | Wunderlich | Buy | $30.00 to $34.00 |
| 2013-10-31 | Boost Price Target | Feltl & Co. | Strong-Buy | $32.50 to $35.00 |
| 2013-10-31 | Reiterated Rating | Dougherty & Co | Buy | $50.00 |
| 2013-10-23 | Reiterated | Dougherty & Company | Buy | $28 to $50 |
| 2013-10-23 | Boost Price Target | Feltl & Co. | Strong-Buy | $27.50 to $32.50 |
| 2013-10-23 | Boost Price Target | Dougherty & Co | Buy | $28.00 to $50.00 |
| 2013-10-22 | Boost Price Target | Wunderlich | Buy | $24.00 to $30.00 |
| 2013-10-22 | Boost Price Target | Benchmark Co. | $26.00 to $35.00 | |
| 2013-07-22 | Reiterated | Dougherty & Company | Buy | $21 to $28 |
| 2013-03-15 | Reiterated | The Benchmark Company | Speculative Buy | $18 to $24 |
| 2013-03-11 | Reiterated | Dougherty & Company | Buy | $17.50 to $21 |
| 2013-01-15 | Reiterated | Dougherty & Company | Buy | $14.50 to $17.50 |
| 2012-12-18 | Reiterated | The Benchmark Company | Speculative Buy | $13.50 to $18 |
| 2012-05-18 | Initiated | MLV & Co | Buy | $17 |
| 2012-04-11 | Initiated | Dougherty & Company | Buy | $14.50 |
| 2012-03-27 | Initiated | The Benchmark Company | Speculative Buy | $15 |
| 2016-06-29 | Reiterated Rating | Needham & Company LLC | Buy | $20.00 to $23.00 |
| 2016-05-07 | Reiterated Rating | Leerink Swann | Market Perform | $13.00 to $15.00 |
| 2016-05-05 | Boost Price Target | Needham & Company LLC | Buy | $16.00 to $20.00 |
| 2016-04-01 | Reiterated Rating | Leerink Swann | Hold | |
| 2016-04-01 | Upgrade | Needham & Company LLC | Underperform to Buy | $16.00 |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In CSII 147 funds of 2213 total. Show all
| Fund name | Ticker shares |
|---|---|
| BlackRock Inc. | 7.52M |
| BROWN CAPITAL MANAGEMENT LLC | 4.24M |
| Vanguard Group, Inc | 2.75M |
| Champlain Investment Partners, LLC | 2.42M |
| STATE STREET CORP | 1.62M |
| FEDERATED INVESTORS INC /PA/ | 1.37M |
| Camber Capital Management LLC | 1.30M |
| BlackRock Fund Advisors | 1.14M |
| BlackRock Institutional Trust Company, N.A. | 0.89M |
| RENAISSANCE TECHNOLOGIES LLC | 0.88M |
| Neuberger Berman Group LLC | 0.86M |
| Nuveen Asset Management, LLC | 0.80M |
| MORGAN STANLEY | 0.74M |
| NEW YORK STATE COMMON RETIREMENT FUND | 0.74M |
| GEODE CAPITAL MANAGEMENT, LLC | 0.72M |
| Name Relationship | Total Shares | Holding stocks |
|---|---|---|
| Camber Capital Management LLC | 13.25% (4100000) | CSII / SQNM / |
| NELSON GLEN D | 3.04% (939257) | CSII / |
| Martin David President and CEO | 1.55% (479557) | CSII / |
| WARD SCOTT R | 0.91% (282536) | CSII / SRDX / |
| BETTERLEY LAURENCE L Chief Financial Officer | 0.72% (221749) | CSII / |
| FRIEDMAN JOHN H | 0.54% (166112) | CSII / |
| Kenny Kevin J Exec. VP, Sales & Mtkg | 0.49% (151280) | CSII / |
| Thatcher Robert J Executive VP | 0.43% (132763) | CSII / |
| Flaherty James E Chief Administrative Officer | 0.37% (114177) | CSII / |
| Blackey Brent G | 0.35% (109729) | CSII / DTLK / |
| Brown Edward M | 0.35% (107421) | CSII / |
| GILLUND LAURA Chief Talent Officer | 0.29% (88633) | CSII / |
| Koehn Paul A SVP Quality & Operations | 0.27% (83989) | CSII / |
| Robb Rhonda J. Chief Operating Officer | 0.19% (58138) | CSII / |
| Rosenstein Alexander General Counsel & Corp. Secy | 0.16% (51003) | CSII / |
| Sedo Sandra Chief Compliance Officer | 0.08% (23496) | CSII / |
| LAWLOR AUGUSTINE | 0.07% (21548) | CSII / GBIM / TRGT / |
| Trigg Leslie | 0.06% (19905) | CSII / |
| Bartos Scott A | 0.02% (4972) | AIQ / CSII / |