Type
|
Public |
---|---|
Traded as | NYSE: CUBE |
Industry | REIT and self storage |
Predecessor | U-Store-It Trust |
Founded | July 2004 (2004-07) (as U-Store-It Trust) Maryland, U.S. |
Headquarters | Malvern, Pennsylvania, U.S. |
Number of locations
|
667 (owned and managed) (As of 31 December 2015) |
Area served
|
U.S. |
Key people
|
Christopher Marr (CEO and President) |
Services | Storage facilities |
Revenue | $444,521,000 (As of 31 December 2015) |
Operating income
|
$107,888,000 (As of 31 December 2015) |
Net income
|
$78,756,000 (As of 31 December 2015) |
Number of employees
|
1,837 (As of 31 December 2015) |
Website | cubesmart |
CubeSmart (NYSE: CUBE), previously known as U-Store-It Trust, is an American real estate investment trust (REIT) and provider of self-storage facilities.
CubeSmart was established in 2004, as a Maryland corporation. Established under the name U-Store-It Trust, the company held their initial public offering in July 2004. In December 2008, they relocated the corporate headquarters to Malvern, Pennsylvania. On September 14, 2011, the organization was renamed as CubeSmart.
As of June 30, 2017, the company owned 390 self-storage facilities and also managed 478 properties for third party owners, in 32 states and the District of Columbia.
According to industry magazine Inside Self-Storage, by total net rentable square footage CubeSmart is the fourth largest self-storage operator in the United States.
Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q3 2022 | 2022-11-02 | Future report Set alerts | |
Q2 2022 | 2022-08-04 | 0.26 | 0.26 |
Q1 2022 | 2022-04-28 | 0.17 | 0.17 |
Q4 2021 | 2022-02-24 | 0.29 | 0.29 |
Q3 2021 | 2021-11-04 | 0.43 | 0.43 |
Q2 2021 | 2021-07-29 | 0.24 | 0.24 |
Q1 2021 | 2021-04-29 | 0.00 | 0.00 |
Q4 2020 | 2021-02-25 | 0.22 | 0.22 |
Q3 2020 | 2020-11-05 | 0.00 | 0.00 |
Q2 2020 | 2020-08-06 | 0.20 | 0.20 |
2016-06-24 | Initiated Coverage | DA Davidson | Neutral | $35.00 |
2016-06-23 | Initiated Coverage | FBR & Co. | Outperform | $35.00 |
2016-06-23 | Initiated Coverage | FBR & Co | Outperform | $35.00 |
2016-05-22 | Reiterated Rating | Cantor Fitzgerald | Buy | $35.00 |
2016-05-12 | Boost Price Target | Citigroup Inc. | Neutral | $30.00 to $32.00 |
2016-05-02 | Reiterated Rating | BMO Capital Markets | Buy | |
2016-04-29 | Reiterated Rating | Jefferies Group | Buy | |
2016-03-21 | Downgrade | Evercore ISI | Buy to Hold | |
2016-02-23 | Boost Price Target | BMO Capital Markets | Outperform | $32.00 to $34.00 |
2016-02-19 | Reiterated Rating | Cantor Fitzgerald | Buy | $32.00 |
2016-02-08 | Lower Price Target | Evercore ISI | Buy | $33.50 to $32.00 |
2015-12-14 | Boost Price Target | Cantor Fitzgerald | Buy | $29.50 to $32.00 |
2015-11-13 | Downgrade | Raymond James | Strong-Buy to Outperform | |
2015-11-13 | Downgrade | Raymond James Financial Inc. | Strong-Buy to Outperform | |
2015-11-10 | Initiated Coverage | BB&T Corp. | Buy | $32.50 to $32.50 |
2015-11-06 | Boost Price Target | Evercore ISI | Buy | $30.00 to $31.50 |
2015-10-19 | Boost Price Target | Evercore ISI | Buy | $29.50 to $30.00 |
2015-10-18 | Reiterated Rating | Jefferies Group | Buy | $30.00 to $31.00 |
2015-09-08 | Lower Price Target | Evercore Partners Inc. | Buy | $28.00 to $27.50 |
2015-09-04 | Reiterated Rating | Raymond James | Top Pick | |
2015-08-22 | Reiterated Rating | Bank of America | Buy | $29.00 to $30.00 |
2015-08-22 | Reiterated Rating | Bank of America Corp. | Buy | $29.00 to $30.00 |
2015-08-21 | Reiterated Rating | Cantor Fitzgerald | Buy | $27.00 to $29.50 |
2015-08-17 | Boost Price Target | SunTrust | Buy | $28.00 to $29.00 |
2015-08-17 | Boost Price Target | SunTrust Banks Inc. | Buy | $28.00 to $29.00 |
2015-08-13 | Boost Price Target | BMO Capital Markets | Outperform | $26.00 to $30.00 |
2015-08-10 | Boost Price Target | Evercore ISI | Buy | $27.00 to $28.00 |
2015-08-10 | Reiterated Rating | Cantor Fitzgerald | Buy | $27.00 |
2015-07-23 | Initiated Coverage | Robert W. Baird | Outperform | $27.00 |
2015-07-21 | Boost Price Target | Jefferies Group | Buy | $27.00 to $28.00 |
2015-07-02 | Reiterated Rating | Evercore ISI | Buy | $25.50 to $27.00 |
2015-06-21 | Set Price Target | Cantor Fitzgerald | Buy | $24.00 to $27.00 |
2015-05-11 | Reiterated Rating | Citigroup Inc. | Neutral | $23.00 to $24.00 |
2015-05-11 | Reiterated Rating | Bank of America | Buy | $25.00 to $27.00 |
2015-05-09 | Reiterated Rating | Jefferies Group | Buy | $27.00 |
2015-04-20 | Upgrade | Evercore Partners Inc. | Hold to Buy | |
2015-04-20 | Upgrade | Evercore ISI | Hold to Buy | $25.00 |
2015-03-13 | Boost Price Target | Citigroup Inc. | Neutral | $22.00 to $23.00 |
2015-02-27 | Reiterated Rating | Cantor Fitzgerald | Buy | $23.50 |
2015-01-26 | Downgrade | Evercore ISI | Buy to Hold | |
2015-01-23 | Upgrade | SunTrust | Neutral to Buy | $22.00 to $28.00 |
2015-01-07 | Upgrade | Raymond James | Outperform to Strong-Buy | |
2014-12-15 | Reiterated Rating | Citigroup Inc. | Hold | $18.00 to $22.00 |
2014-11-17 | Boost Price Target | Jefferies Group | Buy | $23.00 to $24.00 |
2014-11-14 | Reiterated Rating | Bank of America | Buy | $22.00 to $23.00 |
2014-10-14 | Initiated Coverage | Jefferies Group | Buy | $23.00 |
2014-08-28 | Reiterated Rating | SunTrust | Neutral | $19.00 to $20.00 |
2014-08-11 | Boost Price Target | BMO Capital Markets | Outperform | $19.00 to $21.00 |
2014-05-16 | Boost Price Target | SunTrust | Neutral | $17.00 to $19.00 |
2014-05-13 | Reiterated Rating | Citigroup Inc. | Hold | $17.00 to $18.00 |
2014-05-05 | Downgrade | KeyBanc | Buy to Hold | $19.00 |
2014-02-19 | Initiated Coverage | Evercore ISI | Buy | |
2014-02-18 | Upgrade | Raymond James | Market Perform to Outperform | $20.00 |
2014-01-07 | Downgrade | Wells Fargo & Co. | Outperform to Market Perform | |
2014-01-07 | Downgrade | Wells Fargo | Outperform to Market Perform | |
2013-12-03 | Downgrade | SunTrust | Buy to Neutral | |
2013-10-28 | Upgrade | Macquarie | Underperform to Neutral | $14.50 to $19.50 |
2013-10-22 | Downgrade | Raymond James | Strong-Buy to Market Perform | $20.00 |
2012-12-03 | Upgrade | Robert W. Baird | Neutral to Outperform | $13 to $16 |
2016-06-24 | Initiated Coverage | DA Davidson | Neutral | $35.00 |
2016-06-23 | Initiated Coverage | FBR & Co. | Outperform | $35.00 |
2016-06-23 | Initiated Coverage | FBR & Co | Outperform | $35.00 |
2016-05-22 | Reiterated Rating | Cantor Fitzgerald | Buy | $35.00 |
2016-05-12 | Boost Price Target | Citigroup Inc. | Neutral | $30.00 to $32.00 |
There is presents forecasts of rating agencies and recommendations for investors about this ticker
In CUBE 260 funds of 2213 total. Show all
Fund name | Ticker shares |
---|---|
Vanguard Group, Inc | 32.29M |
COHEN & STEERS CAPITAL MANAGEMENT INC | 24.68M |
FMR LLC | 19.87M |
BlackRock Inc. | 15.75M |
PRINCIPAL FINANCIAL GROUP INC | 12.61M |
STATE STREET CORP | 9.52M |
COHEN & STEERS INC | 8.18M |
BlackRock Institutional Trust Company, N.A. | 6.69M |
Capital Research Global Investors | 6.51M |
PRICE T ROWE ASSOCIATES INC /MD/ | 5.34M |
Invesco Ltd. | 5.26M |
JPMORGAN CHASE & CO | 5.07M |
ALLIANCEBERNSTEIN L.P. | 4.37M |
Shinko Asset Management Co., Ltd. | 3.87M |
CBRE CLARION SECURITIES LLC | 3.66M |
Name Relationship | Total Shares | Holding stocks |
---|---|---|
AMSDELL ROBERT J Member of 13d group owning 10% | 1.50% (2232733) | CUBE / |
AMSDELL BARRY L Member of 13d group owning 10% | 1.50% (2232733) | CUBE / |
MARR CHRISTOPHER P President | 0.24% (356484) | CUBE / STAG / |
JERNIGAN DEAN CEO | 0.20% (294218) | CUBE / FPI / |
AMSDELL TODD C | 0.13% (200000) | CUBE / |
MARTIN TIMOTHY M CFO | 0.11% (168653) | CUBE / |
DIEFENDERFER WILLIAM M III | 0.09% (132046) | CUBE / SLM / |
Foster Jeffrey P Sr. VP - Chief Legal Officer | 0.07% (110045) | CUBE / |
LARUE DAVID J | 0.04% (56543) | CUBE / |
Perry Jonathan L SVP and CIO | 0.04% (55535) | CUBE / |
REMONDI JOHN F | 0.03% (51310) | CUBE / SLM / |
KELER MARIANNE M | 0.03% (47550) | CUBE / SLM / |
Bussani Piero | 0.03% (42307) | CUBE / |
ROGATZ JEFFREY F | 0.02% (31455) | CUBE / |
FAIN JOHN W | 0.01% (20248) | CUBE / |
RATNERSALZBERG DEBORAH | 0.01% (14588) | CUBE / |