Period | Date | Adjusted Actuals EPS | GAAP EPS |
---|---|---|---|
Q2 2018 | 2018-08-13 | 0.00 | 0.00 |
Q1 2018 | 2018-05-15 | 0.00 | -3.65 |
Q4 2017 | 2018-03-29 | 0.00 | 0.22 |
Q3 2017 | 2017-11-14 | 0.00 | 0.50 |
Q2 2017 | 2017-08-15 | 0.00 | 0.61 |
Q1 2017 | 2017-05-16 | 0.00 | -0.25 |
Q4 2016 | 2017-03-31 | 0.00 | 0.20 |
Q3 2016 | 2016-11-15 | 0.00 | 0.62 |
Q2 2016 | 2016-08-16 | 0.00 | 1.08 |
Q1 2016 | 2016-05-17 | 0.00 | 0.31 |
In CUO 1 funds of 2197 total. Show all
Fund name | Ticker shares |
---|---|
BlackRock Fund Advisors | 77 |
Name Relationship | Total Shares | Holding stocks |
---|---|---|
ANDREWS WILLIAM DOUGLAS | 2.35% (38700) | CUO / |
GIDWITZ JAMES G Chairman of the Board | 1.21% (20002) | CUO / |
TRENT DARRELL M | 0.97% (16000) | CUO / |
THIERIOT PETER E | 0.97% (16000) | CUO / |
TETZLAFF THEODORE R | 0.85% (14000) | CUO / |
SUM JOSEPH J Vice President | 0.24% (4000) | CUO / |
CARMODY THOMAS H | 0.22% (3700) | CUO / |